ANHEUSER-BUSCH
Industry: Food/Agriculture/Beverages
Within the last 24 months*
ANHEUSER-BUSCH ranks 20th amongst lobbying organizations, having given 169 gifts to legislators and their staffs, valued at $17,765.
* The state releases data two months after lobbyists submit it, and our numbers reflect the last 24 months on record.
Since 2004
ANHEUSER-BUSCH gave 898 gifts to state legislators and their staffs, valued at $130,112.
Want all the data? You can download it here.
Top 10 legislators who have received the most from this organization
Date | Recipient * | Value | Description | Category | |
---|---|---|---|---|---|
2014-02-24February 24, 2014 | ENTIRE MISSOURI HOUSE* | 592.09$592.09 | State Capitol, JCMO/beverages | Meals, Food, & Beverage | |
2015-03-17March 17, 2015 | ENTIRE MISSOURI HOUSE* | 578.23$578.23 | State Capitol, JCMO/beverages | Meals, Food, & Beverage | |
2014-03-26March 26, 2014 | GENERAL LAWS, Standing* | 570.0$570.00 | Alexandro's, JCMO/dinner | Meals, Food, & Beverage | |
2015-04-14April 14, 2015 | ENTIRE GENERAL ASSEMBLY* | 526.5$526.50 | Binder Ballpak, JCMO/beverages | Meals, Food, & Beverage | |
2014-04-16April 16, 2014 | ENTIRE GENERAL ASSEMBLY* | 515.73$515.73 | Eagles Field, JCMO/beverages | Meals, Food, & Beverage | |
2014-05-13May 13, 2014 | Rep. Brandon Ellington | 500.0$500.00 | Chartered bus to bring people to Malcolm X Celebration at State Capitol, JCMO | Travel | |
2014-12-18December 18, 2014 | ENTIRE GENERAL ASSEMBLY* | 486.75$486.75 | Tan-Tar-A, Lake Ozark, MO/beverages | Meals, Food, & Beverage | |
2015-01-15January 15, 2015 | Select Committee on Insurance, Select Standing* | 339.11$339.11 | State Capitol, JCMO/beverages | Meals, Food, & Beverage | |
2014-12-12December 12, 2014 | Rep. Bob Burns | 317.58$317.58 | Not disclosed | Meals, Food, & Beverage | |
2014-03-06March 6, 2014 | ENTIRE MISSOURI HOUSE* | 288.49$288.49 | State Capitol, JCMO/beverages | Meals, Food, & Beverage | |
2014-05-05May 5, 2014 | ISSUE DEVELOPMENT STANDING COMMITTEE ON COWBOY CAUCUS ON AGRICULTURAL ISSUES* | 284.16$284.16 | State Capitol, JCMO/beverages | Meals, Food, & Beverage | |
2014-05-09May 9, 2014 | GENERAL LAWS, Standing* | 267.71$267.71 | State Capitol, JCMO/catered lunch | Meals, Food, & Beverage | |
2015-05-13May 13, 2015 | Rep. Joe Runions | 258.32$258.32 | Not disclosed | Meals, Food, & Beverage | |
2014-04-02April 2, 2014 | ENTIRE MISSOURI SENATE* | 250.0$250.00 | Bones, JCMO/food & beverages | Meals, Food, & Beverage | |
2014-05-05May 5, 2014 | Rep. Rochelle Walton Gray | 238.96$238.96 | Not disclosed | Meals, Food, & Beverage | |
2015-08-24August 24, 2015 | HOUSE MINORITY CAUCUS* | 236.78$236.78 | beverages/Tan-Tar-A, Lake Ozark, MO | Meals, Food, & Beverage | |
2014-01-06January 6, 2014 | Rep. Mike Colona | 235.74$235.74 | Not disclosed | Meals, Food, & Beverage | |
2014-02-26February 26, 2014 | SENATE MINORITY CAUCUS* | 224.63$224.63 | State Capitol, JCMO/catered meal | Meals, Food, & Beverage | |
2015-05-13May 13, 2015 | Rep. Mike Colona | 217.43$217.43 | Not disclosed | Meals, Food, & Beverage | |
2015-01-06January 6, 2015 | Rep. Rochelle Walton Gray | 203.5$203.50 | Not disclosed | Meals, Food, & Beverage | |
2014-06-10June 10, 2014 | Rep. Mike Colona | 192.69$192.69 | Not disclosed | Meals, Food, & Beverage | |
2014-04-10April 10, 2014 | Rep. Craig Redmon | 181.99$181.99 | Not disclosed | Meals, Food, & Beverage | |
2015-08-26August 26, 2015 | Rep. Rochelle Walton Gray | 180.84$180.84 | Not disclosed | Meals, Food, & Beverage | |
2014-11-05November 5, 2014 | HOUSE MINORITY CAUCUS* | 172.27$172.27 | Truman Hotel, JCMO/beverages | Meals, Food, & Beverage | |
2015-01-06January 6, 2015 | Sen. Gina Walsh | 167.92$167.92 | Not disclosed | Meals, Food, & Beverage | |
2015-04-08April 8, 2015 | Rep. Rochelle Walton Gray | 166.85$166.85 | Not disclosed | Meals, Food, & Beverage | |
2014-04-15April 15, 2014 | HOUSE MAJORITY CAUCUS* | 165.94$165.94 | FOP Lodge, JCMO/beverages | Meals, Food, & Beverage | |
2015-05-12May 12, 2015 | ENTIRE GENERAL ASSEMBLY* | 165.0$165.00 | State Capitol, JCMO/catered lunch | Meals, Food, & Beverage | |
2014-12-08December 8, 2014 | Rep. Mike Colona | 159.55$159.55 | Not disclosed | Meals, Food, & Beverage | |
2014-03-24March 24, 2014 | Rep. Rochelle Walton Gray | 158.25$158.25 | Not disclosed | Meals, Food, & Beverage | |
2013-09-11September 11, 2013 | Rep. Rochelle Walton Gray | 157.79$157.79 | Not disclosed | Meals, Food, & Beverage | |
2013-12-04December 4, 2013 | Rep. Mike Colona | 155.65$155.65 | Not disclosed | Meals, Food, & Beverage | |
2015-05-06May 6, 2015 | Rep. Michael Butler | 153.97$153.97 | Not disclosed | Meals, Food, & Beverage | |
2015-01-28January 28, 2015 | Rep. Craig Redmon | 151.81$151.81 | Not disclosed | Meals, Food, & Beverage | |
2014-02-19February 19, 2014 | ENTIRE MISSOURI SENATE* | 149.63$149.63 | State Capitol, JCMO/beverages | Meals, Food, & Beverage | |
2014-03-04March 4, 2014 | Rep. Dave Hinson | 145.33$145.33 | Not disclosed | Meals, Food, & Beverage | |
2014-07-02July 2, 2014 | Rep. Mike Colona | 145.32$145.32 | Not disclosed | Meals, Food, & Beverage | |
2015-01-07January 7, 2015 | ENTIRE GENERAL ASSEMBLY* | 141.01$141.01 | State Capitol, JCMO/beverges | Meals, Food, & Beverage | |
2014-02-10February 10, 2014 | Rep. Denny Hoskins | 137.79$137.79 | Not disclosed | Meals, Food, & Beverage | |
2015-02-17February 17, 2015 | Rep. Mike Colona | 137.78$137.78 | Not disclosed | Meals, Food, & Beverage | |
2014-02-03February 3, 2014 | INSURANCE POLICY, Standing* | 132.46$132.46 | State Capitol, JCMO/beverages | Meals, Food, & Beverage | |
2014-03-26March 26, 2014 | Rep. Craig Redmon | 129.18$129.18 | Not disclosed | Meals, Food, & Beverage | |
2014-05-14May 14, 2014 | HOUSE MAJORITY CAUCUS* | 128.96$128.96 | State Capitol, JCMO/beverages | Meals, Food, & Beverage | |
2015-01-06January 6, 2015 | Sen. Joseph Keaveny | 127.0$127.00 | Not disclosed | Meals, Food, & Beverage | |
2014-11-20November 20, 2014 | ENTIRE MISSOURI SENATE* | 124.88$124.88 | State Capitol, JCMO/beverages | Meals, Food, & Beverage | |
2015-01-06January 6, 2015 | Rep. Craig Redmon | 120.6$120.60 | Not disclosed | Meals, Food, & Beverage | |
2015-01-06January 6, 2015 | Rep. Sharon Pace | 120.57$120.57 | Not disclosed | Meals, Food, & Beverage | |
2013-09-10September 10, 2013 | Rep. Kevin Austin | 118.39$118.39 | Not disclosed | Meals, Food, & Beverage | |
2014-03-29March 29, 2014 | INSURANCE POLICY, Standing* | 115.19$115.19 | State Capitol, JCMO/beberages | Meals, Food, & Beverage | |
2013-10-09October 9, 2013 | Rep. Rochelle Walton Gray | 113.68$113.68 | Not disclosed | Meals, Food, & Beverage | |
2015-01-06January 6, 2015 | Rep. Genise Montecillo | 111.97$111.97 | Not disclosed | Meals, Food, & Beverage | |
2014-05-06May 6, 2014 | INSURANCE POLICY, Standing* | 111.95$111.95 | State Capitol, JCMO/beverages | Meals, Food, & Beverage | |
2014-04-07April 7, 2014 | Rep. Mike Colona | 107.63$107.63 | Not disclosed | Meals, Food, & Beverage | |
2015-05-05May 5, 2015 | Rep. Denny Hoskins | 105.51$105.51 | Not disclosed | Meals, Food, & Beverage | |
2015-04-28April 28, 2015 | Rep. Paul Wieland | 103.33$103.33 | Not disclosed | Meals, Food, & Beverage | |
2014-06-16June 16, 2014 | INSURANCE POLICY, Standing* | 103.32$103.32 | State Capitol, JCMO/beverages | Meals, Food, & Beverage | |
2015-01-06January 6, 2015 | Rep. Bob Burns | 103.32$103.32 | Not disclosed | Meals, Food, & Beverage | |
2015-01-06January 6, 2015 | Sen. Paul LeVota | 103.32$103.32 | Not disclosed | Meals, Food, & Beverage | |
2014-09-08September 8, 2014 | Rep. Mike Colona | 102.27$102.27 | Not disclosed | Meals, Food, & Beverage | |
2013-10-09October 9, 2013 | Sen. Maria Chappelle-Nadal | 101.17$101.17 | Not disclosed | Meals, Food, & Beverage | |
2013-12-04December 4, 2013 | Rep. Dave Hinson | 97.95$97.95 | Not disclosed | Meals, Food, & Beverage | |
2013-12-04December 4, 2013 | Rep. Lincoln Hough | 97.95$97.95 | Not disclosed | Meals, Food, & Beverage | |
2014-04-24April 24, 2014 | Rep. Sharon Pace | 96.89$96.89 | Not disclosed | Meals, Food, & Beverage | |
2015-02-18February 18, 2015 | Rep. Karla May | 94.79$94.79 | Not disclosed | Meals, Food, & Beverage | |
2015-08-14August 14, 2015 | Rep. Mike Colona | 94.71$94.71 | Not disclosed | Meals, Food, & Beverage | |
2015-03-11March 11, 2015 | Rep. Craig Redmon | 93.65$93.65 | Not disclosed | Meals, Food, & Beverage | |
2013-11-15November 15, 2013 | Rep. Mike Colona | 93.63$93.63 | Not disclosed | Meals, Food, & Beverage | |
2014-03-03March 3, 2014 | Sen. Gina Walsh | 92.62$92.62 | Not disclosed | Meals, Food, & Beverage | |
2014-01-06January 6, 2014 | Rep. Jeff Roorda | 90.4$90.40 | Not disclosed | Meals, Food, & Beverage | |
2014-03-04March 4, 2014 | Sen. Gary Romine | 89.35$89.35 | Not disclosed | Meals, Food, & Beverage | |
2015-04-08April 8, 2015 | Rep. Denny Hoskins | 88.27$88.27 | Not disclosed | Meals, Food, & Beverage | |
2014-02-13February 13, 2014 | Rep. Lincoln Hough | 87.2$87.20 | Not disclosed | Meals, Food, & Beverage | |
2014-02-13February 13, 2014 | Rep. Dave Hinson | 87.2$87.20 | Not disclosed | Meals, Food, & Beverage | |
2014-01-09January 9, 2014 | Rep. Paul Wieland | 87.17$87.17 | Not disclosed | Meals, Food, & Beverage | |
2014-01-15January 15, 2014 | ENTIRE MISSOURI SENATE* | 87.17$87.17 | MO State Capitol/catered reception | Meals, Food, & Beverage | |
2014-12-03December 3, 2014 | Rep. Kevin Austin | 86.14$86.14 | Not disclosed | Meals, Food, & Beverage | |
2015-05-11May 11, 2015 | Rep. Rochelle Walton Gray | 86.12$86.12 | Not disclosed | Meals, Food, & Beverage | |
2014-01-07January 7, 2014 | Rep. Michele Kratky | 83.96$83.96 | Not disclosed | Meals, Food, & Beverage | |
2015-02-04February 4, 2015 | HOUSE MAJORITY CAUCUS* | 81.8$81.80 | 508 Babe Ruth Dr., JCMO/beverages | Meals, Food, & Beverage | |
2014-04-24April 24, 2014 | INSURANCE POLICY, Standing* | 80.76$80.76 | Capitol Bldg, JCMO/beverages | Meals, Food, & Beverage | |
2015-02-09February 9, 2015 | Sen. Jamilah Nasheed | 79.04$79.04 | Not disclosed | Meals, Food, & Beverage | |
2014-09-08September 8, 2014 | Rep. Craig Redmon | 78.59$78.59 | Not disclosed | Meals, Food, & Beverage | |
2014-03-26March 26, 2014 | Sen. Maria Chappelle-Nadal | 77.55$77.55 | Not disclosed | Meals, Food, & Beverage | |
2014-09-09September 9, 2014 | INSURANCE POLICY, Standing* | 77.5$77.50 | State Capitol/JCMO/beverages | Meals, Food, & Beverage | |
2015-01-06January 6, 2015 | Rep. Kevin Austin | 75.37$75.37 | Not disclosed | Meals, Food, & Beverage | |
2014-09-16September 16, 2014 | Rep. Chuck Gatschenberger | 73.2$73.20 | Not disclosed | Meals, Food, & Beverage | |
2015-06-17June 17, 2015 | Rep. John Rizzo | 71.03$71.03 | Not disclosed | Meals, Food, & Beverage | |
2014-01-06January 6, 2014 | INSURANCE POLICY, Standing* | 70.86$70.86 | MO State Capitol/beverages | Meals, Food, & Beverage | |
2015-03-30March 30, 2015 | Rep. Dave Hinson | 69.97$69.97 | Not disclosed | Meals, Food, & Beverage | |
2015-03-30March 30, 2015 | Rep. Lincoln Hough | 69.96$69.96 | Not disclosed | Meals, Food, & Beverage | |
2015-03-11March 11, 2015 | Rep. Tom McDonald | 66.76$66.76 | Not disclosed | Meals, Food, & Beverage | |
2014-09-19September 19, 2014 | Rep. Rochelle Walton Gray | 66.72$66.72 | Not disclosed | Meals, Food, & Beverage | |
2014-04-24April 24, 2014 | Rep. Craig Redmon | 64.61$64.61 | Not disclosed | Meals, Food, & Beverage | |
2014-05-01May 1, 2014 | Rep. Mike Colona | 64.57$64.57 | Not disclosed | Meals, Food, & Beverage | |
2014-03-04March 4, 2014 | Rep. Karla May | 63.55$63.55 | Not disclosed | Meals, Food, & Beverage | |
2014-05-12May 12, 2014 | Rep. Craig Redmon | 60.3$60.30 | Not disclosed | Meals, Food, & Beverage | |
2014-12-03December 3, 2014 | Rep. Craig Redmon | 60.28$60.28 | Not disclosed | Meals, Food, & Beverage | |
2015-05-01May 1, 2015 | Rep. Craig Redmon | 60.28$60.28 | Not disclosed | Meals, Food, & Beverage | |
2014-01-09January 9, 2014 | Rep. John Rizzo | 55.97$55.97 | Not disclosed | Meals, Food, & Beverage | |
2014-01-21January 21, 2014 | Rep. Kevin Austin | 55.97$55.97 | Not disclosed | Meals, Food, & Beverage | |
2014-09-09September 9, 2014 | Rep. Rochelle Walton Gray | 55.97$55.97 | Not disclosed | Meals, Food, & Beverage | |
2014-03-04March 4, 2014 | INSURANCE POLICY, Standing* | 55.6$55.60 | MO State Capitol, JCMO/beverages | Meals, Food, & Beverage | |
2014-02-04February 4, 2014 | Rep. Michael Butler | 51.66$51.66 | Not disclosed | Meals, Food, & Beverage | |
2014-02-24February 24, 2014 | Rep. Joe Runions | 51.66$51.66 | Not disclosed | Meals, Food, & Beverage | |
2014-09-09September 9, 2014 | Rep. Brandon Ellington | 50.0$50.00 | Not disclosed | Meals, Food, & Beverage | |
2013-09-11September 11, 2013 | Rep. Michael Frame | 48.0$48.00 | Not disclosed | Meals, Food, & Beverage | |
2014-03-04March 4, 2014 | Rep. Jeff Roorda | 47.36$47.36 | Not disclosed | Meals, Food, & Beverage | |
2013-09-06September 6, 2013 | Rep. Paul Wieland | 47.35$47.35 | Not disclosed | Meals, Food, & Beverage | |
2014-04-07April 7, 2014 | Rep. Dwight Scharnhorst | 47.0$47.00 | Baseball ticket | Entertainment | |
2015-04-27April 27, 2015 | Rep. Paul Wieland | 45.0$45.00 | Not disclosed | Meals, Food, & Beverage | |
2014-07-01July 1, 2014 | Rep. Rochelle Walton Gray | 43.05$43.05 | Not disclosed | Meals, Food, & Beverage | |
2015-04-27April 27, 2015 | Sen. Gary Romine | 41.98$41.98 | Not disclosed | Meals, Food, & Beverage | |
2013-09-10September 10, 2013 | Rep. Linda Black | 40.0$40.00 | Not disclosed | Meals, Food, & Beverage | |
2013-09-10September 10, 2013 | Rep. Mike Colona | 40.0$40.00 | Not disclosed | Meals, Food, & Beverage | |
2013-09-10September 10, 2013 | Rep. John Mayfield | 40.0$40.00 | Not disclosed | Meals, Food, & Beverage | |
2013-09-10September 10, 2013 | Rep. Ed Schieffer | 40.0$40.00 | Not disclosed | Meals, Food, & Beverage | |
2013-09-10September 10, 2013 | Rep. Pat Conway | 40.0$40.00 | Not disclosed | Meals, Food, & Beverage | |
2013-09-10September 10, 2013 | Rep. Michael Frame | 40.0$40.00 | Not disclosed | Meals, Food, & Beverage | |
2013-09-10September 10, 2013 | Rep. Tom McDonald | 40.0$40.00 | Not disclosed | Meals, Food, & Beverage | |
2013-09-10September 10, 2013 | Rep. Michele Kratky | 40.0$40.00 | Not disclosed | Meals, Food, & Beverage | |
2014-09-09September 9, 2014 | Rep. Ed Schieffer | 35.0$35.00 | Not disclosed | Meals, Food, & Beverage | |
2015-02-24February 24, 2015 | Rep. Lyndall Fraker | 31.22$31.22 | Not disclosed | Meals, Food, & Beverage | |
2014-09-09September 9, 2014 | Rep. Mike Colona | 30.0$30.00 | Not disclosed | Meals, Food, & Beverage | |
2014-09-09September 9, 2014 | Rep. Pat Conway | 30.0$30.00 | Not disclosed | Meals, Food, & Beverage | |
2014-09-09September 9, 2014 | Rep. Michele Kratky | 30.0$30.00 | Not disclosed | Meals, Food, & Beverage | |
2014-09-09September 9, 2014 | Rep. Bonnaye Mims | 30.0$30.00 | Not disclosed | Meals, Food, & Beverage | |
2014-09-09September 9, 2014 | Rep. Gina Mitten | 30.0$30.00 | Not disclosed | Meals, Food, & Beverage | |
2015-02-11February 11, 2015 | Rep. Bob Burns | 30.0$30.00 | Not disclosed | Meals, Food, & Beverage | |
2015-02-11February 11, 2015 | Rep. Bob Burns | 30.0$30.00 | Not disclosed | Meals, Food, & Beverage | |
2014-05-05May 5, 2014 | Sen. Gary Romine | 28.0$28.00 | Not disclosed | Meals, Food, & Beverage | |
2014-05-05May 5, 2014 | Rep. Michael Frame | 28.0$28.00 | Not disclosed | Meals, Food, & Beverage | |
2015-04-21April 21, 2015 | Rep. Bob Burns | 28.0$28.00 | Not disclosed | Meals, Food, & Beverage | |
2015-04-21April 21, 2015 | Legislator is no longer serving | 28.0$28.00 | Not disclosed | Meals, Food, & Beverage | |
2015-04-21April 21, 2015 | Rep. Judy Morgan | 28.0$28.00 | Not disclosed | Meals, Food, & Beverage | |
2015-04-21April 21, 2015 | Rep. Joe Runions | 28.0$28.00 | Not disclosed | Meals, Food, & Beverage | |
2015-04-21April 21, 2015 | Rep. Bob Burns | 28.0$28.00 | Not disclosed | Meals, Food, & Beverage | |
2015-04-27April 27, 2015 | Rep. Paul Wieland | 28.0$28.00 | Not disclosed | Meals, Food, & Beverage | |
2015-06-29June 29, 2015 | Rep. Rochelle Walton Gray | 28.0$28.00 | Not disclosed | Meals, Food, & Beverage | |
2015-03-30March 30, 2015 | Sen. Gary Romine | 27.98$27.98 | Not disclosed | Meals, Food, & Beverage | |
2014-09-08September 8, 2014 | Rep. Lincoln Hough | 26.91$26.91 | Not disclosed | Meals, Food, & Beverage | |
2014-09-08September 8, 2014 | Rep. Dave Hinson | 26.91$26.91 | Not disclosed | Meals, Food, & Beverage | |
2014-11-05November 5, 2014 | Rep. Rochelle Walton Gray | 25.83$25.83 | Not disclosed | Meals, Food, & Beverage | |
2014-05-05May 5, 2014 | Rep. Paul Wieland | 25.0$25.00 | Not disclosed | Meals, Food, & Beverage | |
2015-04-27April 27, 2015 | Rep. Elaine Gannon | 25.0$25.00 | Not disclosed | Meals, Food, & Beverage | |
2015-04-27April 27, 2015 | Legislator is no longer serving | 25.0$25.00 | Not disclosed | Meals, Food, & Beverage | |
2014-05-05May 5, 2014 | Rep. John McCaherty | 24.0$24.00 | Not disclosed | Meals, Food, & Beverage | |
2014-05-05May 5, 2014 | Rep. Elaine Gannon | 24.0$24.00 | Not disclosed | Meals, Food, & Beverage | |
2014-05-05May 5, 2014 | Rep. Ben Harris | 24.0$24.00 | Not disclosed | Meals, Food, & Beverage | |
2015-04-27April 27, 2015 | Legislator is no longer serving | 24.0$24.00 | Not disclosed | Meals, Food, & Beverage | |
2015-04-27April 27, 2015 | Legislator is no longer serving | 24.0$24.00 | Not disclosed | Meals, Food, & Beverage | |
2015-04-27April 27, 2015 | Rep. Ben Harris | 24.0$24.00 | Not disclosed | Meals, Food, & Beverage | |
2014-07-07July 7, 2014 | Rep. John Rizzo | 22.61$22.61 | Not disclosed | Meals, Food, & Beverage | |
2014-05-05May 5, 2014 | Rep. Jeff Roorda | 20.0$20.00 | Not disclosed | Meals, Food, & Beverage | |
2015-02-25February 25, 2015 | Sen. Jamilah Nasheed | 20.0$20.00 | Not disclosed | Meals, Food, & Beverage | |
2013-10-25October 25, 2013 | Rep. John Diehl | 15.0$15.00 | Food & Beverages | Meals, Food, & Beverage | |
2014-09-09September 9, 2014 | Rep. Bonnaye Mims | 15.0$15.00 | Not disclosed | Meals, Food, & Beverage | |
2015-05-28May 28, 2015 | Sen. Eric Schmitt | 13.23$13.23 | Beverage | Meals, Food, & Beverage | |
2014-07-16July 16, 2014 | Rep. Dwight Scharnhorst | 13.0$13.00 | Not disclosed | Meals, Food, & Beverage | |
2014-07-16July 16, 2014 | Rep. Bob Burns | 13.0$13.00 | Not disclosed | Meals, Food, & Beverage | |
2014-07-16July 16, 2014 | Rep. Jacob Hummel | 13.0$13.00 | Not disclosed | Meals, Food, & Beverage | |
2014-07-16July 16, 2014 | Rep. Stephen Webber | 13.0$13.00 | Not disclosed | Meals, Food, & Beverage | |
2014-07-16July 16, 2014 | Rep. Noel J Shull | 13.0$13.00 | Not disclosed | Meals, Food, & Beverage | |
2014-07-16July 16, 2014 | Sen. Jamilah Nasheed | 13.0$13.00 | Not disclosed | Meals, Food, & Beverage | |
2014-07-16July 16, 2014 | Sen. Joseph Keaveny | 13.0$13.00 | Not disclosed | Meals, Food, & Beverage | |
2014-07-16July 16, 2014 | Rep. Mike Colona | 13.0$13.00 | Not disclosed | Meals, Food, & Beverage | |
2014-01-15January 15, 2014 | Rep. Bob Burns | 10.0$10.00 | Not disclosed | Meals, Food, & Beverage | |
2015-04-27April 27, 2015 | Legislator is no longer serving | 10.0$10.00 | Not disclosed | Meals, Food, & Beverage | |
2014-07-01July 1, 2014 | Rep. John Diehl | 8.0$8.00 | Not disclosed | Meals, Food, & Beverage | |
2014-07-01July 1, 2014 | Sen. Jamilah Nasheed | 4.0$4.00 | Not disclosed | Media & Other Advertising |
* Lobbyists sometimes report that they purchased a gift for an entire committee or the full legislature. In these cases, it's not clear whether everyone in the group actually received a gift.