FLOTRON & MCINTOSH
Industry: Legal/Lobbying/Consulting
Within the last 24 months*
FLOTRON & MCINTOSH ranks 11th amongst lobbying organizations, having given 496 gifts to legislators and their staffs, valued at $26,905.
* The state releases data two months after lobbyists submit it, and our numbers reflect the last 24 months on record.
Since 2004
FLOTRON & MCINTOSH gave 1,708 gifts to state legislators and their staffs, valued at $100,865.
Want all the data? You can download it here.
Top 10 legislators who have received the most from this organization
Date | Recipient * | Value | Description | Category | |
---|---|---|---|---|---|
2013-10-17October 17, 2013 | Rep. Anne Zerr | 689.67$689.67 | Lodging in San Jose, CA (3 nights) | Travel | |
2013-10-17October 17, 2013 | Sen. Paul LeVota | 689.67$689.67 | Lodging in San Jose, CA (3 nights) | Travel | |
2013-10-17October 17, 2013 | Sen. Gina Walsh | 689.67$689.67 | Lodging in San Jose, CA (3 nights) | Travel | |
2013-10-17October 17, 2013 | Sen. Kurt Schaefer | 689.67$689.67 | Lodging in San Jose, CA (3 nights) | Travel | |
2013-10-17October 17, 2013 | Rep. Marsha Haefner | 689.67$689.67 | Lodging in San Jose, CA (3 nights) | Travel | |
2013-10-17October 17, 2013 | Rep. Courtney Allen Curtis | 689.67$689.67 | Lodging in San Jose, CA (3 nights) | Travel | |
2013-10-17October 17, 2013 | Rep. Tom Flanigan | 689.67$689.67 | Lodging in San Jose, CA (3 nights) | Travel | |
2013-10-18October 18, 2013 | Rep. Tom Flanigan | 609.6$609.60 | Airfare to San Jose, CA | Travel | |
2013-10-18October 18, 2013 | Rep. Marsha Haefner | 577.8$577.80 | Airfare to San Jose, CA | Travel | |
2013-10-18October 18, 2013 | Rep. Courtney Allen Curtis | 557.6$557.60 | Airfare to San Jose, CA | Travel | |
2013-10-18October 18, 2013 | Rep. Anne Zerr | 545.6$545.60 | Airfare to San Jose, CA | Travel | |
2013-10-18October 18, 2013 | Sen. Paul LeVota | 538.6$538.60 | Airfare to San Jose, CA | Travel | |
2014-04-15April 15, 2014 | BUDGET, Standing* | 515.79$515.79 | Missouri State Capitol, Jefferson City, MO/Catered Meal | Meals, Food, & Beverage | |
2013-10-18October 18, 2013 | Sen. Gina Walsh | 482.6$482.60 | Airfare to San Jose | Travel | |
2014-04-22April 22, 2014 | Sen. Kurt Schaefer | 462.8$462.80 | Not disclosed | Meals, Food, & Beverage | |
2014-05-16May 16, 2014 | Sen. Kurt Schaefer | 450.0$450.00 | Not disclosed | Meals, Food, & Beverage | |
2015-04-24April 24, 2015 | Sen. Kurt Schaefer | 433.27$433.27 | Not disclosed | Meals, Food, & Beverage | |
2014-01-15January 15, 2014 | ENTIRE MISSOURI SENATE* | 423.21$423.21 | Missouri State Capitol, Jefferson City, MO/January Coffee & Chai Tea | Meals, Food, & Beverage | |
2014-04-28April 28, 2014 | BUDGET, Standing* | 296.62$296.62 | Missouri State Capitol, Jefferson City, MO/Catered Meal | Meals, Food, & Beverage | |
2014-04-28April 28, 2014 | APPROPRIATIONS - HEALTH, MENTAL HEALTH, AND SOCIAL SERVICES, Standing* | 274.68$274.68 | Missouri State Capitol, Jefferson City, MO/Catered Luncheon | Meals, Food, & Beverage | |
2013-10-14October 14, 2013 | Sen. Kurt Schaefer | 267.9$267.90 | Lodging | Travel | |
2014-04-17April 17, 2014 | ENTIRE MISSOURI HOUSE* | 250.0$250.00 | Missouri State Capitol, Jefferson City, MO/Catered Luncheon | Meals, Food, & Beverage | |
2013-09-23September 23, 2013 | INTERIM COMMITTEE ON EDUCATION* | 246.25$246.25 | My Daddys Cheesecake, Cape Girardeau/Breakfast | Meals, Food, & Beverage | |
2014-03-04March 4, 2014 | LOCAL GOVERNMENT, Standing* | 219.39$219.39 | Missouri State Capitol, Jefferson City, MO/Catered Luncheon | Meals, Food, & Beverage | |
2015-01-07January 7, 2015 | Rep. Andrew Koenig | 219.29$219.29 | Food for Legislative Inaugural | Meals, Food, & Beverage | |
2014-05-02May 2, 2014 | AGRI-BUSINESS, Standing* | 202.21$202.21 | Missouri State Capitol, Jefferson City, MO/Catered Breakfast | Meals, Food, & Beverage | |
2015-01-28January 28, 2015 | BUDGET, Select Standing* | 200.26$200.26 | Missouri State Capitol, Jefferson City, MO/Afternoon Milk Shakes | Meals, Food, & Beverage | |
2014-09-11September 11, 2014 | ENTIRE MISSOURI HOUSE* | 200.0$200.00 | Missouri State Capitol, Jefferson City, MO/Catered Dinner | Meals, Food, & Beverage | |
2014-02-26February 26, 2014 | PROFESSIONAL REGISTRATION AND LICENSING, Standing* | 196.26$196.26 | Missouri State Capitol, Jefferson City, MO/Catered Dinner | Meals, Food, & Beverage | |
2014-09-11September 11, 2014 | Sen. Maria Chappelle-Nadal | 190.0$190.00 | Not disclosed | Meals, Food, & Beverage | |
2014-01-27January 27, 2014 | ENTIRE MISSOURI SENATE* | 171.34$171.34 | Missouri State Capitol, Jefferson City, MO/Catered Dinner | Meals, Food, & Beverage | |
2015-02-26February 26, 2015 | ENTIRE MISSOURI HOUSE* | 150.0$150.00 | Missouri State Capitol, Jefferson City, MO/Catered Luncheon | Meals, Food, & Beverage | |
2015-01-06January 6, 2015 | Rep. Paul Wieland | 146.25$146.25 | Not disclosed | Meals, Food, & Beverage | |
2014-04-07April 7, 2014 | Rep. Mike Colona | 145.39$145.39 | Not disclosed | Meals, Food, & Beverage | |
2014-05-15May 15, 2014 | Sen. Maria Chappelle-Nadal | 140.0$140.00 | Not disclosed | Meals, Food, & Beverage | |
2015-01-12January 12, 2015 | Rep. Kenneth Wilson | 140.0$140.00 | Food for Legislative Inaugural | Meals, Food, & Beverage | |
2013-09-11September 11, 2013 | HOUSE MAJORITY CAUCUS* | 133.35$133.35 | Missouri State Capitol, Jefferson City, MO/Catered Dinner | Meals, Food, & Beverage | |
2014-02-19February 19, 2014 | APPROPRIATIONS - PUBLIC SAFETY AND CORRECTIONS, Standing* | 132.46$132.46 | Missouri State Capitol, Jefferson City, MO/Catered Luncheon | Meals, Food, & Beverage | |
2013-10-17October 17, 2013 | Sen. Gina Walsh | 131.23$131.23 | Not disclosed | Meals, Food, & Beverage | |
2013-10-17October 17, 2013 | Sen. Kurt Schaefer | 131.23$131.23 | Not disclosed | Meals, Food, & Beverage | |
2013-10-17October 17, 2013 | Rep. Courtney Allen Curtis | 131.23$131.23 | Not disclosed | Meals, Food, & Beverage | |
2013-10-17October 17, 2013 | Sen. Paul LeVota | 131.23$131.23 | Not disclosed | Meals, Food, & Beverage | |
2013-10-17October 17, 2013 | Rep. Marsha Haefner | 131.23$131.23 | Not disclosed | Meals, Food, & Beverage | |
2013-10-17October 17, 2013 | Rep. Marsha Haefner | 131.23$131.23 | Not disclosed | Meals, Food, & Beverage | |
2013-10-17October 17, 2013 | Rep. Anne Zerr | 131.23$131.23 | Not disclosed | Meals, Food, & Beverage | |
2013-10-17October 17, 2013 | Rep. Tom Flanigan | 131.23$131.23 | Not disclosed | Meals, Food, & Beverage | |
2015-01-07January 7, 2015 | Rep. Kurt Bahr | 120.0$120.00 | Wine for Legislative Inaugural | Meals, Food, & Beverage | |
2015-01-07January 7, 2015 | Sen. Brian Munzlinger | 120.0$120.00 | Wine for Legislative Inaugural | Meals, Food, & Beverage | |
2015-01-07January 7, 2015 | Rep. Paul Wieland | 120.0$120.00 | Wine for Legislative Inaugural | Meals, Food, & Beverage | |
2015-01-07January 7, 2015 | Rep. Sharon Pace | 120.0$120.00 | Wine for Legislative Inaugural | Meals, Food, & Beverage | |
2014-04-16April 16, 2014 | Sen. Wayne Wallingford | 117.73$117.73 | Pizza | Meals, Food, & Beverage | |
2014-02-26February 26, 2014 | PROFESSIONAL REGISTRATION AND LICENSING, Standing* | 102.4$102.40 | Missouri State Capitol, Jefferson City, MO/Catered Luncheon | Meals, Food, & Beverage | |
2014-09-27September 27, 2014 | Sen. Kurt Schaefer | 101.79$101.79 | Wedding Gift | Gift | |
2014-05-14May 14, 2014 | Rep. Brandon Ellington | 100.0$100.00 | Transportation for Black Caucus Event | Travel | |
2015-05-14May 14, 2015 | ENTIRE MISSOURI SENATE* | 100.0$100.00 | Missouri State Capitol, Jefferson City, MO/Catered Luncheon | Meals, Food, & Beverage | |
2015-01-05January 5, 2015 | Sen. Maria Chappelle-Nadal | 99.19$99.19 | Not disclosed | Meals, Food, & Beverage | |
2015-03-30March 30, 2015 | Rep. Kevin Austin | 94.68$94.68 | Not disclosed | Meals, Food, & Beverage | |
2014-04-09April 9, 2014 | Rep. Paul Wieland | 93.25$93.25 | Not disclosed | Meals, Food, & Beverage | |
2015-06-02June 2, 2015 | Rep. Mike Leara | 92.09$92.09 | Not disclosed | Meals, Food, & Beverage | |
2015-01-29January 29, 2015 | Appropriations - Health, Mental Health, and Social Services, Standing* | 88.87$88.87 | Missouri State Capitol, Jefferson City, MO/Catered Breakfast | Meals, Food, & Beverage | |
2013-10-14October 14, 2013 | Sen. Kurt Schaefer | 87.67$87.67 | Not disclosed | Meals, Food, & Beverage | |
2014-03-24March 24, 2014 | Sen. Maria Chappelle-Nadal | 85.43$85.43 | Not disclosed | Meals, Food, & Beverage | |
2013-10-16October 16, 2013 | Sen. Kurt Schaefer | 83.16$83.16 | Ground Transportation in San Jose, CA | Meals, Food, & Beverage | |
2013-10-15October 15, 2013 | Sen. Kurt Schaefer | 81.56$81.56 | Ground Transportation in San Jose, CA | Travel | |
2014-02-22February 22, 2014 | Rep. Kevin Austin | 80.0$80.00 | Not disclosed | Meals, Food, & Beverage | |
2014-02-22February 22, 2014 | Rep. Kevin Elmer | 80.0$80.00 | Not disclosed | Meals, Food, & Beverage | |
2014-02-22February 22, 2014 | Rep. Lincoln Hough | 80.0$80.00 | Not disclosed | Meals, Food, & Beverage | |
2013-10-15October 15, 2013 | Sen. Kurt Schaefer | 76.72$76.72 | Not disclosed | Meals, Food, & Beverage | |
2014-11-14November 14, 2014 | Rep. Courtney Allen Curtis | 74.29$74.29 | Not disclosed | Meals, Food, & Beverage | |
2014-10-28October 28, 2014 | Rep. Mike Colona | 74.25$74.25 | Not disclosed | Meals, Food, & Beverage | |
2014-01-27January 27, 2014 | ENTIRE MISSOURI SENATE* | 68.92$68.92 | Missouri State Capitol, Jefferson City, MO/Delivered Dinner Beverages | Meals, Food, & Beverage | |
2014-09-26September 26, 2014 | Rep. Mike Colona | 68.83$68.83 | Not disclosed | Meals, Food, & Beverage | |
2014-01-13January 13, 2014 | Rep. Mike Colona | 68.43$68.43 | Not disclosed | Meals, Food, & Beverage | |
2015-02-04February 4, 2015 | Elementary and Secondary Education, Standing* | 66.18$66.18 | FM Office, Jefferson City/Heavy Appetizers | Meals, Food, & Beverage | |
2015-02-04February 4, 2015 | Emerging Issues in Education, Standing* | 66.18$66.18 | FM Office, Jefferson City/Heavy Appetizers | Meals, Food, & Beverage | |
2015-02-04February 4, 2015 | Select Committee on Education, Select Standing* | 66.18$66.18 | FM Office, Jefferson City/Heavy Appetizers | Meals, Food, & Beverage | |
2015-02-04February 4, 2015 | Education - Assigned bills* | 66.18$66.18 | FM Office, Jefferson City/Heavy Appetizers | Meals, Food, & Beverage | |
2013-12-05December 5, 2013 | Rep. Tom McDonald | 63.91$63.91 | Not disclosed | Meals, Food, & Beverage | |
2013-12-05December 5, 2013 | Rep. Steve Hodges | 63.91$63.91 | Not disclosed | Meals, Food, & Beverage | |
2013-12-05December 5, 2013 | Rep. Mike Colona | 63.91$63.91 | Not disclosed | Meals, Food, & Beverage | |
2013-12-05December 5, 2013 | Rep. Vicki Englund | 63.91$63.91 | Not disclosed | Meals, Food, & Beverage | |
2013-12-05December 5, 2013 | Rep. Michele Kratky | 63.91$63.91 | Not disclosed | Meals, Food, & Beverage | |
2013-12-05December 5, 2013 | Rep. Pat Conway | 63.91$63.91 | Not disclosed | Meals, Food, & Beverage | |
2015-05-11May 11, 2015 | Sen. Maria Chappelle-Nadal | 62.35$62.35 | Not disclosed | Meals, Food, & Beverage | |
2014-05-30May 30, 2014 | Rep. Mike Colona | 61.75$61.75 | Not disclosed | Meals, Food, & Beverage | |
2013-10-16October 16, 2013 | Rep. Tom Flanigan | 60.0$60.00 | Ground Transportation in San Jose, CA | Travel | |
2014-04-11April 11, 2014 | Rep. Mike Colona | 58.34$58.34 | Not disclosed | Meals, Food, & Beverage | |
2014-01-31January 31, 2014 | Rep. Sue Allen | 55.78$55.78 | Not disclosed | Meals, Food, & Beverage | |
2014-01-31January 31, 2014 | Rep. Tom Flanigan | 55.78$55.78 | Not disclosed | Meals, Food, & Beverage | |
2014-01-31January 31, 2014 | Rep. Anne Zerr | 55.78$55.78 | Not disclosed | Meals, Food, & Beverage | |
2013-09-10September 10, 2013 | Rep. Mike Colona | 55.31$55.31 | Not disclosed | Meals, Food, & Beverage | |
2014-05-16May 16, 2014 | Rep. T.J. Berry | 54.46$54.46 | Not disclosed | Meals, Food, & Beverage | |
2014-02-17February 17, 2014 | Rep. Mike Colona | 53.35$53.35 | Not disclosed | Meals, Food, & Beverage | |
2015-02-10February 10, 2015 | Rep. Paul Wieland | 53.14$53.14 | Not disclosed | Meals, Food, & Beverage | |
2015-02-10February 10, 2015 | Rep. Mike Colona | 53.13$53.13 | Not disclosed | Meals, Food, & Beverage | |
2015-02-10February 10, 2015 | Rep. Mike Leara | 53.13$53.13 | Not disclosed | Meals, Food, & Beverage | |
2013-10-18October 18, 2013 | Rep. Marsha Haefner | 51.0$51.00 | Ground Transportation in San Jose, CA | Travel | |
2013-10-18October 18, 2013 | Rep. Marsha Haefner | 51.0$51.00 | Ground Transportation in San Jose, CA | Travel | |
2014-10-01October 1, 2014 | Sen. Maria Chappelle-Nadal | 50.25$50.25 | Not disclosed | Meals, Food, & Beverage | |
2015-04-14April 14, 2015 | Sen. Maria Chappelle-Nadal | 50.16$50.16 | Not disclosed | Meals, Food, & Beverage | |
2014-09-10September 10, 2014 | Sen. Brian Nieves | 49.05$49.05 | Not disclosed | Meals, Food, & Beverage | |
2013-10-14October 14, 2013 | Rep. Anne Zerr | 48.72$48.72 | Not disclosed | Meals, Food, & Beverage | |
2013-10-14October 14, 2013 | Rep. Marsha Haefner | 48.72$48.72 | Not disclosed | Meals, Food, & Beverage | |
2013-10-14October 14, 2013 | Sen. Gina Walsh | 48.72$48.72 | Not disclosed | Meals, Food, & Beverage | |
2013-10-14October 14, 2013 | Sen. Paul LeVota | 48.72$48.72 | Not disclosed | Meals, Food, & Beverage | |
2014-04-07April 7, 2014 | Rep. Mike Leara | 48.47$48.47 | Not disclosed | Meals, Food, & Beverage | |
2013-09-11September 11, 2013 | Rep. Joshua Peters | 48.33$48.33 | Not disclosed | Meals, Food, & Beverage | |
2013-09-11September 11, 2013 | Rep. Randy Dunn | 48.33$48.33 | Not disclosed | Meals, Food, & Beverage | |
2013-09-11September 11, 2013 | Rep. Courtney Allen Curtis | 48.33$48.33 | Not disclosed | Meals, Food, & Beverage | |
2013-09-11September 11, 2013 | Rep. Brandon Ellington | 48.33$48.33 | Not disclosed | Meals, Food, & Beverage | |
2014-02-25February 25, 2014 | Sen. Brian Nieves | 48.31$48.31 | Not disclosed | Meals, Food, & Beverage | |
2014-02-25February 25, 2014 | Sen. Brian Nieves | 48.31$48.31 | Not disclosed | Meals, Food, & Beverage | |
2015-01-09January 9, 2015 | Rep. Mike Leara | 48.22$48.22 | Not disclosed | Meals, Food, & Beverage | |
2015-04-20April 20, 2015 | Rep. Mike Leara | 47.17$47.17 | Not disclosed | Meals, Food, & Beverage | |
2014-02-12February 12, 2014 | Rep. Mike Colona | 46.97$46.97 | Not disclosed | Meals, Food, & Beverage | |
2014-02-12February 12, 2014 | Rep. Joshua Peters | 46.97$46.97 | Not disclosed | Meals, Food, & Beverage | |
2014-02-24February 24, 2014 | Sen. Maria Chappelle-Nadal | 46.96$46.96 | Not disclosed | Meals, Food, & Beverage | |
2014-05-11May 11, 2014 | Rep. Mike Colona | 46.61$46.61 | Not disclosed | Meals, Food, & Beverage | |
2014-02-12February 12, 2014 | Rep. Courtney Allen Curtis | 46.27$46.27 | Not disclosed | Meals, Food, & Beverage | |
2014-03-25March 25, 2014 | Rep. Ron Hicks | 45.0$45.00 | Not disclosed | Meals, Food, & Beverage | |
2015-03-14March 14, 2015 | Rep. Mike Leara | 44.26$44.26 | Not disclosed | Meals, Food, & Beverage | |
2014-05-14May 14, 2014 | Rep. Mike Colona | 42.32$42.32 | Not disclosed | Meals, Food, & Beverage | |
2014-05-14May 14, 2014 | Rep. Mike Colona | 42.32$42.32 | Not disclosed | Meals, Food, & Beverage | |
2014-05-14May 14, 2014 | Rep. Pat Conway | 42.32$42.32 | Not disclosed | Meals, Food, & Beverage | |
2014-05-14May 14, 2014 | Rep. Michele Kratky | 42.32$42.32 | Not disclosed | Meals, Food, & Beverage | |
2014-01-14January 14, 2014 | Rep. Kevin Austin | 41.5$41.50 | Not disclosed | Meals, Food, & Beverage | |
2014-03-28March 28, 2014 | Rep. Kenneth Wilson | 40.0$40.00 | Not disclosed | Meals, Food, & Beverage | |
2014-03-04March 4, 2014 | Rep. Joshua Peters | 39.0$39.00 | Not disclosed | Meals, Food, & Beverage | |
2014-03-04March 4, 2014 | Rep. Courtney Allen Curtis | 39.0$39.00 | Not disclosed | Meals, Food, & Beverage | |
2014-04-16April 16, 2014 | Sen. Gary Romine | 39.0$39.00 | Not disclosed | Meals, Food, & Beverage | |
2014-04-16April 16, 2014 | Sen. Doug Libla | 39.0$39.00 | Not disclosed | Meals, Food, & Beverage | |
2014-02-10February 10, 2014 | Rep. Courtney Allen Curtis | 37.5$37.50 | Not disclosed | Meals, Food, & Beverage | |
2015-03-02March 2, 2015 | Rep. Mike Colona | 37.34$37.34 | Not disclosed | Meals, Food, & Beverage | |
2014-10-01October 1, 2014 | Sen. Maria Chappelle-Nadal | 37.1$37.10 | Concert | Entertainment | |
2015-08-29August 29, 2015 | Rep. Mike Colona | 36.72$36.72 | Not disclosed | Meals, Food, & Beverage | |
2014-04-07April 7, 2014 | Rep. Paul Wieland | 36.62$36.62 | Not disclosed | Meals, Food, & Beverage | |
2014-02-25February 25, 2014 | Rep. Keith English | 36.61$36.61 | Not disclosed | Meals, Food, & Beverage | |
2014-02-25February 25, 2014 | Rep. Mike Leara | 36.61$36.61 | Not disclosed | Meals, Food, & Beverage | |
2014-02-18February 18, 2014 | Sen. Maria Chappelle-Nadal | 36.0$36.00 | Not disclosed | Meals, Food, & Beverage | |
2014-09-10September 10, 2014 | Sen. Brian Nieves | 35.75$35.75 | Not disclosed | Meals, Food, & Beverage | |
2014-05-16May 16, 2014 | Sen. David Pearce | 35.15$35.15 | Not disclosed | Meals, Food, & Beverage | |
2014-05-16May 16, 2014 | Sen. Maria Chappelle-Nadal | 35.15$35.15 | Not disclosed | Meals, Food, & Beverage | |
2014-05-16May 16, 2014 | Rep. Jeff Grisamore | 35.15$35.15 | Not disclosed | Meals, Food, & Beverage | |
2014-05-16May 16, 2014 | Rep. Brandon Ellington | 35.15$35.15 | Not disclosed | Meals, Food, & Beverage | |
2014-09-24September 24, 2014 | Rep. Mike Colona | 35.05$35.05 | Not disclosed | Meals, Food, & Beverage | |
2013-10-18October 18, 2013 | Sen. Paul LeVota | 35.0$35.00 | Airport Parking | Travel | |
2015-03-03March 3, 2015 | Rep. Tommie Pierson | 35.0$35.00 | Not disclosed | Meals, Food, & Beverage | |
2013-10-16October 16, 2013 | Rep. Tom Flanigan | 34.73$34.73 | Not disclosed | Meals, Food, & Beverage | |
2014-12-16December 16, 2014 | Sen. Kurt Schaefer | 34.72$34.72 | Not disclosed | Meals, Food, & Beverage | |
2014-06-20June 20, 2014 | Rep. Courtney Allen Curtis | 34.38$34.38 | Not disclosed | Meals, Food, & Beverage | |
2014-05-31May 31, 2014 | Rep. Mike Colona | 33.83$33.83 | Not disclosed | Meals, Food, & Beverage | |
2013-10-15October 15, 2013 | Sen. Kurt Schaefer | 33.75$33.75 | Not disclosed | Travel | |
2014-01-13January 13, 2014 | Rep. Mike Leara | 33.38$33.38 | Not disclosed | Meals, Food, & Beverage | |
2014-10-17October 17, 2014 | Rep. Robert Cornejo | 33.0$33.00 | Not disclosed | Meals, Food, & Beverage | |
2013-10-15October 15, 2013 | Rep. Courtney Allen Curtis | 32.5$32.50 | Not disclosed | Meals, Food, & Beverage | |
2014-04-28April 28, 2014 | Rep. T.J. Berry | 32.5$32.50 | Not disclosed | Meals, Food, & Beverage | |
2015-02-11February 11, 2015 | Rep. Kurt Bahr | 32.5$32.50 | Not disclosed | Meals, Food, & Beverage | |
2015-02-11February 11, 2015 | Rep. Sonya Anderson | 32.5$32.50 | Not disclosed | Meals, Food, & Beverage | |
2014-05-07May 7, 2014 | Rep. Kenneth Wilson | 31.72$31.72 | Not disclosed | Meals, Food, & Beverage | |
2015-03-26March 26, 2015 | Rep. Robert Cornejo | 31.5$31.50 | Not disclosed | Meals, Food, & Beverage | |
2013-10-07October 7, 2013 | Rep. Courtney Allen Curtis | 30.86$30.86 | Not disclosed | Meals, Food, & Beverage | |
2013-10-29October 29, 2013 | Rep. Kathryn Swan | 30.79$30.79 | Not disclosed | Meals, Food, & Beverage | |
2013-10-29October 29, 2013 | Rep. Donna Lichtenegger | 30.79$30.79 | Not disclosed | Meals, Food, & Beverage | |
2013-10-29October 29, 2013 | Rep. Marsha Haefner | 30.79$30.79 | Not disclosed | Meals, Food, & Beverage | |
2015-04-21April 21, 2015 | Rep. Andrew Koenig | 30.65$30.65 | Not disclosed | Meals, Food, & Beverage | |
2015-01-05January 5, 2015 | Rep. Kurt Bahr | 30.0$30.00 | Not disclosed | Meals, Food, & Beverage | |
2014-05-07May 7, 2014 | Rep. Courtney Allen Curtis | 29.75$29.75 | Not disclosed | Meals, Food, & Beverage | |
2014-05-07May 7, 2014 | Rep. Jeff Grisamore | 29.75$29.75 | Not disclosed | Meals, Food, & Beverage | |
2014-04-09April 9, 2014 | Rep. Mike Colona | 29.64$29.64 | Not disclosed | Meals, Food, & Beverage | |
2014-04-16April 16, 2014 | Rep. Joshua Peters | 29.42$29.42 | Not disclosed | Meals, Food, & Beverage | |
2015-02-24February 24, 2015 | Sen. Tom Dempsey | 28.7$28.70 | Not disclosed | Meals, Food, & Beverage | |
2014-05-15May 15, 2014 | Rep. Kurt Bahr | 28.59$28.59 | Not disclosed | Meals, Food, & Beverage | |
2014-05-15May 15, 2014 | Rep. Kenneth Wilson | 28.59$28.59 | Not disclosed | Meals, Food, & Beverage | |
2014-05-29May 29, 2014 | Rep. Mike Leara | 28.56$28.56 | Not disclosed | Meals, Food, & Beverage | |
2014-05-07May 7, 2014 | Rep. Kenneth Wilson | 28.33$28.33 | Not disclosed | Meals, Food, & Beverage | |
2015-05-15May 15, 2015 | Sen. Maria Chappelle-Nadal | 27.57$27.57 | Not disclosed | Meals, Food, & Beverage | |
2014-10-01October 1, 2014 | Rep. Tommie Pierson | 27.13$27.13 | Not disclosed | Meals, Food, & Beverage | |
2013-10-16October 16, 2013 | Sen. Kurt Schaefer | 27.0$27.00 | Not disclosed | Meals, Food, & Beverage | |
2014-08-19August 19, 2014 | Rep. T.J. Berry | 27.0$27.00 | Not disclosed | Meals, Food, & Beverage | |
2014-02-12February 12, 2014 | Rep. Kathryn Swan | 26.67$26.67 | Not disclosed | Meals, Food, & Beverage | |
2013-10-14October 14, 2013 | Rep. Courtney Allen Curtis | 26.63$26.63 | Not disclosed | Meals, Food, & Beverage | |
2013-10-17October 17, 2013 | Rep. Marsha Haefner | 26.4$26.40 | Ground Transportation in San Jose, CA | Travel | |
2013-10-17October 17, 2013 | Sen. Paul LeVota | 26.4$26.40 | Ground Transportation in San Jose, CA | Travel | |
2013-10-17October 17, 2013 | Sen. Paul LeVota | 26.4$26.40 | Ground Transportation in San Jose, CA | Travel | |
2013-10-17October 17, 2013 | Rep. Marsha Haefner | 26.4$26.40 | Ground Transportation in San Jose, CA | Travel | |
2013-10-17October 17, 2013 | Sen. Gina Walsh | 26.4$26.40 | Ground Transportation in San Jose, CA | Travel | |
2013-10-17October 17, 2013 | Rep. Courtney Allen Curtis | 26.4$26.40 | Ground Transportation in San Jose, CA | Travel | |
2013-10-17October 17, 2013 | Rep. Courtney Allen Curtis | 26.4$26.40 | Ground Transportation in San Jose, CA | Travel | |
2013-10-17October 17, 2013 | Rep. Anne Zerr | 26.4$26.40 | Ground Transportation in San Jose, CA | Travel | |
2013-10-17October 17, 2013 | Sen. Gina Walsh | 26.4$26.40 | Ground Transportation in San Jose, CA | Travel | |
2013-10-17October 17, 2013 | Sen. Kurt Schaefer | 26.4$26.40 | Ground Transportation in San Jose, CA | Travel | |
2013-10-17October 17, 2013 | Sen. Kurt Schaefer | 26.4$26.40 | Ground Transportation in San Jose, CA | Travel | |
2013-10-17October 17, 2013 | Rep. Tom Flanigan | 26.4$26.40 | Ground Transportation in San Jose, CA | Travel | |
2013-10-17October 17, 2013 | Rep. Tom Flanigan | 26.4$26.40 | Ground Transportation in San Jose, CA | Travel | |
2013-10-17October 17, 2013 | Rep. Anne Zerr | 26.4$26.40 | Ground Transportation in San Jose, CA | Travel | |
2014-06-10June 10, 2014 | Rep. Mike Colona | 26.22$26.22 | Not disclosed | Meals, Food, & Beverage | |
2014-06-21June 21, 2014 | Rep. Courtney Allen Curtis | 25.63$25.63 | Not disclosed | Meals, Food, & Beverage | |
2014-02-24February 24, 2014 | Rep. Kurt Bahr | 25.3$25.30 | Not disclosed | Meals, Food, & Beverage | |
2014-06-13June 13, 2014 | Rep. Gina Mitten | 25.17$25.17 | Not disclosed | Meals, Food, & Beverage | |
2014-04-09April 9, 2014 | Rep. Doug Funderburk | 25.03$25.03 | Not disclosed | Meals, Food, & Beverage | |
2014-03-25March 25, 2014 | Rep. Steve Cookson | 25.03$25.03 | Not disclosed | Meals, Food, & Beverage | |
2013-09-25September 25, 2013 | Rep. Courtney Allen Curtis | 24.37$24.37 | Not disclosed | Meals, Food, & Beverage | |
2014-03-25March 25, 2014 | Rep. Gina Mitten | 24.33$24.33 | Not disclosed | Meals, Food, & Beverage | |
2014-03-25March 25, 2014 | Rep. Jeremy LaFaver | 24.33$24.33 | Not disclosed | Meals, Food, & Beverage | |
2014-04-29April 29, 2014 | Rep. Tim Jones | 24.31$24.31 | Not disclosed | Meals, Food, & Beverage | |
2014-04-29April 29, 2014 | Rep. Dwight Scharnhorst | 24.31$24.31 | Not disclosed | Meals, Food, & Beverage | |
2014-02-17February 17, 2014 | Sen. Maria Chappelle-Nadal | 24.23$24.23 | Not disclosed | Meals, Food, & Beverage | |
2015-03-17March 17, 2015 | Sen. Ed Emery | 24.0$24.00 | Not disclosed | Meals, Food, & Beverage | |
2014-02-26February 26, 2014 | Rep. Noel Torpey | 23.13$23.13 | Not disclosed | Meals, Food, & Beverage | |
2013-12-05December 5, 2013 | Rep. Mike Colona | 22.61$22.61 | Not disclosed | Meals, Food, & Beverage | |
2013-10-15October 15, 2013 | Sen. Kurt Schaefer | 22.5$22.50 | Not disclosed | Meals, Food, & Beverage | |
2014-10-01October 1, 2014 | Sen. Maria Chappelle-Nadal | 22.16$22.16 | Not disclosed | Meals, Food, & Beverage | |
2014-04-30April 30, 2014 | Rep. Courtney Allen Curtis | 21.75$21.75 | Not disclosed | Meals, Food, & Beverage | |
2014-04-29April 29, 2014 | Rep. Mike Leara | 21.67$21.67 | Not disclosed | Meals, Food, & Beverage | |
2014-04-29April 29, 2014 | Sen. Brian Nieves | 21.67$21.67 | Not disclosed | Meals, Food, & Beverage | |
2014-10-10October 10, 2014 | Rep. Courtney Allen Curtis | 21.61$21.61 | Not disclosed | Meals, Food, & Beverage | |
