JOHN BARDGETT & ASSOCIATES
Industry: Legal/Lobbying/Consulting
Within the last 24 months*
JOHN BARDGETT & ASSOCIATES ranks 6th amongst lobbying organizations, having given 185 gifts to legislators and their staffs, valued at $37,304.
* The state releases data two months after lobbyists submit it, and our numbers reflect the last 24 months on record.
Since 2004
JOHN BARDGETT & ASSOCIATES gave 1,258 gifts to state legislators and their staffs, valued at $282,265.
Want all the data? You can download it here.
Top 10 legislators who have received the most from this organization
Date | Recipient * | Value | Description | Category | |
---|---|---|---|---|---|
2014-02-03February 3, 2014 | PROFESSIONAL REGISTRATION AND LICENSING, Standing* | 3155.0$3,155.00 | Dinner at Grand Cafe - JC | Meals, Food, & Beverage | |
2015-01-06January 6, 2015 | ENTIRE MISSOURI SENATE* | 2794.5$2,794.50 | Meal Jefferson City Country Club Jefferson City | Meals, Food, & Beverage | |
2014-02-12February 12, 2014 | ECONOMIC DEVELOPMENT, Standing* | 1869.46$1,869.46 | Dinner at Grand Cafe - JC | Meals, Food, & Beverage | |
2015-03-17March 17, 2015 | SENATE MAJORITY CAUCUS* | 1277.67$1,277.67 | Dinner Alexandro's Jefferson City | Meals, Food, & Beverage | |
2014-02-05February 5, 2014 | FINANCIAL INSTITUTIONS, Standing* | 1250.59$1,250.59 | Dinner at Alexandro's - JC | Meals, Food, & Beverage | |
2014-02-18February 18, 2014 | FINANCIAL AND GOVERNMENTAL ORGANIZATIONS AND ELECTIONS - Assigned bills* | 1101.16$1,101.16 | Dinner at Alexandro's - JC | Meals, Food, & Beverage | |
2014-02-26February 26, 2014 | CHILDREN, FAMILIES, AND PERSONS WITH DISABILITIES, Standing* | 905.48$905.48 | Dinner at Doubletree Hotel - JC | Meals, Food, & Beverage | |
2015-08-15August 15, 2015 | Rep. Marsha Haefner | 904.8$904.80 | St. Louis Cardinal Tickets | Entertainment | |
2015-06-28June 28, 2015 | Rep. Shawn Rhoads | 864.0$864.00 | Cardinal Tickets | Entertainment | |
2015-01-08January 8, 2015 | SENATE MINORITY CAUCUS* | 821.27$821.27 | Meals Tiger Hotel Columbia | Meals, Food, & Beverage | |
2014-02-10February 10, 2014 | GOVERNMENTAL ACCOUNTABILITY AND FISCAL OVERSIGHT - Assigned bills* | 684.2$684.20 | Dinner at Alexandro's - JC | Meals, Food, & Beverage | |
2014-12-03December 3, 2014 | ENTIRE GENERAL ASSEMBLY* | 614.64$614.64 | 6-pack cooler Christmas Gift | Gift | |
2014-01-13January 13, 2014 | APPROPRIATIONS - Assigned bills* | 528.33$528.33 | Senate Approps staff - Grand Cafe - JC | Meals, Food, & Beverage | |
2015-03-11March 11, 2015 | SENATE MINORITY CAUCUS* | 452.0$452.00 | Dinner Alexandros Jefferson City | Meals, Food, & Beverage | |
2014-01-23January 23, 2014 | BUDGET, Standing* | 417.97$417.97 | Breakfast - MO State Capitol | Meals, Food, & Beverage | |
2014-01-18January 18, 2014 | Sen. Jolie Justus | 396.0$396.00 | Blues tickets | Entertainment | |
2014-11-05November 5, 2014 | ENTIRE MISSOURI HOUSE* | 373.47$373.47 | Catered Breakfast to MSC, JC | Meals, Food, & Beverage | |
2014-01-08January 8, 2014 | ENTIRE MISSOURI SENATE* | 367.5$367.50 | Colton's Steak House - JC, MO | Meals, Food, & Beverage | |
2014-05-06May 6, 2014 | ENTIRE GENERAL ASSEMBLY* | 331.0$331.00 | Cupcakes delivered to MO Capitol | Meals, Food, & Beverage | |
2013-10-26October 26, 2013 | Rep. Shelley Keeney | 310.0$310.00 | World Series ticket | Entertainment | |
2014-04-01April 1, 2014 | ECONOMIC DEVELOPMENT, Standing* | 297.01$297.01 | Dinner catered to MO State Capitol | Meals, Food, & Beverage | |
2015-04-09April 9, 2015 | Rep. Mike Kelley | 290.0$290.00 | St. Louis Blues Tickets | Entertainment | |
2014-04-09April 9, 2014 | JUDICIARY, Standing* | 279.87$279.87 | Lunch catered to MO State Capitol | Meals, Food, & Beverage | |
2013-10-26October 26, 2013 | Sen. Wayne Wallingford | 275.0$275.00 | Cardinals ticket | Entertainment | |
2013-10-26October 26, 2013 | Sen. Doug Libla | 275.0$275.00 | Cardinals ticket | Entertainment | |
2013-10-26October 26, 2013 | Rep. Todd Richardson | 275.0$275.00 | Cardinals ticket | Entertainment | |
2013-10-26October 26, 2013 | Sen. Dan Brown | 275.0$275.00 | Cardinals ticket | Entertainment | |
2013-10-26October 26, 2013 | Sen. Gary Romine | 275.0$275.00 | Cardinals ticket | Entertainment | |
2013-10-27October 27, 2013 | Rep. John Diehl | 275.0$275.00 | Cardinals ticket | Entertainment | |
2013-10-28October 28, 2013 | Rep. Penny Hubbard | 275.0$275.00 | Cardinals ticket | Entertainment | |
2013-10-28October 28, 2013 | Sen. Tom Dempsey | 275.0$275.00 | Cardinals ticket | Entertainment | |
2015-01-07January 7, 2015 | Sen. Bob Dixon | 271.54$271.54 | Meal Hy-Vee Jefferson City | Meals, Food, & Beverage | |
2014-04-07April 7, 2014 | JUDICIARY, Standing* | 257.11$257.11 | Dinner catered to MO State Capitol | Meals, Food, & Beverage | |
2014-05-16May 16, 2014 | Rep. Dwight Scharnhorst | 256.85$256.85 | CCS City Broiler in Columbia, MO with spouse | Meals, Food, & Beverage | |
2015-04-10April 10, 2015 | Sen. Maria Chappelle-Nadal | 252.15$252.15 | The Art of Entertaining Catered Meal | Meals, Food, & Beverage | |
2014-05-16May 16, 2014 | ENTIRE MISSOURI SENATE* | 250.0$250.00 | Lunch catered to MO Capitol by Flaming Lantern | Meals, Food, & Beverage | |
2015-05-15May 15, 2015 | ENTIRE MISSOURI SENATE* | 250.0$250.00 | Catered Meal The Flaming Lantern State Capitol, JC | Meals, Food, & Beverage | |
2014-03-31March 31, 2014 | ENTIRE MISSOURI SENATE* | 246.76$246.76 | Beverages for luncheon for Sen. Rupp for 4/3/2014 | Meals, Food, & Beverage | |
2014-02-11February 11, 2014 | GENERAL LAWS, Assigned Bills* | 234.55$234.55 | Lunch delivered to MO State Capitol | Meals, Food, & Beverage | |
2015-01-27January 27, 2015 | BUDGET, Select Standing* | 227.89$227.89 | Breakfast Welcome Inn Again Jefferson City | Meals, Food, & Beverage | |
2013-12-02December 2, 2013 | HOUSE MAJORITY CAUCUS* | 225.0$225.00 | Lunch delivered to Capitol | Meals, Food, & Beverage | |
2015-01-07January 7, 2015 | Rep. Andrew Koenig | 219.29$219.29 | Meal Madisons Café Jefferson City | Meals, Food, & Beverage | |
2014-04-29April 29, 2014 | APPROPRIATIONS - REVENUE, TRANSPORTATION, AND ECONOMIC DEVELOPMENT, Standing* | 215.55$215.55 | Breakfast delivered to MO State Capitol | Meals, Food, & Beverage | |
2013-10-26October 26, 2013 | Rep. Rick Stream | 215.0$215.00 | World Series ticket | Entertainment | |
2014-02-13February 13, 2014 | LOCAL GOVERNMENT, Standing* | 210.23$210.23 | Breakfast by Cafe Via Roma - MO Capitol | Meals, Food, & Beverage | |
2015-01-07January 7, 2015 | Sen. Mike Parson | 204.82$204.82 | Meal Lutz' BBQ Jefferson City | Meals, Food, & Beverage | |
2014-07-04July 4, 2014 | Rep. Jeff Grisamore | 200.0$200.00 | Room at Lodge of 4 Seasons | Travel | |
2014-05-16May 16, 2014 | ENTIRE MISSOURI HOUSE* | 200.0$200.00 | Panera delivered lunch to MO Capitol | Meals, Food, & Beverage | |
2014-05-16May 16, 2014 | ENTIRE MISSOURI HOUSE* | 200.0$200.00 | St. Louis Bread catered to MO State Capitol | Meals, Food, & Beverage | |
2013-10-26October 26, 2013 | Sen. Scott Rupp | 185.0$185.00 | World Series ticket | Entertainment | |
2013-10-26October 26, 2013 | Sen. Scott Rupp | 185.0$185.00 | World Series ticket | Entertainment | |
2014-05-14May 14, 2014 | WAYS AND MEANS, Standing* | 181.45$181.45 | Alexandro's Restaurant in JC, MO | Meals, Food, & Beverage | |
2014-02-25February 25, 2014 | TRANSPORTATION, Standing* | 180.0$180.00 | Lunch catered by Hunan's to MO State Capitol | Meals, Food, & Beverage | |
2013-10-18October 18, 2013 | Rep. John Diehl | 174.0$174.00 | Cardinals ticket | Entertainment | |
2013-10-18October 18, 2013 | Rep. Dave Schatz | 174.0$174.00 | Cardinals ticket | Entertainment | |
2013-10-18October 18, 2013 | Rep. Paul Wieland | 174.0$174.00 | Cardinals ticket | Entertainment | |
2013-10-18October 18, 2013 | Sen. Jamilah Nasheed | 174.0$174.00 | Cardinals ticket | Entertainment | |
2013-10-18October 18, 2013 | Sen. Ryan McKenna | 174.0$174.00 | Cardinals ticket | Entertainment | |
2013-10-18October 18, 2013 | Sen. Gary Romine | 174.0$174.00 | Cardinals ticket | Entertainment | |
2013-10-18October 18, 2013 | Sen. Doug Libla | 174.0$174.00 | Cardinals ticket | Entertainment | |
2013-10-18October 18, 2013 | Sen. Mike Parson | 174.0$174.00 | Cardinals ticket | Entertainment | |
2014-03-10March 10, 2014 | WORKFORCE DEVELOPMENT AND WORKPLACE SAFETY, Standing* | 170.06$170.06 | Oscar's catered to Capitol for lunch | Meals, Food, & Beverage | |
2014-05-14May 14, 2014 | ENTIRE GENERAL ASSEMBLY* | 165.0$165.00 | Lunch delivered to MO Capitol by Gates BBQ | Meals, Food, & Beverage | |
2015-05-12May 12, 2015 | ENTIRE GENERAL ASSEMBLY* | 165.0$165.00 | Catered Meal Gates BBQ State Capitol, JC | Meals, Food, & Beverage | |
2015-01-21January 21, 2015 | BUDGET, Select Standing* | 159.97$159.97 | Breakfast Capitol Grill Jefferson City | Meals, Food, & Beverage | |
2014-02-10February 10, 2014 | ENTIRE GENERAL ASSEMBLY* | 156.51$156.51 | Snacks for Movie Night at Capitol | Meals, Food, & Beverage | |
2015-05-01May 1, 2015 | Sen. Tom Dempsey | 156.0$156.00 | Cardinal Tickets | Entertainment | |
2015-05-01May 1, 2015 | Rep. Karla May | 156.0$156.00 | Cardinal Tickets | Entertainment | |
2014-04-01April 1, 2014 | TRANSPORTATION, Standing* | 150.6$150.60 | Lunch catered to MO State Capitol | Meals, Food, & Beverage | |
2015-03-17March 17, 2015 | HOUSE MAJORITY CAUCUS* | 148.98$148.98 | Catered Breakfast Café Via Roma State Capitol Bldg. | Meals, Food, & Beverage | |
2014-01-28January 28, 2014 | HIGHER EDUCATION, Standing* | 128.11$128.11 | Breakfast - MO State Capitol - JC | Meals, Food, & Beverage | |
2014-01-21January 21, 2014 | HOUSE MAJORITY CAUCUS* | 117.95$117.95 | del. to Capitol office of Rep. Scharnhorst | Meals, Food, & Beverage | |
2015-01-07January 7, 2015 | Sen. Eric Schmitt | 113.38$113.38 | Beverages | Meals, Food, & Beverage | |
2015-05-01May 1, 2015 | Legislator is no longer serving | 104.0$104.00 | Cardinal Tickets | Entertainment | |
2015-05-01May 1, 2015 | Rep. Kurt Bahr | 104.0$104.00 | Cardinal Tickets | Entertainment | |
2015-05-01May 1, 2015 | Sen. Dan Brown | 104.0$104.00 | Cardinal Tickets | Entertainment | |
2015-05-01May 1, 2015 | Rep. Bob Burns | 104.0$104.00 | Cardinal Tickets | Entertainment | |
2015-05-01May 1, 2015 | Rep. Michael Butler | 104.0$104.00 | Cardinal Tickets | Entertainment | |
2015-05-01May 1, 2015 | Rep. Kathie Conway | 104.0$104.00 | Cardinal Tickets | Entertainment | |
2015-05-01May 1, 2015 | Rep. Robert Cornejo | 104.0$104.00 | Cardinal Tickets | Entertainment | |
2015-05-01May 1, 2015 | Rep. Keith English | 104.0$104.00 | Cardinal Tickets | Entertainment | |
2015-05-01May 1, 2015 | Legislator is no longer serving | 104.0$104.00 | Cardinal Tickets | Entertainment | |
2015-05-01May 1, 2015 | Legislator is no longer serving | 104.0$104.00 | Cardinal Tickets | Entertainment | |
2015-05-01May 1, 2015 | Rep. Penny Hubbard | 104.0$104.00 | Cardinal Tickets | Entertainment | |
2015-05-01May 1, 2015 | Sen. Joseph Keaveny | 104.0$104.00 | Cardinal Tickets | Entertainment | |
2015-05-01May 1, 2015 | Rep. Andrew Koenig | 104.0$104.00 | Cardinal Tickets | Entertainment | |
2015-05-01May 1, 2015 | Rep. Bart Korman | 104.0$104.00 | Cardinal Tickets | Entertainment | |
2015-05-01May 1, 2015 | Rep. Michele Kratky | 104.0$104.00 | Cardinal Tickets | Entertainment | |
2015-05-01May 1, 2015 | Rep. Mike Leara | 104.0$104.00 | Cardinal Tickets | Entertainment | |
2015-05-01May 1, 2015 | Legislator is no longer serving | 104.0$104.00 | Cardinal Tickets | Entertainment | |
2015-05-01May 1, 2015 | Rep. Sharon Pace | 104.0$104.00 | Cardinal Tickets | Entertainment | |
2015-05-01May 1, 2015 | Rep. Tommie Pierson | 104.0$104.00 | Cardinal Tickets | Entertainment | |
2015-05-01May 1, 2015 | Legislator is no longer serving | 104.0$104.00 | Cardinal Tickets | Entertainment | |
2015-05-01May 1, 2015 | Legislator is no longer serving | 104.0$104.00 | Cardinal Tickets | Entertainment | |
2015-05-01May 1, 2015 | Rep. Chrissy Sommer | 104.0$104.00 | Cardinal Tickets | Entertainment | |
2015-05-01May 1, 2015 | Rep. Rochelle Walton Gray | 104.0$104.00 | Cardinal Tickets | Entertainment | |
2015-05-01May 1, 2015 | Legislator is no longer serving | 104.0$104.00 | Cardinal Tickets | Entertainment | |
2015-05-01May 1, 2015 | Rep. Joshua Peters | 104.0$104.00 | Cardinals Tickets | Entertainment | |
2014-01-13January 13, 2014 | ENTIRE MISSOURI SENATE* | 101.05$101.05 | Reception in Sen. Schmitt's Capitol office | Meals, Food, & Beverage | |
2014-04-03April 3, 2014 | ENTIRE MISSOURI SENATE* | 100.0$100.00 | Imo's to MO State Capitol | Meals, Food, & Beverage | |
2015-05-24May 24, 2015 | Rep. John Rizzo | 82.5$82.50 | KC Royals Tickets | Entertainment | |
2015-05-24May 24, 2015 | Legislator is no longer serving | 82.5$82.50 | KC Royals Tickets | Entertainment | |
2015-05-24May 24, 2015 | Rep. Randy Dunn | 82.5$82.50 | KC Royals Tickets | Entertainment | |
2015-05-24May 24, 2015 | Rep. Gail McCann Beatty | 82.5$82.50 | KC Royals Tickets | Entertainment | |
2015-05-24May 24, 2015 | Rep. Jim Neely | 82.5$82.50 | KC Royals Tickets | Entertainment | |
2015-05-24May 24, 2015 | Sen. David Pearce | 82.5$82.50 | KC Royals Tickets | Entertainment | |
2015-05-24May 24, 2015 | Legislator is no longer serving | 82.5$82.50 | KC Royals Tickets | Entertainment | |
2015-05-24May 24, 2015 | Rep. Denny Hoskins | 82.5$82.50 | KC Royals Tickets | Entertainment | |
2015-05-24May 24, 2015 | Rep. Glen Kolkmeyer | 82.5$82.50 | KC Royals Tickets | Entertainment | |
2015-05-24May 24, 2015 | Rep. Bonnaye Mims | 82.5$82.50 | KC Royals Tickets | Entertainment | |
2015-05-24May 24, 2015 | Rep. Tom McDonald | 82.5$82.50 | KC Royals Tickets | Entertainment | |
2015-05-24May 24, 2015 | Legislator is no longer serving | 82.5$82.50 | KC Royals Tickets | Entertainment | |
2015-05-24May 24, 2015 | Rep. Joe Runions | 82.5$82.50 | KC Royals Tickets | Entertainment | |
2015-05-24May 24, 2015 | Rep. Jeremy LaFaver | 82.5$82.50 | KC Royals Tickets | Entertainment | |
2015-05-24May 24, 2015 | Sen. S. Kiki Curls | 82.5$82.50 | KC Royals Tickets | Entertainment | |
2015-05-24May 24, 2015 | Rep. Jon Carpenter | 82.2$82.20 | KC Royals Tickets | Entertainment | |
2014-12-04December 4, 2014 | Sen. Mike Parson | 75.0$75.00 | Garth Brooks Concert | Entertainment | |
2014-12-04December 4, 2014 | Sen. Gary Romine | 75.0$75.00 | Garth Brooks Concert | Entertainment | |
2014-12-04December 4, 2014 | Rep. John Diehl | 75.0$75.00 | Garth Brooks Concert | Entertainment | |
2015-01-15January 15, 2015 | Rep. John Diehl | 75.0$75.00 | St. Louis Blues Hockey Tickets | Entertainment | |
2015-01-15January 15, 2015 | Rep. Rocky Miller | 75.0$75.00 | St. Louis Blues Hockey Tickets | Entertainment | |
2015-01-15January 15, 2015 | Legislator is no longer serving | 75.0$75.00 | St. Louis Blues Hockey Tickets | Entertainment | |
2015-01-15January 15, 2015 | Rep. Dave Schatz | 75.0$75.00 | St. Louis Blues Hockey Tickets | Entertainment | |
2015-01-15January 15, 2015 | Rep. Michele Kratky | 75.0$75.00 | St. Louis Blues Hockey Tickets | Entertainment | |
2015-01-15January 15, 2015 | Sen. Joseph Keaveny | 75.0$75.00 | St. Louis Blues Hockey Tickets | Entertainment | |
2015-01-15January 15, 2015 | Rep. Keith English | 75.0$75.00 | St. Louis Blues Hockey Tickets | Entertainment | |
2015-01-15January 15, 2015 | Rep. Paul Wieland | 75.0$75.00 | St. Louis Blues Hockey Tickets | Entertainment | |
2014-03-03March 3, 2014 | Rep. Mike Leara | 70.04$70.04 | Beverages for Capitol office | Meals, Food, & Beverage | |
2014-02-11February 11, 2014 | Sen. Maria Chappelle-Nadal | 64.35$64.35 | Beverages for Capitol office | Meals, Food, & Beverage | |
2014-04-09April 9, 2014 | Rep. Noel Torpey | 57.6$57.60 | Beverages for Capitol office | Meals, Food, & Beverage | |
2014-02-18February 18, 2014 | ENTIRE GENERAL ASSEMBLY* | 53.41$53.41 | Snacks for Movie Night | Meals, Food, & Beverage | |
2015-01-07January 7, 2015 | Rep. Kevin Austin | 53.25$53.25 | Beverages | Meals, Food, & Beverage | |
2014-01-27January 27, 2014 | ENTIRE MISSOURI SENATE* | 52.61$52.61 | Snacks (Movie night) at MO State Capitol - JC | Meals, Food, & Beverage | |
2015-05-01May 1, 2015 | Rep. Gina Mitten | 52.0$52.00 | Cardinal Ticket | Entertainment | |
2015-01-07January 7, 2015 | Sen. Joseph Keaveny | 47.18$47.18 | Beverages | Meals, Food, & Beverage | |
2014-01-13January 13, 2014 | Sen. Joseph Keaveny | 47.14$47.14 | Beverages for Capitol office | Meals, Food, & Beverage | |
2014-01-29January 29, 2014 | Sen. Eric Schmitt | 44.0$44.00 | Dinner at Ria's in Jeff City | Meals, Food, & Beverage | |
2014-01-29January 29, 2014 | Sen. Jolie Justus | 44.0$44.00 | Dinner at Ria's in Jeff City | Meals, Food, & Beverage | |
2014-01-29January 29, 2014 | Sen. David Pearce | 44.0$44.00 | Dinner at Ria's in Jeff City | Meals, Food, & Beverage | |
2013-10-09October 9, 2013 | Sen. Gary Romine | 41.5$41.50 | Cardinals ticket | Entertainment | |
2013-10-09October 9, 2013 | Rep. Penny Hubbard | 41.5$41.50 | Cardinals ticket | Entertainment | |
2013-10-04October 4, 2013 | Rep. Stephen Webber | 41.5$41.50 | Cardinals ticket | Entertainment | |
2013-10-09October 9, 2013 | Rep. Anne Zerr | 41.5$41.50 | Cardinals ticket | Entertainment | |
2013-10-09October 9, 2013 | Sen. Doug Libla | 41.5$41.50 | Cardinals ticket | Entertainment | |
2013-10-09October 9, 2013 | Sen. Gina Walsh | 41.5$41.50 | Cardinals ticket | Entertainment | |
2013-10-04October 4, 2013 | Sen. Tom Dempsey | 41.5$41.50 | Cardinals ticket | Entertainment | |
2013-10-09October 9, 2013 | Rep. Mike Leara | 41.5$41.50 | Cardinals ticket | Entertainment | |
2013-10-04October 4, 2013 | Rep. Marsha Haefner | 41.5$41.50 | Cardinals ticket | Entertainment | |
2013-10-04October 4, 2013 | Rep. Genise Montecillo | 41.5$41.50 | Cardinals ticket | Entertainment | |
2015-05-15May 15, 2015 | Sen. Joseph Keaveny | 38.25$38.25 | Beverages State Capitol, JC | Meals, Food, & Beverage | |
2014-03-11March 11, 2014 | Rep. Chrissy Sommer | 37.7$37.70 | Beverages for Capitol office | Meals, Food, & Beverage | |
2014-02-18February 18, 2014 | Sen. Joseph Keaveny | 32.44$32.44 | Beverages for Capitol office | Meals, Food, & Beverage | |
2015-08-31August 31, 2015 | Rep. Marsha Haefner | 31.45$31.45 | McCormick & Schmick's Des Peres, MO | Meals, Food, & Beverage | |
2015-07-13July 13, 2015 | Rep. Lincoln Hough | 28.77$28.77 | Meal - Flame Steakhouse Springfield, MO | Meals, Food, & Beverage | |
2015-07-13July 13, 2015 | Legislator is no longer serving | 28.77$28.77 | Meal - Flame Steakhouse Springfield, MO | Meals, Food, & Beverage | |
2015-07-13July 13, 2015 | Rep. Holly Rehder | 28.77$28.77 | Meal - Flame Steakhouse Springfield, MO | Meals, Food, & Beverage | |
2015-07-13July 13, 2015 | Legislator is no longer serving | 28.77$28.77 | Meal - Flame Steakhouse Springfield, MO | Meals, Food, & Beverage | |
2015-07-13July 13, 2015 | Rep. Glen Kolkmeyer | 28.77$28.77 | Meal - Flame Steakhouse Springfield, MO | Meals, Food, & Beverage | |
2015-07-13July 13, 2015 | Rep. Kevin Austin | 28.77$28.77 | Flame Steakhouse Springfield, MO | Meals, Food, & Beverage | |
2015-03-04March 4, 2015 | Sen. Eric Schmitt | 26.75$26.75 | Dinner - Grand Café Jefferson City | Meals, Food, & Beverage | |
2015-03-04March 4, 2015 | Sen. David Pearce | 26.75$26.75 | Dinner - Grand Café Jefferson City | Meals, Food, & Beverage | |
2015-02-11February 11, 2015 | Rep. Lyndall Fraker | 24.95$24.95 | Dinner Domenico's Restaurant | Meals, Food, & Beverage | |
2015-02-11February 11, 2015 | Rep. Jim Neely | 24.95$24.95 | Dinner - Domenicos Restaurant | Meals, Food, & Beverage | |
2015-02-11February 11, 2015 | Rep. Jeffrey Messenger | 24.95$24.95 | Dinner - Domenico's Restaurant | Meals, Food, & Beverage | |
2015-02-11February 11, 2015 | Rep. Lynn Morris | 24.95$24.95 | Dinner - Domenico's Restaurant | Meals, Food, & Beverage | |
2015-02-11February 11, 2015 | Rep. Craig Redmon | 24.95$24.95 | Dinner - Domenico's Restaurant | Meals, Food, & Beverage | |
2015-02-11February 11, 2015 | Rep. Paul Fitzwater | 24.95$24.95 | Dinner - Domenico's Restaurant | Meals, Food, & Beverage | |
2015-02-11February 11, 2015 | Rep. Paul Fitzwater | 24.95$24.95 | Dinner - Domenico's Restaurant | Meals, Food, & Beverage | |
2014-05-12May 12, 2014 | Sen. Joseph Keaveny | 23.59$23.59 | Beverages delivered to Capitol office | Meals, Food, & Beverage | |
2013-10-31October 31, 2013 | Sen. Joseph Keaveny | 21.99$21.99 | Beverages for Capitol office | Meals, Food, & Beverage | |
2015-04-20April 20, 2015 | Sen. Joseph Keaveny | 21.99$21.99 | Beverages | Meals, Food, & Beverage | |
2014-04-09April 9, 2014 | Sen. Joseph Keaveny | 20.95$20.95 | Beverages for Capitol office | Meals, Food, & Beverage | |
2014-12-01December 1, 2014 | Rep. Sue Allen | 16.14$16.14 | Lunch Bishops Post | Meals, Food, & Beverage | |
2014-12-01December 1, 2014 | Rep. Anne Zerr | 16.14$16.14 | Lunch Bishops Post Restaurant | Meals, Food, & Beverage | |
2014-04-15April 15, 2014 | Rep. Dave Hinson | 15.48$15.48 | Dinner at Grand Cafe in JC, MO | Meals, Food, & Beverage | |
2014-04-15April 15, 2014 | Rep. Lincoln Hough | 15.48$15.48 | Dinner at Grand Cafe in JC, MO | Meals, Food, & Beverage | |
2014-07-25July 25, 2014 | Sen. Joseph Keaveny | 14.66$14.66 | Beverages for Capitol office in JC, MO | Meals, Food, & Beverage | |
2014-09-12September 12, 2014 | Sen. Joseph Keaveny | 14.66$14.66 | Beverages delivered to office in the Capitol - JC, MO | Meals, Food, & Beverage | |
2014-11-06November 6, 2014 | Sen. Joseph Keaveny | 14.66$14.66 | Beverage order | Meals, Food, & Beverage | |
2015-07-29July 29, 2015 | Rep. Scott Fitzpatrick | 12.5$12.50 | Meal - Budweiser Brewhouse, Ballpark Village, St. Louis | Meals, Food, & Beverage | |
2014-04-30April 30, 2014 | Sen. Eric Schmitt | 6.27$6.27 | Arris Pizza delivered to Capitol office to share | Meals, Food, & Beverage | |
2014-04-30April 30, 2014 | Sen. Eric Schmitt | 6.27$6.27 | Arris Pizza delivered to Capitol office to share | Meals, Food, & Beverage | |
2014-04-30April 30, 2014 | Sen. Eric Schmitt | 6.27$6.27 | Arris Pizza delivered to Capitol office to share | Meals, Food, & Beverage | |
2014-04-30April 30, 2014 | Sen. Eric Schmitt | 6.27$6.27 | Arris Pizza delivered to Capitol office to share | Meals, Food, & Beverage | |
2014-04-30April 30, 2014 | Sen. Eric Schmitt | 6.27$6.27 | Arris Pizza delivered to Capitol office to share | Meals, Food, & Beverage |
* Lobbyists sometimes report that they purchased a gift for an entire committee or the full legislature. In these cases, it's not clear whether everyone in the group actually received a gift.