KANSAS CITY POWER & LIGHT COMPANY
Industry: Energy
Within the last 24 months*
KANSAS CITY POWER & LIGHT COMPANY ranks 15th amongst lobbying organizations, having given 149 gifts to legislators and their staffs, valued at $20,521.
* The state releases data two months after lobbyists submit it, and our numbers reflect the last 24 months on record.
Since 2004
KANSAS CITY POWER & LIGHT COMPANY gave 942 gifts to state legislators and their staffs, valued at $77,594.
Want all the data? You can download it here.
Top 10 legislators who have received the most from this organization
Date | Recipient * | Value | Description | Category | |
---|---|---|---|---|---|
2013-09-14September 14, 2013 | Sen. S. Kiki Curls | 940.0$940.00 | Tickets for community members | Entertainment | |
2014-10-28October 28, 2014 | Sen. Paul LeVota | 739.0$739.00 | Tickets | Entertainment | |
2014-10-28October 28, 2014 | Sen. Gina Walsh | 739.0$739.00 | Tickets | Entertainment | |
2014-10-28October 28, 2014 | Sen. Jolie Justus | 739.0$739.00 | Tickets. | Entertainment | |
2014-10-26October 26, 2014 | Sen. Brian Munzlinger | 650.0$650.00 | Tickets | Entertainment | |
2014-10-13October 13, 2014 | Rep. John Rizzo | 539.0$539.00 | Tickets | Entertainment | |
2014-10-13October 13, 2014 | Sen. Paul LeVota | 539.0$539.00 | Tickets | Entertainment | |
2014-10-14October 14, 2014 | Rep. Noel Torpey | 539.0$539.00 | Tickets | Entertainment | |
2014-10-13October 13, 2014 | Rep. Pat Conway | 539.0$539.00 | Tickets | Entertainment | |
2014-10-28October 28, 2014 | Rep. John Diehl | 525.0$525.00 | Tickets | Entertainment | |
2014-10-13October 13, 2014 | Sen. Paul LeVota | 500.0$500.00 | Not disclosed | Gift | |
2014-10-28October 28, 2014 | Rep. John Rizzo | 500.0$500.00 | Tickets | Entertainment | |
2014-07-31July 31, 2014 | Sen. Paul LeVota | 374.0$374.00 | Tickets | Entertainment | |
2015-08-01August 1, 2015 | Sen. Brian Munzlinger | 350.0$350.00 | Kenny Chesney | Entertainment | |
2013-10-10October 10, 2013 | ENTIRE MISSOURI SENATE* | 331.2$331.20 | Whiteman Airforce Base, Warrensburg, MO/ Catered Luncheon | Meals, Food, & Beverage | |
2013-10-11October 11, 2013 | Sen. Paul LeVota | 328.0$328.00 | Tickets | Entertainment | |
2013-09-03September 3, 2013 | Rep. Pat Conway | 315.0$315.00 | Royals Tickets and parking | Entertainment | |
2014-10-05October 5, 2014 | Rep. Denny Hoskins | 309.0$309.00 | Tickets | Entertainment | |
2014-09-30September 30, 2014 | Sen. Paul LeVota | 305.0$305.00 | Tickets | Entertainment | |
2014-09-30September 30, 2014 | Rep. John Rizzo | 305.0$305.00 | Tickets | Entertainment | |
2014-10-26October 26, 2014 | Sen. Paul LeVota | 305.0$305.00 | Tickets. | Entertainment | |
2014-10-26October 26, 2014 | Sen. Tom Dempsey | 305.0$305.00 | Tickets | Entertainment | |
2014-10-26October 26, 2014 | Rep. T.J. Berry | 305.0$305.00 | Tickets | Entertainment | |
2014-10-26October 26, 2014 | Rep. Gail McCann Beatty | 305.0$305.00 | Tickets | Entertainment | |
2013-09-14September 14, 2013 | Rep. Gail McCann Beatty | 300.0$300.00 | Tickets | Entertainment | |
2014-10-26October 26, 2014 | Rep. Randy Dunn | 290.0$290.00 | Tickets | Entertainment | |
2014-10-26October 26, 2014 | Sen. S. Kiki Curls | 290.0$290.00 | Tickets | Entertainment | |
2015-08-15August 15, 2015 | Rep. T.J. Berry | 288.0$288.00 | Royals | Entertainment | |
2015-08-15August 15, 2015 | Sen. S. Kiki Curls | 288.0$288.00 | Royals | Entertainment | |
2015-08-15August 15, 2015 | Rep. Denny Hoskins | 288.0$288.00 | Royals | Entertainment | |
2015-05-01May 1, 2015 | Sen. Paul LeVota | 275.0$275.00 | Concert Tickets | Gift | |
2015-05-23May 23, 2015 | Sen. Kurt Schaefer | 268.0$268.00 | baseball tickets | Gift | |
2014-05-09May 9, 2014 | ENTIRE MISSOURI SENATE* | 258.41$258.41 | Missouri State Capitol Jefferson City, MO/Catered Lunch Arris Pizza 117 W High St Jefferson City, MO 65101 | Meals, Food, & Beverage | |
2015-05-15May 15, 2015 | ENTIRE MISSOURI SENATE* | 250.0$250.00 | Missouri State Capitol, Jefferson Cit, MO/Catered Lunch - Flaming Lantern | Meals, Food, & Beverage | |
2013-09-29September 29, 2013 | Sen. Mike Parson | 245.0$245.00 | Tickets | Entertainment | |
2013-09-29September 29, 2013 | Rep. Denny Hoskins | 245.0$245.00 | Tickets | Entertainment | |
2013-09-29September 29, 2013 | Rep. Casey Guernsey | 245.0$245.00 | Tickets | Entertainment | |
2014-05-11May 11, 2014 | Rep. Kimberly Gardner | 243.4$243.40 | Missouri State Capitol, Jefferson City, MO/Catered lunch - Papa John's Pizza | Meals, Food, & Beverage | |
2013-09-03September 3, 2013 | Rep. John Rizzo | 215.0$215.00 | Royals tickets and parking | Entertainment | |
2014-02-12February 12, 2014 | ENTIRE MISSOURI SENATE* | 208.72$208.72 | MO State Capitol, Jefferson City, MO/Catered Breakfast) | Meals, Food, & Beverage | |
2013-09-14September 14, 2013 | Rep. Brandon Ellington | 200.0$200.00 | Tickets | Entertainment | |
2015-08-01August 1, 2015 | Rep. Gail McCann Beatty | 200.0$200.00 | Sporting Kansas City | Entertainment | |
2015-08-01August 1, 2015 | Rep. Tom McDonald | 200.0$200.00 | Sporting Kansas City | Entertainment | |
2015-08-01August 1, 2015 | Rep. Joe Runions | 200.0$200.00 | Sporting Kansas City | Entertainment | |
2015-08-01August 1, 2015 | Legislator is no longer serving | 200.0$200.00 | Sporting Kansas City | Entertainment | |
2014-03-13March 13, 2014 | ENTIRE MISSOURI SENATE* | 180.98$180.98 | MO State Capitol, Jefferson City, MO/Catered breakfast | Meals, Food, & Beverage | |
2014-10-26October 26, 2014 | Rep. Rick Stream | 175.0$175.00 | Tickets | Entertainment | |
2014-09-30September 30, 2014 | Sen. Brad Lager | 170.0$170.00 | Ticket | Entertainment | |
2014-05-14May 14, 2014 | ENTIRE MISSOURI SENATE* | 165.0$165.00 | MO State Capitol, Jefferson City, MO/Catered Luncheon | Meals, Food, & Beverage | |
2015-05-12May 12, 2015 | ENTIRE GENERAL ASSEMBLY* | 165.0$165.00 | Missouri State Capitol | Meals, Food, & Beverage | |
2014-09-06September 6, 2014 | Rep. Gail McCann Beatty | 154.0$154.00 | MO Classic Game | Entertainment | |
2014-09-06September 6, 2014 | Sen. S. Kiki Curls | 154.0$154.00 | MO Classic game | Entertainment | |
2015-03-22March 22, 2015 | Rep. Gail McCann Beatty | 152.0$152.00 | Tickets | Entertainment | |
2014-08-23August 23, 2014 | Sen. Brad Lager | 140.0$140.00 | Tickets | Entertainment | |
2014-10-26October 26, 2014 | Rep. Noel Torpey | 130.0$130.00 | Tickets | Entertainment | |
2014-12-03December 3, 2014 | INTERIM HOUSE REVIEW COMMITTEE ON THE 2011 MISSOURI WATER PATROL DIVISION MERGER, Interim* | 124.51$124.51 | St. Joseph, MO Committee Dinner | Meals, Food, & Beverage | |
2015-08-15August 15, 2015 | Rep. John Rizzo | 122.0$122.00 | Royals | Entertainment | |
2015-08-15August 15, 2015 | Rep. Todd Richardson | 122.0$122.00 | Royals | Entertainment | |
2015-01-29January 29, 2015 | Sen. David Pearce | 120.0$120.00 | Basketball Tickets | Entertainment | |
2013-09-14September 14, 2013 | Sen. S. Kiki Curls | 100.0$100.00 | Tickets | Entertainment | |
2015-05-06May 6, 2015 | ENTIRE MISSOURI HOUSE* | 94.1$94.10 | Missouri State Capitol | Meals, Food, & Beverage | |
2014-09-30September 30, 2014 | Sen. David Sater | 90.0$90.00 | Tickets | Entertainment | |
2015-07-30July 30, 2015 | Rep. Rocky Miller | 84.01$84.01 | Not disclosed | Meals, Food, & Beverage | |
2014-04-01April 1, 2014 | Rep. Pat Conway | 80.8$80.80 | Sponorship for school group | Meals, Food, & Beverage | |
2014-04-02April 2, 2014 | Rep. Pat Conway | 80.8$80.80 | Sponsorship for school group | Meals, Food, & Beverage | |
2015-01-17January 17, 2015 | Legislator is no longer serving | 45.0$45.00 | Northland Chamber | Meals, Food, & Beverage | |
2015-01-17January 17, 2015 | Legislator is no longer serving | 45.0$45.00 | Northland Chamber | Meals, Food, & Beverage | |
2015-01-17January 17, 2015 | Legislator is no longer serving | 45.0$45.00 | Northland Chamber | Meals, Food, & Beverage | |
2015-01-17January 17, 2015 | Legislator is no longer serving | 45.0$45.00 | Northland Chamber | Meals, Food, & Beverage | |
2015-02-10February 10, 2015 | Legislator is no longer serving | 40.0$40.00 | Baby Gift | Gift | |
2015-04-13April 13, 2015 | Sen. Kurt Schaefer | 38.0$38.00 | Not disclosed | Meals, Food, & Beverage | |
2015-08-01August 1, 2015 | Sen. Brian Munzlinger | 38.0$38.00 | Not disclosed | Meals, Food, & Beverage | |
2015-02-11February 11, 2015 | Legislator is no longer serving | 33.77$33.77 | Not disclosed | Meals, Food, & Beverage | |
2015-02-11February 11, 2015 | Rep. Kenneth Wilson | 33.77$33.77 | Not disclosed | Meals, Food, & Beverage | |
2015-02-11February 11, 2015 | Rep. T.J. Berry | 33.77$33.77 | Not disclosed | Meals, Food, & Beverage | |
2015-02-11February 11, 2015 | Legislator is no longer serving | 33.77$33.77 | Not disclosed | Meals, Food, & Beverage | |
2015-02-11February 11, 2015 | Rep. Mike Kelley | 33.77$33.77 | Not disclosed | Meals, Food, & Beverage | |
2014-02-25February 25, 2014 | Sen. Jason Holsman | 29.29$29.29 | Not disclosed | Meals, Food, & Beverage | |
2015-03-22March 22, 2015 | Rep. Gail McCann Beatty | 28.0$28.00 | Not disclosed | Meals, Food, & Beverage | |
2014-02-11February 11, 2014 | Sen. Brad Lager | 27.38$27.38 | Not disclosed | Meals, Food, & Beverage | |
2014-05-13May 13, 2014 | Sen. Brad Lager | 27.38$27.38 | Not disclosed | Meals, Food, & Beverage | |
2014-05-13May 13, 2014 | Rep. Sue Entlicher | 25.55$25.55 | Not disclosed | Meals, Food, & Beverage | |
2014-05-13May 13, 2014 | Rep. Sandy Crawford | 25.55$25.55 | Not disclosed | Meals, Food, & Beverage | |
2014-05-13May 13, 2014 | Rep. Lyndall Fraker | 25.55$25.55 | Not disclosed | Meals, Food, & Beverage | |
2014-05-13May 13, 2014 | Rep. Tony Dugger | 25.55$25.55 | Not disclosed | Meals, Food, & Beverage | |
2015-06-11June 11, 2015 | Rep. John Rizzo | 21.0$21.00 | Not disclosed | Meals, Food, & Beverage | |
2013-09-04September 4, 2013 | Sen. Brad Lager | 20.0$20.00 | Not disclosed | Meals, Food, & Beverage | |
2013-09-14September 14, 2013 | Sen. S. Kiki Curls | 19.0$19.00 | Not disclosed | Meals, Food, & Beverage | |
2013-09-14September 14, 2013 | Sen. S. Kiki Curls | 19.0$19.00 | Not disclosed | Meals, Food, & Beverage | |
2013-09-29September 29, 2013 | Rep. Denny Hoskins | 19.0$19.00 | Not disclosed | Meals, Food, & Beverage | |
2013-09-29September 29, 2013 | Rep. Casey Guernsey | 19.0$19.00 | Not disclosed | Meals, Food, & Beverage | |
2013-09-29September 29, 2013 | Sen. Mike Parson | 19.0$19.00 | Not disclosed | Meals, Food, & Beverage | |
2013-09-14September 14, 2013 | Rep. Gail McCann Beatty | 19.0$19.00 | Not disclosed | Meals, Food, & Beverage | |
2013-09-14September 14, 2013 | Rep. Brandon Ellington | 19.0$19.00 | Not disclosed | Meals, Food, & Beverage | |
2015-03-11March 11, 2015 | Legislator is no longer serving | 18.0$18.00 | Not disclosed | Meals, Food, & Beverage | |
2014-09-26September 26, 2014 | Sen. Jolie Justus | 17.97$17.97 | Not disclosed | Meals, Food, & Beverage | |
2015-06-29June 29, 2015 | Rep. Elijah Haahr | 17.5$17.50 | Not disclosed | Meals, Food, & Beverage | |
2015-03-18March 18, 2015 | Legislator is no longer serving | 17.0$17.00 | Not disclosed | Meals, Food, & Beverage | |
2015-02-10February 10, 2015 | Sen. Mike Parson | 16.65$16.65 | Not disclosed | Meals, Food, & Beverage | |
2015-05-14May 14, 2015 | Rep. Robert Cornejo | 16.0$16.00 | Not disclosed | Meals, Food, & Beverage | |
2015-03-18March 18, 2015 | Sen. Tom Dempsey | 15.0$15.00 | Not disclosed | Meals, Food, & Beverage | |
2015-04-28April 28, 2015 | Sen. Kurt Schaefer | 15.0$15.00 | Not disclosed | Meals, Food, & Beverage | |
2015-01-21January 21, 2015 | Sen. Kurt Schaefer | 14.95$14.95 | Not disclosed | Meals, Food, & Beverage | |
2013-09-03September 3, 2013 | Rep. Pat Conway | 14.0$14.00 | Not disclosed | Meals, Food, & Beverage | |
2013-09-03September 3, 2013 | Rep. John Rizzo | 14.0$14.00 | Not disclosed | Meals, Food, & Beverage | |
2014-03-25March 25, 2014 | Rep. John Rizzo | 12.05$12.05 | Not disclosed | Meals, Food, & Beverage | |
2014-03-25March 25, 2014 | Rep. Jacob Hummel | 12.05$12.05 | Not disclosed | Meals, Food, & Beverage | |
2015-02-04February 4, 2015 | Sen. Tom Dempsey | 12.0$12.00 | Not disclosed | Meals, Food, & Beverage | |
2015-05-12May 12, 2015 | Sen. Eric Schmitt | 12.0$12.00 | Not disclosed | Meals, Food, & Beverage | |
2014-05-14May 14, 2014 | Sen. Brad Lager | 10.0$10.00 | Not disclosed | Meals, Food, & Beverage | |
2015-01-29January 29, 2015 | Sen. David Pearce | 10.0$10.00 | Not disclosed | Meals, Food, & Beverage | |
2015-03-17March 17, 2015 | Sen. Tom Dempsey | 10.0$10.00 | Not disclosed | Meals, Food, & Beverage | |
2014-04-01April 1, 2014 | Sen. Brad Lager | 9.78$9.78 | Not disclosed | Meals, Food, & Beverage | |
2014-04-01April 1, 2014 | Sen. Brad Lager | 9.78$9.78 | Not disclosed | Meals, Food, & Beverage | |
2014-04-01April 1, 2014 | Sen. Brad Lager | 9.78$9.78 | Not disclosed | Meals, Food, & Beverage | |
2014-04-15April 15, 2014 | Sen. Brad Lager | 9.63$9.63 | Not disclosed | Meals, Food, & Beverage | |
2014-04-15April 15, 2014 | Sen. Brad Lager | 9.63$9.63 | Not disclosed | Meals, Food, & Beverage | |
2014-04-15April 15, 2014 | Sen. Brad Lager | 9.63$9.63 | Not disclosed | Meals, Food, & Beverage | |
2015-05-14May 14, 2015 | Rep. Elijah Haahr | 9.5$9.50 | Not disclosed | Meals, Food, & Beverage | |
2014-02-04February 4, 2014 | Sen. Brad Lager | 9.12$9.12 | Not disclosed | Meals, Food, & Beverage | |
2015-05-07May 7, 2015 | Legislator is no longer serving | 8.92$8.92 | Not disclosed | Meals, Food, & Beverage | |
2015-05-07May 7, 2015 | Legislator is no longer serving | 8.92$8.92 | Not disclosed | Meals, Food, & Beverage | |
2015-05-07May 7, 2015 | Legislator is no longer serving | 8.92$8.92 | Not disclosed | Meals, Food, & Beverage | |
2015-05-07May 7, 2015 | Legislator is no longer serving | 8.92$8.92 | Not disclosed | Meals, Food, & Beverage | |
2015-01-27January 27, 2015 | Rep. Elijah Haahr | 8.5$8.50 | Not disclosed | Meals, Food, & Beverage | |
2015-01-28January 28, 2015 | Sen. David Pearce | 8.5$8.50 | Not disclosed | Meals, Food, & Beverage | |
2015-01-28January 28, 2015 | Rep. Glen Kolkmeyer | 8.5$8.50 | Not disclosed | Meals, Food, & Beverage | |
2015-01-28January 28, 2015 | Rep. Joe Don McGaugh | 8.5$8.50 | Not disclosed | Meals, Food, & Beverage | |
2015-01-28January 28, 2015 | Rep. Dean Dohrman | 8.5$8.50 | Not disclosed | Meals, Food, & Beverage | |
2015-01-28January 28, 2015 | Rep. Jim Neely | 8.5$8.50 | Not disclosed | Meals, Food, & Beverage | |
2015-01-28January 28, 2015 | Legislator is no longer serving | 8.5$8.50 | Not disclosed | Meals, Food, & Beverage | |
2015-01-28January 28, 2015 | Rep. Denny Hoskins | 8.5$8.50 | Not disclosed | Meals, Food, & Beverage | |
2015-01-28January 28, 2015 | Sen. David Pearce | 8.5$8.50 | Not disclosed | Meals, Food, & Beverage | |
2015-01-28January 28, 2015 | Sen. David Pearce | 8.5$8.50 | Not disclosed | Meals, Food, & Beverage | |
2015-01-28January 28, 2015 | Sen. David Pearce | 8.5$8.50 | Not disclosed | Meals, Food, & Beverage | |
2014-02-28February 28, 2014 | Sen. Brad Lager | 8.0$8.00 | Not disclosed | Meals, Food, & Beverage | |
2014-02-28February 28, 2014 | Sen. Brad Lager | 8.0$8.00 | Not disclosed | Meals, Food, & Beverage | |
2014-02-28February 28, 2014 | Sen. Brad Lager | 8.0$8.00 | Not disclosed | Meals, Food, & Beverage | |
2014-02-28February 28, 2014 | Sen. Brad Lager | 8.0$8.00 | Not disclosed | Meals, Food, & Beverage | |
2015-02-17February 17, 2015 | Rep. John Diehl | 8.0$8.00 | Not disclosed | Meals, Food, & Beverage | |
2015-01-14January 14, 2015 | Sen. Ryan Silvey | 5.8$5.80 | Not disclosed | Meals, Food, & Beverage | |
2015-05-06May 6, 2015 | Legislator is no longer serving | 5.0$5.00 | Not disclosed | Meals, Food, & Beverage | |
2015-05-06May 6, 2015 | Legislator is no longer serving | 5.0$5.00 | Not disclosed | Meals, Food, & Beverage | |
2015-05-06May 6, 2015 | Rep. T.J. Berry | 5.0$5.00 | Not disclosed | Meals, Food, & Beverage | |
2015-07-07July 7, 2015 | Sen. Ron Richard | 5.0$5.00 | Not disclosed | Meals, Food, & Beverage | |
2015-07-07July 7, 2015 | Sen. Tom Dempsey | 5.0$5.00 | Not disclosed | Meals, Food, & Beverage | |
2013-09-04September 4, 2013 | Rep. Casey Guernsey | 4.0$4.00 | Not disclosed | Meals, Food, & Beverage | |
2015-01-27January 27, 2015 | Rep. Robert Ross | 4.0$4.00 | Not disclosed | Meals, Food, & Beverage | |
2014-12-15December 15, 2014 | Rep. John Rizzo | 2.0$2.00 | Not disclosed | Meals, Food, & Beverage |
* Lobbyists sometimes report that they purchased a gift for an entire committee or the full legislature. In these cases, it's not clear whether everyone in the group actually received a gift.