MISSOURI ASSOCIATION OF REALTORS
Industry: Construction/Real Estate
Within the last 24 months*
MISSOURI ASSOCIATION OF REALTORS ranks 5th amongst lobbying organizations, having given 173 gifts to legislators and their staffs, valued at $38,133.
* The state releases data two months after lobbyists submit it, and our numbers reflect the last 24 months on record.
Since 2004
MISSOURI ASSOCIATION OF REALTORS gave 942 gifts to state legislators and their staffs, valued at $185,741.
Want all the data? You can download it here.
Top 10 legislators who have received the most from this organization
Date | Recipient * | Value | Description | Category | |
---|---|---|---|---|---|
2014-01-15January 15, 2014 | ENTIRE GENERAL ASSEMBLY* | 9742.68$9,742.68 | Reception at Capitol Plaza Hotel | Meals, Food, & Beverage | |
2015-01-14January 14, 2015 | ENTIRE GENERAL ASSEMBLY* | 9414.82$9,414.82 | Reception, Capitol Plaza Hotel, Jefferson City, MO | Meals, Food, & Beverage | |
2014-12-09December 9, 2014 | ENTIRE MISSOURI SENATE* | 2500.0$2,500.00 | Senate Administrators Fund | Other | |
2015-05-14May 14, 2015 | ENTIRE MISSOURI HOUSE* | 1341.27$1,341.27 | Missouri State Capitol, Jefferson City, MO/Catered Luncheon | Meals, Food, & Beverage | |
2014-12-02December 2, 2014 | HOUSE MAJORITY CAUCUS* | 761.9$761.90 | Missouri State Capitol, Jefferson City, MO/Catered Luncheon | Meals, Food, & Beverage | |
2014-05-06May 6, 2014 | HOUSE MAJORITY CAUCUS* | 695.0$695.00 | Capitol Ritz, Jefferson City, MO/DJ | Entertainment | |
2015-05-05May 5, 2015 | HOUSE MAJORITY CAUCUS* | 695.0$695.00 | Capitol Ritz, Jefferson City, MO/Entertainment | Entertainment | |
2013-09-11September 11, 2013 | HOUSE MAJORITY CAUCUS* | 632.42$632.42 | Missouri State Capitol, Jefferson City, MO/Catered Luncheon | Meals, Food, & Beverage | |
2014-02-10February 10, 2014 | BUDGET, Standing* | 600.67$600.67 | Missouri State Capitol, Jefferson City, MO/Catered Dinner | Meals, Food, & Beverage | |
2014-05-16May 16, 2014 | ENTIRE MISSOURI HOUSE* | 579.02$579.02 | Missouri State Capitol, Jefferson City, MO/Catered Luncheon | Meals, Food, & Beverage | |
2015-05-05May 5, 2015 | ENTIRE MISSOURI SENATE* | 450.0$450.00 | Missouri State Capitol, Jefferson City, MO/Catered Luncheon | Meals, Food, & Beverage | |
2014-05-12May 12, 2014 | BUDGET, Standing* | 432.19$432.19 | Missouri State Capitol, Jefferson City, MO/Catered Luncheon | Meals, Food, & Beverage | |
2014-04-02April 2, 2014 | PROFESSIONAL REGISTRATION AND LICENSING, Standing* | 429.66$429.66 | Missouri State Capitol, Jefferson City, MO/Catered Luncheon | Meals, Food, & Beverage | |
2014-05-08May 8, 2014 | ENTIRE MISSOURI HOUSE* | 403.97$403.97 | Missouri State Capitol, Jefferson City, MO/Catered Breakfast | Meals, Food, & Beverage | |
2014-03-10March 10, 2014 | URBAN ISSUES, Standing* | 376.77$376.77 | Missouri State Capitol, Jefferson City, MO Catered Dinner | Meals, Food, & Beverage | |
2014-04-08April 8, 2014 | APPROPRIATIONS - Assigned bills* | 366.25$366.25 | Missouri State Capitol, Jefferson City, MO/Catered Dinner | Meals, Food, & Beverage | |
2015-04-28April 28, 2015 | ENTIRE MISSOURI HOUSE* | 330.0$330.00 | Turkey Creek Golf Center, Jefferson City, MO/Catered dinner | Meals, Food, & Beverage | |
2014-03-26March 26, 2014 | ENTIRE MISSOURI HOUSE* | 300.0$300.00 | Hooks, 221 Mari Osa Delta Lane, Jefferson City, MO, Catered Dinner | Meals, Food, & Beverage | |
2014-03-04March 4, 2014 | ENTIRE MISSOURI SENATE* | 295.0$295.00 | Bones Banquet Center, Jefferson City, MO Catered Dinner | Meals, Food, & Beverage | |
2014-04-23April 23, 2014 | LOCAL GOVERNMENT, Standing* | 286.46$286.46 | 1436 Southridge Drive, Jefferson City,MO/Dinner | Meals, Food, & Beverage | |
2014-04-02April 2, 2014 | GENERAL LAWS, Assigned Bills* | 270.0$270.00 | Missouri State Capitol, Jefferson City, MO/catered meal | Meals, Food, & Beverage | |
2015-04-20April 20, 2015 | ENTIRE MISSOURI SENATE* | 265.0$265.00 | MillBottom Venue, Jefferson City,MO/Catered Dinner | Meals, Food, & Beverage | |
2014-02-26February 26, 2014 | ENTIRE MISSOURI SENATE* | 255.0$255.00 | Missouri State Capitol, Jefferson City, MO/Catered Dinner | Meals, Food, & Beverage | |
2014-03-11March 11, 2014 | GENERAL LAWS, Standing* | 252.25$252.25 | Missouri State Capitol, Jefferson City, MO/Catered Luncheon | Meals, Food, & Beverage | |
2014-02-24February 24, 2014 | ENTIRE MISSOURI HOUSE* | 225.0$225.00 | Missouri State Capitol, Jefferson City, MO/Catered Reception | Meals, Food, & Beverage | |
2014-03-11March 11, 2014 | BUDGET, Standing* | 200.0$200.00 | Missouri State Capitol, Jefferson City, MO/Catered Luncheon | Meals, Food, & Beverage | |
2014-05-06May 6, 2014 | ENTIRE MISSOURI HOUSE* | 200.0$200.00 | Missouri State Capitol, Jefferson City, MO/Catered Luncheon | Meals, Food, & Beverage | |
2015-01-06January 6, 2015 | Sen. Brian Munzlinger | 195.91$195.91 | Refreshments for office visitors | Meals, Food, & Beverage | |
2014-04-22April 22, 2014 | APPROPRIATIONS - Assigned bills* | 178.8$178.80 | Missouri State Capitol, Jefferson City, MO/catered meal | Meals, Food, & Beverage | |
2014-05-14May 14, 2014 | ENTIRE GENERAL ASSEMBLY* | 165.0$165.00 | Missouri State Capitol, Jefferson City, MO/Catered Luncheon | Meals, Food, & Beverage | |
2015-05-12May 12, 2015 | ENTIRE MISSOURI SENATE* | 165.0$165.00 | Missouri State Capitol, Jefferson City, MO/Catered Luncheon | Meals, Food, & Beverage | |
2014-02-19February 19, 2014 | SENATE MINORITY CAUCUS* | 160.0$160.00 | Missouri State Capitol, Jefferson City, MO/Catered luncheon | Meals, Food, & Beverage | |
2014-02-11February 11, 2014 | ELECTIONS, Standing* | 156.74$156.74 | Missouri State Capitol, Jefferson City, MO/Catered Breakfast | Meals, Food, & Beverage | |
2015-01-06January 6, 2015 | Rep. Penny Hubbard | 155.05$155.05 | Refreshments for office visitors | Meals, Food, & Beverage | |
2014-03-31March 31, 2014 | ENTIRE MISSOURI SENATE* | 150.0$150.00 | Bowling Tournament, West Gate Lanes, Jefferson City, MO | Other | |
2014-03-25March 25, 2014 | BUDGET, Standing* | 128.64$128.64 | Missouri State Capitol, Jefferson City, MO/Catered Luncheon | Meals, Food, & Beverage | |
2014-03-11March 11, 2014 | Rep. Noel Torpey | 123.89$123.89 | Pizza for school group | Meals, Food, & Beverage | |
2014-02-05February 5, 2014 | ENTIRE MISSOURI HOUSE* | 100.0$100.00 | Missouri State Capitol, Jefferson City, MO/Catered Luncheon | Meals, Food, & Beverage | |
2014-01-28January 28, 2014 | Sen. Brian Munzlinger | 75.82$75.82 | Refreshments for office guests | Meals, Food, & Beverage | |
2014-08-07August 7, 2014 | Rep. Paul Fitzwater | 73.93$73.93 | Not disclosed | Meals, Food, & Beverage | |
2014-08-07August 7, 2014 | Rep. Jeffrey Messenger | 73.93$73.93 | Not disclosed | Meals, Food, & Beverage | |
2014-08-07August 7, 2014 | Rep. Jeffrey Messenger | 73.93$73.93 | Not disclosed | Meals, Food, & Beverage | |
2014-08-07August 7, 2014 | Rep. Lyle Rowland | 73.93$73.93 | Not disclosed | Meals, Food, & Beverage | |
2014-08-07August 7, 2014 | Rep. Lyle Rowland | 73.93$73.93 | Not disclosed | Meals, Food, & Beverage | |
2014-05-12May 12, 2014 | Rep. Penny Hubbard | 68.95$68.95 | Not disclosed | Meals, Food, & Beverage | |
2015-02-23February 23, 2015 | Rep. Kurt Bahr | 65.05$65.05 | Not disclosed | Meals, Food, & Beverage | |
2015-02-23February 23, 2015 | Rep. Mike Kelley | 65.05$65.05 | Not disclosed | Meals, Food, & Beverage | |
2015-02-23February 23, 2015 | Rep. Nick Marshall | 65.05$65.05 | Not disclosed | Meals, Food, & Beverage | |
2015-03-17March 17, 2015 | Legislator is no longer serving | 64.18$64.18 | Not disclosed | Meals, Food, & Beverage | |
2015-03-17March 17, 2015 | Rep. Jim Neely | 64.18$64.18 | Not disclosed | Meals, Food, & Beverage | |
2015-03-17March 17, 2015 | Legislator is no longer serving | 64.18$64.18 | Not disclosed | Meals, Food, & Beverage | |
2015-03-17March 17, 2015 | Rep. Craig Redmon | 64.18$64.18 | Not disclosed | Meals, Food, & Beverage | |
2015-03-17March 17, 2015 | Rep. Paul Fitzwater | 64.18$64.18 | Not disclosed | Meals, Food, & Beverage | |
2014-02-10February 10, 2014 | Rep. Mike Leara | 55.98$55.98 | Not disclosed | Meals, Food, & Beverage | |
2015-02-24February 24, 2015 | Rep. Shawn Rhoads | 55.36$55.36 | Not disclosed | Meals, Food, & Beverage | |
2015-02-24February 24, 2015 | Legislator is no longer serving | 55.36$55.36 | Not disclosed | Meals, Food, & Beverage | |
2015-05-13May 13, 2015 | Rep. Lyndall Fraker | 55.28$55.28 | Not disclosed | Meals, Food, & Beverage | |
2015-05-13May 13, 2015 | Rep. Kevin Austin | 55.28$55.28 | Not disclosed | Meals, Food, & Beverage | |
2015-05-13May 13, 2015 | Rep. Don Phillips | 55.28$55.28 | Not disclosed | Meals, Food, & Beverage | |
2015-05-13May 13, 2015 | Rep. Lyle Rowland | 55.28$55.28 | Not disclosed | Meals, Food, & Beverage | |
2015-05-13May 13, 2015 | Rep. Lyndall Fraker | 55.28$55.28 | Not disclosed | Meals, Food, & Beverage | |
2015-05-13May 13, 2015 | Legislator is no longer serving | 55.28$55.28 | Not disclosed | Meals, Food, & Beverage | |
2015-03-10March 10, 2015 | Legislator is no longer serving | 54.84$54.84 | Not disclosed | Meals, Food, & Beverage | |
2015-03-10March 10, 2015 | Legislator is no longer serving | 54.84$54.84 | Not disclosed | Meals, Food, & Beverage | |
2015-03-10March 10, 2015 | Rep. Kathryn Swan | 54.84$54.84 | Not disclosed | Meals, Food, & Beverage | |
2015-03-10March 10, 2015 | Rep. Joe Don McGaugh | 54.84$54.84 | Not disclosed | Meals, Food, & Beverage | |
2015-04-07April 7, 2015 | Rep. Kevin Austin | 52.45$52.45 | Not disclosed | Meals, Food, & Beverage | |
2015-04-07April 7, 2015 | Rep. Sonya Anderson | 52.45$52.45 | Not disclosed | Meals, Food, & Beverage | |
2015-04-07April 7, 2015 | Rep. Lyndall Fraker | 52.45$52.45 | Not disclosed | Meals, Food, & Beverage | |
2015-04-21April 21, 2015 | Rep. Craig Redmon | 48.96$48.96 | Not disclosed | Meals, Food, & Beverage | |
2015-04-21April 21, 2015 | Rep. Denny Hoskins | 48.96$48.96 | Not disclosed | Meals, Food, & Beverage | |
2015-04-21April 21, 2015 | Rep. Mike Bernskoetter | 48.96$48.96 | Not disclosed | Meals, Food, & Beverage | |
2015-04-21April 21, 2015 | Rep. Joe Don McGaugh | 48.96$48.96 | Not disclosed | Meals, Food, & Beverage | |
2015-04-21April 21, 2015 | Rep. Kathie Conway | 48.96$48.96 | Not disclosed | Meals, Food, & Beverage | |
2015-04-21April 21, 2015 | Rep. Diane Franklin | 48.96$48.96 | Not disclosed | Meals, Food, & Beverage | |
2015-04-21April 21, 2015 | Rep. Marsha Haefner | 48.96$48.96 | Not disclosed | Meals, Food, & Beverage | |
2015-03-31March 31, 2015 | Rep. Jay Houghton | 46.6$46.60 | Not disclosed | Meals, Food, & Beverage | |
2015-03-31March 31, 2015 | Rep. Donna Lichtenegger | 46.6$46.60 | Not disclosed | Meals, Food, & Beverage | |
2015-03-18March 18, 2015 | Rep. Gary L. Cross | 45.6$45.60 | Not disclosed | Meals, Food, & Beverage | |
2015-04-29April 29, 2015 | Legislator is no longer serving | 45.26$45.26 | Not disclosed | Meals, Food, & Beverage | |
2015-04-29April 29, 2015 | Rep. Paul Wieland | 45.26$45.26 | Not disclosed | Meals, Food, & Beverage | |
2015-04-29April 29, 2015 | Rep. Jeanie Riddle | 45.26$45.26 | Not disclosed | Meals, Food, & Beverage | |
2015-04-28April 28, 2015 | Rep. Denny Hoskins | 35.0$35.00 | Not disclosed | Meals, Food, & Beverage | |
2015-04-28April 28, 2015 | Rep. Mike Bernskoetter | 35.0$35.00 | Not disclosed | Meals, Food, & Beverage | |
2015-04-28April 28, 2015 | Rep. Denny Hoskins | 35.0$35.00 | Not disclosed | Meals, Food, & Beverage | |
2015-04-28April 28, 2015 | Rep. Denny Hoskins | 35.0$35.00 | Not disclosed | Meals, Food, & Beverage | |
2015-04-28April 28, 2015 | Rep. Todd Richardson | 35.0$35.00 | Not disclosed | Meals, Food, & Beverage | |
2015-04-28April 28, 2015 | Rep. Mike Leara | 35.0$35.00 | Not disclosed | Meals, Food, & Beverage | |
2015-04-20April 20, 2015 | Sen. Brian Munzlinger | 35.0$35.00 | Not disclosed | Meals, Food, & Beverage | |
2015-04-20April 20, 2015 | Sen. Joseph Keaveny | 35.0$35.00 | Not disclosed | Meals, Food, & Beverage | |
2015-04-20April 20, 2015 | Sen. Joseph Keaveny | 35.0$35.00 | Not disclosed | Meals, Food, & Beverage | |
2015-04-20April 20, 2015 | Sen. Gina Walsh | 35.0$35.00 | Not disclosed | Meals, Food, & Beverage | |
2015-04-20April 20, 2015 | Sen. Gina Walsh | 35.0$35.00 | Not disclosed | Meals, Food, & Beverage | |
2015-04-20April 20, 2015 | Sen. Gina Walsh | 35.0$35.00 | Not disclosed | Meals, Food, & Beverage | |
2015-02-17February 17, 2015 | Rep. Kevin Austin | 32.43$32.43 | Not disclosed | Meals, Food, & Beverage | |
2015-02-17February 17, 2015 | Rep. Craig Redmon | 32.43$32.43 | Not disclosed | Meals, Food, & Beverage | |
2015-02-17February 17, 2015 | Legislator is no longer serving | 32.43$32.43 | Not disclosed | Meals, Food, & Beverage | |
2015-02-17February 17, 2015 | Legislator is no longer serving | 32.43$32.43 | Not disclosed | Meals, Food, & Beverage | |
2015-05-27May 27, 2015 | Rep. Andrew Koenig | 28.68$28.68 | Not disclosed | Meals, Food, & Beverage | |
2015-05-27May 27, 2015 | Rep. Andrew Koenig | 28.68$28.68 | Not disclosed | Meals, Food, & Beverage | |
2015-01-26January 26, 2015 | Legislator is no longer serving | 27.88$27.88 | Not disclosed | Meals, Food, & Beverage | |
2015-01-26January 26, 2015 | Rep. Robert Cornejo | 27.88$27.88 | Not disclosed | Meals, Food, & Beverage | |
2015-01-26January 26, 2015 | Legislator is no longer serving | 27.88$27.88 | Not disclosed | Meals, Food, & Beverage | |
2015-02-03February 3, 2015 | Rep. Mike Moon | 27.64$27.64 | Not disclosed | Meals, Food, & Beverage | |
2015-02-03February 3, 2015 | Rep. Kenneth Wilson | 27.64$27.64 | Not disclosed | Meals, Food, & Beverage | |
2015-02-03February 3, 2015 | Rep. Ron Hicks | 27.64$27.64 | Not disclosed | Meals, Food, & Beverage | |
2014-02-12February 12, 2014 | Rep. Rick Stream | 24.6$24.60 | Not disclosed | Meals, Food, & Beverage | |
2014-02-12February 12, 2014 | Rep. Rick Stream | 24.6$24.60 | Not disclosed | Meals, Food, & Beverage | |
2014-02-12February 12, 2014 | Rep. Lincoln Hough | 24.6$24.60 | Not disclosed | Meals, Food, & Beverage | |
2014-02-12February 12, 2014 | Rep. Sue Allen | 24.6$24.60 | Not disclosed | Meals, Food, & Beverage | |
2014-02-12February 12, 2014 | Rep. Tom Flanigan | 24.6$24.60 | Not disclosed | Meals, Food, & Beverage | |
2014-02-12February 12, 2014 | Rep. Caleb Rowden | 24.6$24.60 | Not disclosed | Meals, Food, & Beverage | |
2014-02-12February 12, 2014 | Rep. Bart Korman | 24.6$24.60 | Not disclosed | Meals, Food, & Beverage | |
2014-08-04August 4, 2014 | Sen. Eric Schmitt | 23.12$23.12 | Not disclosed | Meals, Food, & Beverage | |
2014-04-22April 22, 2014 | Rep. T.J. Berry | 18.31$18.31 | Not disclosed | Meals, Food, & Beverage | |
2014-04-22April 22, 2014 | Rep. Myron Neth | 18.31$18.31 | Not disclosed | Meals, Food, & Beverage | |
2014-04-22April 22, 2014 | Rep. Kenneth Wilson | 18.31$18.31 | Not disclosed | Meals, Food, & Beverage | |
2014-01-22January 22, 2014 | Rep. T.J. Berry | 15.55$15.55 | Not disclosed | Meals, Food, & Beverage | |
2014-01-22January 22, 2014 | Rep. John Mayfield | 15.55$15.55 | Not disclosed | Meals, Food, & Beverage | |
2014-01-22January 22, 2014 | Rep. Marsha Haefner | 15.55$15.55 | Not disclosed | Meals, Food, & Beverage | |
2014-01-22January 22, 2014 | Rep. Noel J Shull | 15.55$15.55 | Not disclosed | Meals, Food, & Beverage | |
2014-01-22January 22, 2014 | Rep. Paul Wieland | 15.55$15.55 | Not disclosed | Meals, Food, & Beverage | |
2014-04-09April 9, 2014 | Rep. Tony Dugger | 14.84$14.84 | Not disclosed | Meals, Food, & Beverage | |
2014-04-09April 9, 2014 | Rep. Kevin Austin | 14.84$14.84 | Not disclosed | Meals, Food, & Beverage | |
2014-04-09April 9, 2014 | Rep. Sue Entlicher | 14.84$14.84 | Not disclosed | Meals, Food, & Beverage | |
2014-04-09April 9, 2014 | Rep. Sandy Crawford | 14.84$14.84 | Not disclosed | Meals, Food, & Beverage | |
2014-01-29January 29, 2014 | Rep. Shelley Keeney | 12.22$12.22 | Not disclosed | Meals, Food, & Beverage | |
2014-01-29January 29, 2014 | Rep. Noel Torpey | 12.22$12.22 | Not disclosed | Meals, Food, & Beverage | |
2014-01-29January 29, 2014 | Rep. Casey Guernsey | 12.22$12.22 | Not disclosed | Meals, Food, & Beverage | |
2014-01-29January 29, 2014 | Rep. Holly Rehder | 12.22$12.22 | Not disclosed | Meals, Food, & Beverage | |
2014-01-29January 29, 2014 | Rep. Dave Hinson | 12.22$12.22 | Not disclosed | Meals, Food, & Beverage | |
2014-01-29January 29, 2014 | Rep. Kevin Austin | 12.22$12.22 | Not disclosed | Meals, Food, & Beverage | |
2015-02-23February 23, 2015 | Rep. T.J. Berry | 11.0$11.00 | Not disclosed | Meals, Food, & Beverage | |
2015-02-23February 23, 2015 | Legislator is no longer serving | 11.0$11.00 | Not disclosed | Meals, Food, & Beverage | |
2015-02-23February 23, 2015 | Rep. Robert Cornejo | 11.0$11.00 | Not disclosed | Meals, Food, & Beverage | |
2015-02-23February 23, 2015 | Rep. Holly Rehder | 11.0$11.00 | Not disclosed | Meals, Food, & Beverage | |
2015-02-23February 23, 2015 | Rep. Kevin Austin | 11.0$11.00 | Not disclosed | Meals, Food, & Beverage | |
2015-03-11March 11, 2015 | Rep. Marsha Haefner | 11.0$11.00 | Not disclosed | Meals, Food, & Beverage | |
2015-03-11March 11, 2015 | Rep. Craig Redmon | 11.0$11.00 | Not disclosed | Meals, Food, & Beverage | |
2015-03-11March 11, 2015 | Rep. Joe Don McGaugh | 11.0$11.00 | Not disclosed | Meals, Food, & Beverage | |
2015-03-11March 11, 2015 | Rep. Jeffrey Messenger | 11.0$11.00 | Not disclosed | Meals, Food, & Beverage | |
2015-03-11March 11, 2015 | Rep. Lynn Morris | 11.0$11.00 | Not disclosed | Meals, Food, & Beverage | |
2015-03-11March 11, 2015 | Rep. Kevin Austin | 11.0$11.00 | Not disclosed | Meals, Food, & Beverage | |
2015-03-11March 11, 2015 | Rep. Kathie Conway | 11.0$11.00 | Not disclosed | Meals, Food, & Beverage | |
2015-03-11March 11, 2015 | Rep. Diane Franklin | 11.0$11.00 | Not disclosed | Meals, Food, & Beverage | |
2015-03-04March 4, 2015 | Rep. Linda Black | 9.96$9.96 | Not disclosed | Meals, Food, & Beverage | |
2015-03-04March 4, 2015 | Rep. Jay Houghton | 9.96$9.96 | Not disclosed | Meals, Food, & Beverage | |
2015-03-04March 4, 2015 | Rep. Joe Don McGaugh | 9.96$9.96 | Not disclosed | Meals, Food, & Beverage | |
2015-03-04March 4, 2015 | Rep. Bart Korman | 9.96$9.96 | Not disclosed | Meals, Food, & Beverage | |
2015-03-04March 4, 2015 | Rep. Kevin Austin | 9.96$9.96 | Not disclosed | Meals, Food, & Beverage | |
2015-01-13January 13, 2015 | Rep. Elijah Haahr | 9.35$9.35 | Not disclosed | Meals, Food, & Beverage | |
2015-01-13January 13, 2015 | Rep. Glen Kolkmeyer | 9.35$9.35 | Not disclosed | Meals, Food, & Beverage | |
2015-01-13January 13, 2015 | Rep. Bill Lant | 9.35$9.35 | Not disclosed | Meals, Food, & Beverage | |
2015-01-13January 13, 2015 | Legislator is no longer serving | 9.35$9.35 | Not disclosed | Meals, Food, & Beverage | |
2015-01-13January 13, 2015 | Legislator is no longer serving | 9.35$9.35 | Not disclosed | Meals, Food, & Beverage | |
2015-01-13January 13, 2015 | Legislator is no longer serving | 9.35$9.35 | Not disclosed | Meals, Food, & Beverage | |
2015-01-13January 13, 2015 | Legislator is no longer serving | 9.35$9.35 | Not disclosed | Meals, Food, & Beverage | |
2015-01-13January 13, 2015 | Rep. Kevin Austin | 9.35$9.35 | Not disclosed | Meals, Food, & Beverage | |
2015-01-20January 20, 2015 | Rep. Rocky Miller | 9.35$9.35 | Not disclosed | Meals, Food, & Beverage | |
2015-01-20January 20, 2015 | Rep. Kevin Austin | 9.35$9.35 | Not disclosed | Meals, Food, & Beverage | |
2015-03-16March 16, 2015 | Sen. Joseph Keaveny | 8.75$8.75 | Not disclosed | Meals, Food, & Beverage | |
2015-03-16March 16, 2015 | Sen. Doug Libla | 8.75$8.75 | Not disclosed | Meals, Food, & Beverage | |
2015-03-16March 16, 2015 | Sen. Doug Libla | 8.75$8.75 | Not disclosed | Meals, Food, & Beverage | |
2015-03-16March 16, 2015 | Sen. Brian Munzlinger | 8.75$8.75 | Not disclosed | Meals, Food, & Beverage | |
2015-03-16March 16, 2015 | Rep. Kevin Austin | 8.75$8.75 | Not disclosed | Meals, Food, & Beverage | |
2015-03-16March 16, 2015 | Legislator is no longer serving | 8.75$8.75 | Not disclosed | Meals, Food, & Beverage | |
2015-01-28January 28, 2015 | Rep. Glen Kolkmeyer | 8.25$8.25 | Not disclosed | Meals, Food, & Beverage | |
2015-01-28January 28, 2015 | Rep. Holly Rehder | 8.25$8.25 | Not disclosed | Meals, Food, & Beverage | |
2015-01-28January 28, 2015 | Legislator is no longer serving | 8.25$8.25 | Not disclosed | Meals, Food, & Beverage | |
2015-01-28January 28, 2015 | Rep. Shawn Rhoads | 8.25$8.25 | Not disclosed | Meals, Food, & Beverage | |
2015-01-28January 28, 2015 | Legislator is no longer serving | 8.25$8.25 | Not disclosed | Meals, Food, & Beverage | |
2015-01-28January 28, 2015 | Legislator is no longer serving | 8.25$8.25 | Not disclosed | Meals, Food, & Beverage | |
2015-01-28January 28, 2015 | Rep. Kevin Austin | 8.25$8.25 | Not disclosed | Meals, Food, & Beverage |
* Lobbyists sometimes report that they purchased a gift for an entire committee or the full legislature. In these cases, it's not clear whether everyone in the group actually received a gift.