MISSOURI BIOTECHNOLOGY ASSOCIATION
Industry: Technology/IT
Within the last 24 months*
MISSOURI BIOTECHNOLOGY ASSOCIATION ranks 8th amongst lobbying organizations, having given 51 gifts to legislators and their staffs, valued at $43,971.
* The state releases data two months after lobbyists submit it, and our numbers reflect the last 24 months on record.
Since 2004
MISSOURI BIOTECHNOLOGY ASSOCIATION gave 205 gifts to state legislators and their staffs, valued at $178,408.
Want all the data? You can download it here.
Top 10 legislators who have received the most from this organization
Date | Recipient * | Value | Description | Category | |
---|---|---|---|---|---|
2013-07-18July 18, 2013 | ENTIRE GENERAL ASSEMBLY* | 13364.95$13,364.95 | Statewide, week long legislative education tour | Other | |
2012-07-20July 20, 2012 | ENTIRE GENERAL ASSEMBLY* | 8069.69$8,069.69 | In-state BIO Benchmarking multi-day contiguous education tour - St Joseph, Kansas City, Columbia, Chesterfield, Creve Couer, St Louis - entire General Assembly invited to this occasion which included public forums | Other | |
2012-04-03April 3, 2012 | ENTIRE GENERAL ASSEMBLY* | 2749.6$2,749.60 | Legislative Day at the Capitol Reception, G2 Gallery | Meals, Food, & Beverage | |
2012-12-07December 7, 2012 | Sen. Mike Parson | 1895.5$1,895.50 | Legislative Education & Leadership Development Mission to Haifa, Yokneam Megiddo, Jerusalem, Tel Aviv, Rehovot - all in Israel. Agenda and program priorities included immersion briefings on bioscience development, higher education & the role of public r | Travel | |
2012-12-07December 7, 2012 | Sen. Tom Dempsey | 1889.5$1,889.50 | Legislative Education & Leadership Development Mission to Haifa, Yokneam Megiddo, Jerusalem, Tel Aviv, Rehovot - all in Israel. Agenda and program priorities included immersion briefings on bioscience development, higher education & the role of public r | Travel | |
2012-12-07December 7, 2012 | Rep. Rick Stream | 1871.5$1,871.50 | Legislative Education & Leadership Development Mission to Haifa, Yokneam Megiddo, Jerusalem, Tel Aviv, Rehovot - all in Israel. Agenda and program priorities included immersion briefings on bioscience development, higher education & the role of public r | Travel | |
2012-12-07December 7, 2012 | Rep. Lincoln Hough | 1871.5$1,871.50 | Legislative Education & Leadership Development Mission to Haifa, Yokneam Megiddo, Jerusalem, Tel Aviv, Rehovot - all in Israel. Agenda and program priorities included immersion briefings on bioscience development, higher education & the role of public r | Travel | |
2012-12-07December 7, 2012 | Rep. Gail McCann Beatty | 1871.5$1,871.50 | Legislative Education & Leadership Development Mission to Haifa, Yokneam Megiddo, Jerusalem, Tel Aviv, Rehovot - all in Israel. Agenda and program priorities included immersion briefings on bioscience development, higher education & the role of public r | Travel | |
2012-12-07December 7, 2012 | Sen. S. Kiki Curls | 1859.5$1,859.50 | Legislative Education & Leadership Development Mission to Haifa, Yokneam Megiddo, Jerusalem, Tel Aviv, Rehovot - all in Israel. Agenda and program priorities included immersion briefings on bioscience development, higher education & the role of public r | Travel | |
2011-11-16November 16, 2011 | Legislator is no longer serving | 781.34$781.34 | MOBIO Legislative Education Program | Travel | |
2011-11-14November 14, 2011 | Sen. Jason Holsman | 717.0$717.00 | MOBIO Legislative Education Program | Travel | |
2011-11-14November 14, 2011 | Rep. Casey Guernsey | 717.0$717.00 | MOBIO Legislative Education Program | Travel | |
2011-11-14November 14, 2011 | Legislator is no longer serving | 714.29$714.29 | MOBIO Legislative Education Program | Travel | |
2011-11-14November 14, 2011 | Legislator is no longer serving | 634.75$634.75 | MOBIO Legislative Education Program | Travel | |
2011-11-14November 14, 2011 | Rep. T.J. Berry | 634.75$634.75 | MOBIO Legislative Education Program | Travel | |
2011-11-14November 14, 2011 | Rep. Clem Smith | 609.75$609.75 | MOBIO Legislative Education Program | Travel | |
2011-11-14November 14, 2011 | Rep. Genise Montecillo | 609.75$609.75 | MOBIO Legislative Education Program | Travel | |
2012-12-07December 7, 2012 | Sen. Tom Dempsey | 279.5$279.50 | Legislative Education & Leadership Development Mission to Haifa, Yokneam Megiddo, Jerusalem, Tel Aviv, Rehovot - all in Israel. Agenda and program priorities included immersion briefings on bioscience development, higher education & the role of public r | Travel | |
2012-12-07December 7, 2012 | Sen. Mike Parson | 279.5$279.50 | Legislative Education & Leadership Development Mission to Haifa, Yokneam Megiddo, Jerusalem, Tel Aviv, Rehovot - all in Israel. Agenda and program priorities included immersion briefings on bioscience development, higher education & the role of public r | Travel | |
2012-12-07December 7, 2012 | Rep. Rick Stream | 279.5$279.50 | Legislative Education & Leadership Development Mission to Haifa, Yokneam Megiddo, Jerusalem, Tel Aviv, Rehovot - all in Israel. Agenda and program priorities included immersion briefings on bioscience development, higher education & the role of public r | Travel | |
2012-12-07December 7, 2012 | Rep. Lincoln Hough | 279.5$279.50 | Legislative Education & Leadership Development Mission to Haifa, Yokneam Megiddo, Jerusalem, Tel Aviv, Rehovot - all in Israel. Agenda and program priorities included immersion briefings on bioscience development, higher education & the role of public r | Travel | |
2012-12-07December 7, 2012 | Rep. Gail McCann Beatty | 279.5$279.50 | Legislative Education & Leadership Development Mission to Haifa, Yokneam Megiddo, Jerusalem, Tel Aviv, Rehovot - all in Israel. Agenda and program priorities included immersion briefings on bioscience development, higher education & the role of public r | Travel | |
2011-12-07December 7, 2011 | Rep. Genise Montecillo | 147.06$147.06 | BIO Benchmarking - Missouri trade mission to Canada | Other | |
2011-12-07December 7, 2011 | Rep. Clem Smith | 147.06$147.06 | BIO Benchmarking - Missouri trade mission to Canada | Other | |
2011-12-07December 7, 2011 | Rep. Casey Guernsey | 147.06$147.06 | BIO Benchmarking - Missouri trade mission to Canada | Other | |
2011-12-07December 7, 2011 | Legislator is no longer serving | 139.46$139.46 | BIO Benchmarking - Missouri trade mission to Canada | Other | |
2012-09-24September 24, 2012 | Rep. Shelley Keeney | 137.66$137.66 | Overnight lodging, St. Louis, to attend educational and economic development conference re biosciences, be recognized at annual membership dinner | Travel | |
2011-12-07December 7, 2011 | Legislator is no longer serving | 114.4$114.40 | BIO Benchmarking - Missouri trade mission to Canada | Other | |
2011-12-07December 7, 2011 | Legislator is no longer serving | 76.13$76.13 | BIO Benchmarking - Missouri trade mission to Canada | Other | |
2012-02-27February 27, 2012 | ENTIRE GENERAL ASSEMBLY* | 59.42$59.42 | Weekly Biotech Speaker Series | Meals, Food, & Beverage | |
2012-02-06February 6, 2012 | ENTIRE GENERAL ASSEMBLY* | 57.27$57.27 | Weekly Biotech Speaker Series Breakfast | Meals, Food, & Beverage | |
2012-02-21February 21, 2012 | ENTIRE GENERAL ASSEMBLY* | 57.27$57.27 | Weekly Biotech Speaker Series Breakfast | Meals, Food, & Beverage | |
2012-02-01February 1, 2012 | ENTIRE GENERAL ASSEMBLY* | 57.27$57.27 | Biotech Speaker Series | Meals, Food, & Beverage | |
2012-02-07February 7, 2012 | ENTIRE GENERAL ASSEMBLY* | 57.27$57.27 | Biotech Speaker Series | Meals, Food, & Beverage | |
2011-12-07December 7, 2011 | Sen. Jason Holsman | 43.47$43.47 | BIO Benchmarking - Missouri trade mission to Canada | Other | |
2012-04-03April 3, 2012 | Rep. Casey Guernsey | 31.22$31.22 | Lab coat, picture frame presented to legislators honoring participation in legislative education / economic development tour across state of Missouri. | Gift | |
2012-04-03April 3, 2012 | Rep. T.J. Berry | 31.22$31.22 | Lab coat, picture frame presented to legislators honoring participation in legislative education / economic development tour across state of Missouri. | Gift | |
2012-04-03April 3, 2012 | Rep. Sandy Crawford | 31.22$31.22 | Lab coat, picture frame presented to legislators honoring participation in legislative education / economic development tour across state of Missouri. | Gift | |
2012-04-03April 3, 2012 | Legislator is no longer serving | 31.22$31.22 | Lab coat, picture frame presented to legislators honoring participation in legislative education / economic development tour across state of Missouri. | Gift | |
2012-04-03April 3, 2012 | Legislator is no longer serving | 31.22$31.22 | Lab coat, picture frame presented to legislators honoring participation in legislative education / economic development tour across state of Missouri. | Gift | |
2012-04-03April 3, 2012 | Sen. Jason Holsman | 31.22$31.22 | Lab coat, picture frame presented to legislators honoring participation in legislative education / economic development tour across state of Missouri. | Gift | |
2012-04-03April 3, 2012 | Sen. Joseph Keaveny | 31.22$31.22 | Lab coat, picture frame presented to legislators honoring participation in legislative education / economic development tour across state of Missouri. | Gift | |
2012-04-03April 3, 2012 | Legislator is no longer serving | 31.22$31.22 | Lab coat, picture frame presented to legislators honoring participation in legislative education / economic development tour across state of Missouri. | Gift | |
2012-04-03April 3, 2012 | Legislator is no longer serving | 31.22$31.22 | Lab coat, picture frame presented to legislators honoring participation in legislative education / economic development tour across state of Missouri. | Gift | |
2012-04-03April 3, 2012 | Rep. Genise Montecillo | 31.22$31.22 | Lab coat, picture frame presented to legislators honoring participation in legislative education / economic development tour across state of Missouri. | Gift | |
2012-04-03April 3, 2012 | Rep. Clem Smith | 31.22$31.22 | Lab coat, picture frame presented to legislators honoring participation in legislative education / economic development tour across state of Missouri. | Gift | |
2012-04-03April 3, 2012 | Rep. Noel Torpey | 31.22$31.22 | Lab coat, picture frame presented to legislators honoring participation in legislative education / economic development tour across state of Missouri. | Gift | |
2012-04-03April 3, 2012 | Legislator is no longer serving | 31.22$31.22 | Lab coat, picture frame presented to legislators honoring participation in legislative education / economic development tour across state of Missouri. | Gift | |
2012-12-19December 19, 2012 | Legislator is no longer serving | 27.02$27.02 | St Charles Pio's dinner, discuss Benchmarking experience | Meals, Food, & Beverage | |
2012-09-12September 12, 2012 | Legislator is no longer serving | 26.08$26.08 | Dinner - Jefferson city | Meals, Food, & Beverage | |
2012-08-10August 10, 2012 | Legislator is no longer serving | 11.46$11.46 | Appetizers, Jefferson City MO with MOBIO Staff | Meals, Food, & Beverage |
* Lobbyists sometimes report that they purchased a gift for an entire committee or the full legislature. In these cases, it's not clear whether everyone in the group actually received a gift.