MISSOURI CABLE TELECOMMUNICATIONS ASSOCIATION
Industry: Telecommunications/Cable
Within the last 24 months*
MISSOURI CABLE TELECOMMUNICATIONS ASSOCIATION ranks 4th amongst lobbying organizations, having given 219 gifts to legislators and their staffs, valued at $42,472.
* The state releases data two months after lobbyists submit it, and our numbers reflect the last 24 months on record.
Since 2004
MISSOURI CABLE TELECOMMUNICATIONS ASSOCIATION gave 1,096 gifts to state legislators and their staffs, valued at $167,069.
Want all the data? You can download it here.
Top 10 legislators who have received the most from this organization
Date | Recipient * | Value | Description | Category | |
---|---|---|---|---|---|
2014-01-14January 14, 2014 | ENTIRE GENERAL ASSEMBLY* | 8683.55$8,683.55 | Reception dinner | Meals, Food, & Beverage | |
2015-01-13January 13, 2015 | ENTIRE GENERAL ASSEMBLY* | 7303.59$7,303.59 | Cable Day reception at the Doubletree Hotel | Meals, Food, & Beverage | |
2014-01-14January 14, 2014 | ENTIRE GENERAL ASSEMBLY* | 5879.98$5,879.98 | Lunch catered to capitol, Jefferson City | Meals, Food, & Beverage | |
2015-01-13January 13, 2015 | ENTIRE GENERAL ASSEMBLY* | 5371.25$5,371.25 | Cable Day lunch in the capitol rotunda | Meals, Food, & Beverage | |
2014-03-04March 4, 2014 | ENTIRE GENERAL ASSEMBLY* | 1000.0$1,000.00 | ALEC scholarship for Missouri Night | Other | |
2015-01-14January 14, 2015 | ENTIRE GENERAL ASSEMBLY* | 690.15$690.15 | Reception with MO One Call at the Capital Plaza in Jefferson City | Meals, Food, & Beverage | |
2014-05-14May 14, 2014 | HOUSE MAJORITY CAUCUS* | 543.2$543.20 | Breakfast catered by Café Via Roma at the Capitol. | Meals, Food, & Beverage | |
2014-02-20February 20, 2014 | HOUSE MAJORITY CAUCUS* | 402.62$402.62 | Missouri State Capitol, catered luncheon | Meals, Food, & Beverage | |
2014-03-04March 4, 2014 | HOUSE MAJORITY CAUCUS* | 402.62$402.62 | Lunch at Capitol Grill in Jeff City | Meals, Food, & Beverage | |
2014-03-05March 5, 2014 | HOUSE MAJORITY CAUCUS* | 402.62$402.62 | Lunch at Caitol Grill, Jefferson City | Meals, Food, & Beverage | |
2014-02-11February 11, 2014 | HOUSE MAJORITY CAUCUS* | 322.1$322.10 | Catered lunch at capitol | Meals, Food, & Beverage | |
2014-03-25March 25, 2014 | HOUSE MAJORITY CAUCUS* | 322.1$322.10 | Lunch at Capitol Grill, Jeff City | Meals, Food, & Beverage | |
2014-01-30January 30, 2014 | SMALL BUSINESS, Standing* | 290.93$290.93 | Lunch catered to the state capitol, Jefferson City | Meals, Food, & Beverage | |
2014-03-05March 5, 2014 | JUDICIARY, Standing* | 258.32$258.32 | Stuffed Pork Loin and Fried Chicken lunch catered to the Capitol by A Catered Affair. | Meals, Food, & Beverage | |
2014-05-14May 14, 2014 | HOUSE MAJORITY CAUCUS* | 247.17$247.17 | Lunch catered by Madison's at the Capitol. | Meals, Food, & Beverage | |
2014-01-22January 22, 2014 | ENTIRE MISSOURI SENATE* | 208.72$208.72 | Pastries, eggs, bacon & coffee catered to the Missouri State Capitol by Capitol Grill | Meals, Food, & Beverage | |
2015-02-06February 6, 2015 | ENTIRE MISSOURI SENATE* | 198.83$198.83 | Breakfast items catered to the Missouri State Capitol, Jefferson City, MO | Meals, Food, & Beverage | |
2014-02-18February 18, 2014 | ENTIRE MISSOURI HOUSE* | 189.98$189.98 | Quiche, fruit, miniature muffins, and coffee catered to the Capitol by Café Via Roma. | Meals, Food, & Beverage | |
2014-02-17February 17, 2014 | ENTIRE MISSOURI SENATE* | 181.34$181.34 | Movie Night in Senator Nieves' Office | Meals, Food, & Beverage | |
2015-04-01April 1, 2015 | Telecommunications, Standing* | 173.54$173.54 | 207 E High, Jefferson City, MO/ catered dinner | Meals, Food, & Beverage | |
2014-02-03February 3, 2014 | ENTIRE MISSOURI SENATE* | 171.34$171.34 | Movie Night in Senator Nieves' Office | Meals, Food, & Beverage | |
2014-02-10February 10, 2014 | ENTIRE MISSOURI SENATE* | 171.34$171.34 | Movie Night in Senator Nieves' Office | Meals, Food, & Beverage | |
2015-04-29April 29, 2015 | ENTIRE MISSOURI SENATE* | 171.28$171.28 | Breakfast items from the Capitol Grill, Jefferson City, MO | Meals, Food, & Beverage | |
2014-02-05February 5, 2014 | Rep. Doug Funderburk | 166.22$166.22 | Dinner | Meals, Food, & Beverage | |
2014-02-05February 5, 2014 | Rep. Tim Jones | 166.22$166.22 | Dinner | Meals, Food, & Beverage | |
2014-05-15May 15, 2014 | ENTIRE GENERAL ASSEMBLY* | 165.0$165.00 | Share of lunch for the entire Capitol catered by Gates BBQ of Kansas City. | Meals, Food, & Beverage | |
2014-01-23January 23, 2014 | ENTIRE MISSOURI HOUSE* | 161.74$161.74 | Breakfast items catered by Café Via Roma to Capitol | Meals, Food, & Beverage | |
2015-01-28January 28, 2015 | Administration* | 160.78$160.78 | House Hearing Room 4 catered lunch for House Telecommunications committee | Meals, Food, & Beverage | |
2014-02-11February 11, 2014 | ENTIRE MISSOURI HOUSE* | 150.16$150.16 | Quiche, miniature muffins, and coffee catered by Café Via Roma to the Capitol. | Meals, Food, & Beverage | |
2014-02-25February 25, 2014 | ENTIRE MISSOURI HOUSE* | 150.16$150.16 | Quiche, miniature muffins, and coffee catered to the Capitol by Café Via Roma. | Meals, Food, & Beverage | |
2014-05-07May 7, 2014 | ENTIRE MISSOURI SENATE* | 130.0$130.00 | Prayer Breakfast catered by Mel's Country Café at the Capitol. | Meals, Food, & Beverage | |
2014-01-16January 16, 2014 | ENTIRE MISSOURI HOUSE* | 125.85$125.85 | Pastries, fruit & coffee catered by Café Via Roma to the Missouri State Capitol. | Meals, Food, & Beverage | |
2014-01-15January 15, 2014 | Rep. Doug Funderburk | 121.92$121.92 | Dinner | Meals, Food, & Beverage | |
2014-01-15January 15, 2014 | Rep. Dwight Scharnhorst | 121.92$121.92 | dinner | Meals, Food, & Beverage | |
2014-01-15January 15, 2014 | Rep. Tim Jones | 121.92$121.92 | Dinner | Meals, Food, & Beverage | |
2014-01-15January 15, 2014 | Rep. Tim Jones | 121.92$121.92 | Dinner | Meals, Food, & Beverage | |
2014-01-13January 13, 2014 | ENTIRE MISSOURI SENATE* | 120.96$120.96 | Refreshments for entire Senate at state capitol | Meals, Food, & Beverage | |
2015-07-18July 18, 2015 | Rep. Rocky Miller | 107.0$107.00 | Westin Harbor Resort Savannah, GA | Entertainment | |
2014-07-30July 30, 2014 | Sen. Wayne Wallingford | 97.28$97.28 | Dinner at ALEC | Meals, Food, & Beverage | |
2014-07-30July 30, 2014 | Sen. Wayne Wallingford | 97.28$97.28 | Dinner at ALEC | Meals, Food, & Beverage | |
2014-07-30July 30, 2014 | Rep. Sue Allen | 97.28$97.28 | Dinner at ALEC | Meals, Food, & Beverage | |
2014-07-30July 30, 2014 | Rep. Marsha Haefner | 97.28$97.28 | Dinner at ALEC | Meals, Food, & Beverage | |
2014-07-30July 30, 2014 | Rep. Donna Lichtenegger | 97.28$97.28 | Dinner at ALEC | Meals, Food, & Beverage | |
2014-04-23April 23, 2014 | WAYS AND MEANS, Standing* | 86.06$86.06 | Pizzas catered by Pizza Hut to the Capitol. | Meals, Food, & Beverage | |
2015-08-26August 26, 2015 | Rep. Mike Colona | 84.08$84.08 | House Democratic Caucus Tan-Tar-A | Meals, Food, & Beverage | |
2015-08-26August 26, 2015 | Rep. Michael Butler | 84.08$84.08 | House Democratic Caucus at Tan-Tar-A | Meals, Food, & Beverage | |
2015-08-26August 26, 2015 | Rep. Michael Butler | 84.08$84.08 | House Democratic Caucus at Tan-Tar-A | Meals, Food, & Beverage | |
2015-08-26August 26, 2015 | Rep. Sharon Pace | 84.08$84.08 | House Democratic Caucus at Tan-Tar-A | Meals, Food, & Beverage | |
2015-08-26August 26, 2015 | Rep. Tommie Pierson | 84.08$84.08 | House Democratic Caucus at Tan-Tar-A | Meals, Food, & Beverage | |
2015-08-26August 26, 2015 | Legislator is no longer serving | 84.08$84.08 | House Democratic Caucus Tan-Tar-A | Meals, Food, & Beverage | |
2013-09-11September 11, 2013 | Rep. Mike Leara | 82.5$82.50 | Beverages | Meals, Food, & Beverage | |
2013-09-11September 11, 2013 | Rep. Keith English | 82.5$82.50 | Beverages | Meals, Food, & Beverage | |
2015-03-09March 9, 2015 | ENTIRE MISSOURI SENATE* | 80.0$80.00 | West Gate Lanes, Jefferson City, MO/Senate Bowling tournement | Meals, Food, & Beverage | |
2014-08-06August 6, 2014 | Rep. Robert Cornejo | 77.27$77.27 | Dinner at Cooper's Hawk, Kansas City | Meals, Food, & Beverage | |
2014-08-06August 6, 2014 | Rep. Rocky Miller | 77.27$77.27 | Dinner at Cooper's Hawk, Kansas City | Meals, Food, & Beverage | |
2014-08-06August 6, 2014 | Rep. Shawn Rhoads | 77.27$77.27 | Dinner at Cooper's Hawk, Kansas City | Meals, Food, & Beverage | |
2014-06-17June 17, 2014 | Rep. Chuck Gatschenberger | 76.83$76.83 | MCTA Golf Tournament Dinner | Meals, Food, & Beverage | |
2014-06-17June 17, 2014 | Rep. Marsha Haefner | 76.83$76.83 | MCTA Golf Tournament Dinner | Meals, Food, & Beverage | |
2014-06-17June 17, 2014 | Rep. Robert Cornejo | 76.83$76.83 | MCTA Golf Tournament Dinner | Meals, Food, & Beverage | |
2014-06-17June 17, 2014 | Rep. Robert Cornejo | 76.83$76.83 | MCTA Golf Tournament Dinner | Meals, Food, & Beverage | |
2014-07-30July 30, 2014 | Sen. Ed Emery | 70.55$70.55 | Dinner at ALEC | Meals, Food, & Beverage | |
2014-07-30July 30, 2014 | Sen. Ed Emery | 70.55$70.55 | Dinner at ALEC | Meals, Food, & Beverage | |
2014-07-30July 30, 2014 | Rep. Andrew Koenig | 70.55$70.55 | Dinner at ALEC | Meals, Food, & Beverage | |
2014-08-08August 8, 2014 | Rep. Sue Allen | 67.31$67.31 | Dinner at Plaza III, Kansas City | Meals, Food, & Beverage | |
2014-08-08August 8, 2014 | Rep. Kevin Austin | 67.31$67.31 | Dinner at Plaza III, Kansas City | Meals, Food, & Beverage | |
2014-08-08August 8, 2014 | Rep. Mike Bernskoetter | 67.31$67.31 | Dinner at Plaza III, Kansas City | Meals, Food, & Beverage | |
2014-08-08August 8, 2014 | Rep. Kathie Conway | 67.31$67.31 | Dinner at Plaza III, Kansas City | Meals, Food, & Beverage | |
2014-08-08August 8, 2014 | Rep. Paul Fitzwater | 67.31$67.31 | Dinner at Plaza III, Kansas City | Meals, Food, & Beverage | |
2014-08-08August 8, 2014 | Rep. Tom Flanigan | 67.31$67.31 | Dinner at Plaza III, Kansas City | Meals, Food, & Beverage | |
2014-08-08August 8, 2014 | Rep. Elaine Gannon | 67.31$67.31 | Dinner at Plaza III, Kansas City | Meals, Food, & Beverage | |
2014-08-08August 8, 2014 | Rep. Marsha Haefner | 67.31$67.31 | Dinner at Plaza III, Kansas City | Meals, Food, & Beverage | |
2014-08-08August 8, 2014 | Rep. Ron Hicks | 67.31$67.31 | Dinner at Plaza III, Kansas City | Meals, Food, & Beverage | |
2014-08-08August 8, 2014 | Rep. Mike Leara | 67.31$67.31 | Dinner at Plaza III, Kansas City | Meals, Food, & Beverage | |
2014-08-08August 8, 2014 | Rep. Craig Redmon | 67.31$67.31 | Dinner at Plaza III, Kansas City | Meals, Food, & Beverage | |
2014-08-08August 8, 2014 | Rep. Chrissy Sommer | 67.31$67.31 | Dinner at Plaza III, Kansas City | Meals, Food, & Beverage | |
2014-08-08August 8, 2014 | Rep. Kenneth Wilson | 67.31$67.31 | Dinner at Plaza III, Kansas City | Meals, Food, & Beverage | |
2014-08-08August 8, 2014 | Rep. Anne Zerr | 67.31$67.31 | Dinner at Plaza III, Kansas City | Meals, Food, & Beverage | |
2014-08-08August 8, 2014 | Rep. Elaine Gannon | 67.31$67.31 | Dinner at Plaza III, Kansas City | Meals, Food, & Beverage | |
2014-09-10September 10, 2014 | Rep. Vicki Englund | 67.27$67.27 | Dinner during veto session | Meals, Food, & Beverage | |
2014-09-10September 10, 2014 | Rep. John Mayfield | 67.27$67.27 | Dinner during veto session | Meals, Food, & Beverage | |
2015-04-29April 29, 2015 | Rep. Mike Leara | 64.38$64.38 | 107 E. High Jeff City, MO | Meals, Food, & Beverage | |
2015-04-29April 29, 2015 | Rep. Anne Zerr | 64.38$64.38 | 107 E. High Jeff City, MO | Meals, Food, & Beverage | |
2015-04-29April 29, 2015 | Rep. Sue Allen | 64.38$64.38 | 107 E. High, Jeff City, MO | Meals, Food, & Beverage | |
2014-03-25March 25, 2014 | Rep. Tom Flanigan | 64.28$64.28 | Dinner | Meals, Food, & Beverage | |
2014-03-25March 25, 2014 | Rep. Marsha Haefner | 64.28$64.28 | Dinner | Meals, Food, & Beverage | |
2014-03-25March 25, 2014 | Rep. Sue Allen | 64.28$64.28 | Dinner | Meals, Food, & Beverage | |
2014-03-25March 25, 2014 | Rep. Anne Zerr | 64.28$64.28 | Dinner | Meals, Food, & Beverage | |
2014-03-25March 25, 2014 | Rep. Kathie Conway | 64.28$64.28 | Dinner | Meals, Food, & Beverage | |
2014-03-25March 25, 2014 | Rep. Kathie Conway | 64.28$64.28 | Dinner | Meals, Food, & Beverage | |
2014-03-25March 25, 2014 | Sen. Brian Nieves | 64.28$64.28 | Dinner | Meals, Food, & Beverage | |
2014-03-25March 25, 2014 | Sen. Brian Nieves | 64.28$64.28 | Dinner | Meals, Food, & Beverage | |
2015-01-13January 13, 2015 | Rep. Sue Allen | 62.77$62.77 | Cable Day Dinner | Meals, Food, & Beverage | |
2015-01-13January 13, 2015 | Rep. T.J. Berry | 62.77$62.77 | Cable Day Dinner | Meals, Food, & Beverage | |
2015-01-13January 13, 2015 | Rep. Tom Flanigan | 62.77$62.77 | Cable Day Dinner | Meals, Food, & Beverage | |
2015-01-13January 13, 2015 | Rep. Denny Hoskins | 62.77$62.77 | Cable Day Dinner | Meals, Food, & Beverage | |
2015-01-13January 13, 2015 | Rep. Bart Korman | 62.77$62.77 | Cable Day Dinner | Meals, Food, & Beverage | |
2015-01-13January 13, 2015 | Rep. Rocky Miller | 62.77$62.77 | Cable Day Dinner | Meals, Food, & Beverage | |
2015-01-13January 13, 2015 | Rep. Anne Zerr | 62.77$62.77 | Cable Day Dinner | Meals, Food, & Beverage | |
2015-01-13January 13, 2015 | Sen. Tom Dempsey | 62.77$62.77 | Cable Day Dinner | Meals, Food, & Beverage | |
2014-01-14January 14, 2014 | Rep. Tim Jones | 59.52$59.52 | Dinner | Meals, Food, & Beverage | |
2014-01-14January 14, 2014 | Rep. Ron Hicks | 59.52$59.52 | Dinner | Meals, Food, & Beverage | |
2014-01-14January 14, 2014 | Rep. Keith English | 59.52$59.52 | Dinner | Meals, Food, & Beverage | |
2014-01-14January 14, 2014 | Rep. Kurt Bahr | 59.52$59.52 | Dinner | Meals, Food, & Beverage | |
2014-01-14January 14, 2014 | Rep. Robert Cornejo | 59.52$59.52 | Dinner | Meals, Food, & Beverage | |
2014-01-14January 14, 2014 | Rep. Bart Korman | 59.52$59.52 | Dinner | Meals, Food, & Beverage | |
2014-01-14January 14, 2014 | Rep. Denny Hoskins | 59.52$59.52 | Dinner | Meals, Food, & Beverage | |
2014-01-14January 14, 2014 | Sen. Brian Nieves | 59.52$59.52 | Dinner | Meals, Food, & Beverage | |
2014-01-14January 14, 2014 | Rep. Marsha Haefner | 59.52$59.52 | Dinner | Meals, Food, & Beverage | |
2014-01-14January 14, 2014 | Rep. Kathryn Swan | 59.52$59.52 | Dinner | Meals, Food, & Beverage | |
2014-01-14January 14, 2014 | Rep. Dave Schatz | 59.52$59.52 | Dinner | Meals, Food, & Beverage | |
2014-01-14January 14, 2014 | Rep. Jeff Grisamore | 59.52$59.52 | Dinner | Meals, Food, & Beverage | |
2014-01-14January 14, 2014 | Rep. Rocky Miller | 59.52$59.52 | Dinner | Meals, Food, & Beverage | |
2014-01-14January 14, 2014 | Rep. Doug Funderburk | 59.52$59.52 | Dinner | Meals, Food, & Beverage | |
2014-01-14January 14, 2014 | Rep. Dwight Scharnhorst | 59.52$59.52 | Dinner | Meals, Food, & Beverage | |
2014-01-14January 14, 2014 | Rep. Holly Rehder | 59.52$59.52 | Dinner | Meals, Food, & Beverage | |
2014-01-14January 14, 2014 | Sen. Ed Emery | 49.0$49.00 | Dinner | Meals, Food, & Beverage | |
2014-04-29April 29, 2014 | Sen. Brian Nieves | 47.16$47.16 | Food and refreshments from Café Via Roma | Meals, Food, & Beverage | |
2014-04-29April 29, 2014 | Sen. Brian Nieves | 47.16$47.16 | Food and refreshments from Café Via Roma | Meals, Food, & Beverage | |
2014-04-29April 29, 2014 | Sen. Brian Nieves | 47.16$47.16 | Food and refreshments from Café Via Roma | Meals, Food, & Beverage | |
2014-01-14January 14, 2014 | Rep. Steve Hodges | 43.55$43.55 | Meal | Meals, Food, & Beverage | |
2015-02-25February 25, 2015 | Rep. Holly Rehder | 39.2$39.20 | Not disclosed | Meals, Food, & Beverage | |
2015-01-28January 28, 2015 | Rep. Keith English | 37.9$37.90 | Not disclosed | Meals, Food, & Beverage | |
2014-08-12August 12, 2014 | Rep. Vicki Englund | 32.73$32.73 | Dinner at Domenico's, Jefferson City | Meals, Food, & Beverage | |
2014-08-12August 12, 2014 | Rep. John Mayfield | 32.73$32.73 | Dinner at Domenico's, Jefferson City | Meals, Food, & Beverage | |
2015-02-25February 25, 2015 | Rep. Wanda Brown | 31.45$31.45 | Not disclosed | Meals, Food, & Beverage | |
2015-01-13January 13, 2015 | Rep. John Diehl | 29.24$29.24 | Cable Day Dinner | Meals, Food, & Beverage | |
2015-07-19July 19, 2015 | Sen. Joseph Keaveny | 29.12$29.12 | 17Hundred 90 Savannah, GA | Meals, Food, & Beverage | |
2015-07-19July 19, 2015 | Sen. Joseph Keaveny | 29.12$29.12 | Dinner 17 Hundred 90 Savannah, GA | Meals, Food, & Beverage | |
2015-07-19July 19, 2015 | Rep. Tim Remole | 29.12$29.12 | Dinner 17 Hundred 90 Savannah, GA | Meals, Food, & Beverage | |
2015-07-19July 19, 2015 | Rep. Wanda Brown | 29.12$29.12 | Dinner 17 Hundred 90 Savannah, GA | Meals, Food, & Beverage | |
2015-07-19July 19, 2015 | Rep. Lyle Rowland | 29.12$29.12 | Dinner 17 Hundred 90 Savannah, GA | Meals, Food, & Beverage | |
2015-07-19July 19, 2015 | Rep. Lyle Rowland | 29.12$29.12 | Dinner 17 Hundred 90 Savannah, GA | Meals, Food, & Beverage | |
2015-07-19July 19, 2015 | Rep. Kathie Conway | 29.12$29.12 | Dinner 17 Hundred 90 Savannah, GA | Meals, Food, & Beverage | |
2015-07-19July 19, 2015 | Rep. Diane Franklin | 29.12$29.12 | Dinner 17 Hundred 90 | Meals, Food, & Beverage | |
2015-07-19July 19, 2015 | Rep. Kathie Conway | 29.12$29.12 | Dinner 17 Hundred 90 Savannah, GA | Meals, Food, & Beverage | |
2014-02-18February 18, 2014 | Rep. Brandon Ellington | 25.7$25.70 | Beverages | Meals, Food, & Beverage | |
2015-02-10February 10, 2015 | Legislator is no longer serving | 24.16$24.16 | Arris Bistro Jeff City | Meals, Food, & Beverage | |
2015-02-10February 10, 2015 | Rep. Jeanie Riddle | 24.16$24.16 | Arris Bistro Jeff City | Meals, Food, & Beverage | |
2015-02-10February 10, 2015 | Legislator is no longer serving | 24.16$24.16 | Arris Bistro Jeff City | Meals, Food, & Beverage | |
2015-02-10February 10, 2015 | Rep. John Diehl | 24.16$24.16 | Arris Bistro Jeff City | Meals, Food, & Beverage | |
2015-02-10February 10, 2015 | Rep. John Diehl | 24.16$24.16 | Arris Bistro Jeff City | Meals, Food, & Beverage | |
2015-02-10February 10, 2015 | Rep. Lyndall Fraker | 24.16$24.16 | Arris Bistro Jeff City | Meals, Food, & Beverage | |
2015-02-10February 10, 2015 | Rep. Joe Don McGaugh | 24.16$24.16 | Arris Bistro Jeff City | Meals, Food, & Beverage | |
2014-06-10June 10, 2014 | Rep. Dwight Scharnhorst | 22.66$22.66 | Not disclosed | Meals, Food, & Beverage | |
2015-04-29April 29, 2015 | Rep. Tom Flanigan | 20.0$20.00 | 107 E. High Jeff City, MO | Meals, Food, & Beverage | |
2013-11-15November 15, 2013 | Rep. Doug Funderburk | 15.95$15.95 | Lunch | Meals, Food, & Beverage | |
2015-02-17February 17, 2015 | Rep. Elijah Haahr | 14.39$14.39 | Ecco lounge Jeff City | Meals, Food, & Beverage | |
2015-02-17February 17, 2015 | Rep. Kurt Bahr | 14.39$14.39 | Ecco lounge Jeff City | Meals, Food, & Beverage | |
2015-02-17February 17, 2015 | Legislator is no longer serving | 14.39$14.39 | Ecco lounge Jeff City | Meals, Food, & Beverage | |
2015-02-17February 17, 2015 | Rep. John McCaherty | 14.39$14.39 | Ecco lounge Jeff City | Meals, Food, & Beverage | |
2015-02-17February 17, 2015 | Rep. Kevin Austin | 14.39$14.39 | Ecco lounge Jeff City | Meals, Food, & Beverage | |
2015-02-17February 17, 2015 | Rep. Robert Cornejo | 14.39$14.39 | Ecco lounge Jeff City | Meals, Food, & Beverage | |
2015-02-17February 17, 2015 | Rep. Pat Conway | 14.39$14.39 | Ecco lounge Jeff City | Meals, Food, & Beverage | |
2015-01-28January 28, 2015 | Rep. Wanda Brown | 12.8$12.80 | Not disclosed | Meals, Food, & Beverage | |
2015-03-11March 11, 2015 | Rep. John McCaherty | 11.63$11.63 | ECCO Lounge Jefferson City | Meals, Food, & Beverage | |
2015-03-11March 11, 2015 | Sen. Eric Schmitt | 11.63$11.63 | ECCO Lounge Jefferson City | Meals, Food, & Beverage | |
2015-03-11March 11, 2015 | Sen. Eric Schmitt | 11.63$11.63 | ECCO Lounge Jefferson City | Meals, Food, & Beverage | |
2015-03-11March 11, 2015 | Rep. Gary L. Cross | 11.63$11.63 | ECCO Lounge, Jefferson City | Meals, Food, & Beverage | |
2013-10-09October 9, 2013 | Rep. Robert Cornejo | 9.59$9.59 | Beverages | Meals, Food, & Beverage | |
2013-10-09October 9, 2013 | Rep. Ron Hicks | 9.59$9.59 | Beverages | Meals, Food, & Beverage | |
2015-03-18March 18, 2015 | Rep. Anne Zerr | 9.21$9.21 | Outlook Missouri dvd | Media & Other Advertising | |
2015-04-16April 16, 2015 | Rep. Denny Hoskins | 9.11$9.11 | Lunch from Chipotle | Meals, Food, & Beverage | |
2015-04-16April 16, 2015 | Rep. Denny Hoskins | 9.11$9.11 | Lunch from Chipotle | Meals, Food, & Beverage | |
2015-04-16April 16, 2015 | Rep. Denny Hoskins | 9.11$9.11 | Lunch from Chipotle | Meals, Food, & Beverage | |
2015-04-16April 16, 2015 | Rep. Denny Hoskins | 9.11$9.11 | Lunch from Chipotle | Meals, Food, & Beverage | |
2015-04-16April 16, 2015 | Rep. Mike Bernskoetter | 9.11$9.11 | Lunch from Chipotle | Meals, Food, & Beverage | |
2015-06-30June 30, 2015 | Rep. T.J. Berry | 8.25$8.25 | meal at Downtown Diner, Jefferson City | Meals, Food, & Beverage | |
2014-07-11July 11, 2014 | Rep. Keith English | 8.0$8.00 | Lunch | Meals, Food, & Beverage | |
2014-07-29July 29, 2014 | Rep. Doug Funderburk | 7.8$7.80 | Lunch | Meals, Food, & Beverage | |
2015-07-30July 30, 2015 | Rep. Sue Allen | 7.2$7.20 | beverage Magnolia Hotel St. Louis | Meals, Food, & Beverage | |
2015-07-30July 30, 2015 | Rep. Anne Zerr | 7.2$7.20 | beverage Magnolia Hotel St. Louis | Meals, Food, & Beverage | |
2015-07-30July 30, 2015 | Rep. Tom Flanigan | 7.2$7.20 | beverage Magnolia Hotel St. Louis | Meals, Food, & Beverage | |
2015-07-30July 30, 2015 | Rep. Rocky Miller | 7.2$7.20 | beverage Magnolia Hotel St. Louis | Meals, Food, & Beverage | |
2014-08-01August 1, 2014 | Sen. Ed Emery | 6.32$6.32 | Missouri Night at Dallas Chop House | Meals, Food, & Beverage | |
2014-08-01August 1, 2014 | Sen. Ed Emery | 6.32$6.32 | Missouri Night at Dallas Chop House | Meals, Food, & Beverage | |
2014-08-01August 1, 2014 | Sen. Wayne Wallingford | 6.32$6.32 | Missouri Night at Dallas Chop House | Meals, Food, & Beverage | |
2014-08-01August 1, 2014 | Sen. Wayne Wallingford | 6.32$6.32 | Missouri Night at Dallas Chop House | Meals, Food, & Beverage | |
2014-08-01August 1, 2014 | Rep. Sue Allen | 6.32$6.32 | Missouri Night at Dallas Chop House | Meals, Food, & Beverage | |
2014-08-01August 1, 2014 | Rep. John Diehl | 6.32$6.32 | Missouri Night at Dallas Chop House | Meals, Food, & Beverage | |
2015-08-04August 4, 2015 | Sen. Tom Dempsey | 5.85$5.85 | MO night at NCSL | Meals, Food, & Beverage | |
2015-08-04August 4, 2015 | Sen. Ron Richard | 5.85$5.85 | MO night at NCSL | Meals, Food, & Beverage | |
2015-08-04August 4, 2015 | Sen. Ryan Silvey | 5.85$5.85 | MO night at NCSL | Meals, Food, & Beverage | |
2015-08-04August 4, 2015 | Legislator is no longer serving | 5.85$5.85 | MO night at NCSL | Meals, Food, & Beverage | |
2015-08-04August 4, 2015 | Sen. Ron Richard | 5.85$5.85 | MO night at NCSL | Meals, Food, & Beverage | |
2015-08-04August 4, 2015 | Sen. Ryan Silvey | 5.85$5.85 | MO night at NCSL | Meals, Food, & Beverage | |
2015-08-04August 4, 2015 | Rep. Dean Dohrman | 5.85$5.85 | MO night at NCSL | Meals, Food, & Beverage | |
2015-08-04August 4, 2015 | Legislator is no longer serving | 5.85$5.85 | MO night at NCSL | Meals, Food, & Beverage | |
2015-08-04August 4, 2015 | Rep. Sue Allen | 5.85$5.85 | MO night at NCSL | Meals, Food, & Beverage | |
2015-08-04August 4, 2015 | Rep. Marsha Haefner | 5.85$5.85 | MO night at NCSL | Meals, Food, & Beverage | |
2015-08-04August 4, 2015 | Rep. Bart Korman | 5.85$5.85 | MO night at NCSL | Meals, Food, & Beverage | |
2015-08-04August 4, 2015 | Sen. Tom Dempsey | 5.85$5.85 | MO night at NCSL | Meals, Food, & Beverage | |
2015-08-04August 4, 2015 | Sen. Joseph Keaveny | 5.85$5.85 | MO night at NCSL | Meals, Food, & Beverage | |
2015-04-30April 30, 2015 | Rep. Rochelle Walton Gray | 2.37$2.37 | DVD of public service announcement | Media & Other Advertising | |
2015-04-30April 30, 2015 | Rep. Charlie Norr | 2.37$2.37 | DVD of public service announcement | Media & Other Advertising | |
2015-03-18March 18, 2015 | Rep. Chrissy Sommer | 2.26$2.26 | public service announcement dvd | Media & Other Advertising | |
2015-03-18March 18, 2015 | Legislator is no longer serving | 2.26$2.26 | public service announcement dvd | Media & Other Advertising | |
2015-03-18March 18, 2015 | Rep. Clem Smith | 2.26$2.26 | public service announcement dvd | Media & Other Advertising | |
2015-03-18March 18, 2015 | Rep. Craig Redmon | 2.26$2.26 | public service announcement dvd | Media & Other Advertising | |
2015-03-18March 18, 2015 | Rep. Denny Hoskins | 2.26$2.26 | public service announcement dvd | Media & Other Advertising | |
2015-03-18March 18, 2015 | Rep. Genise Montecillo | 2.26$2.26 | public service announcement dvd | Media & Other Advertising | |
2015-03-18March 18, 2015 | Sen. Gina Walsh | 2.26$2.26 | public service announcement dvd | Media & Other Advertising | |
2015-03-18March 18, 2015 | Rep. Holly Rehder | 2.26$2.26 | public service announcement dvd | Media & Other Advertising | |
2015-03-18March 18, 2015 | Legislator is no longer serving | 2.26$2.26 | public service announcement dvd | Media & Other Advertising | |
