MISSOURI INSURANCE COALITION
Industry: Banking/Finance/Insurance
Within the last 24 months*
MISSOURI INSURANCE COALITION ranks 9th amongst lobbying organizations, having given 254 gifts to legislators and their staffs, valued at $29,474.
* The state releases data two months after lobbyists submit it, and our numbers reflect the last 24 months on record.
Since 2004
MISSOURI INSURANCE COALITION gave 1,372 gifts to state legislators and their staffs, valued at $132,561.
Want all the data? You can download it here.
Top 10 legislators who have received the most from this organization
Date | Recipient * | Value | Description | Category | |
---|---|---|---|---|---|
2014-03-05March 5, 2014 | INSURANCE POLICY, Standing* | 2418.9$2,418.90 | Jefferson City Country Club, Jefferson City, MO/committee dinner and drinks | Meals, Food, & Beverage | |
2013-12-02December 2, 2013 | HOUSE MAJORITY CAUCUS* | 702.41$702.41 | Missouri Insurance Coalition office, Jefferson City, MO/breakfast buffet | Meals, Food, & Beverage | |
2014-09-25September 25, 2014 | INSURANCE POLICY, Standing* | 590.0$590.00 | Missouri Insurance Coalition Annual Meeting, Branson, MO | Meals, Food, & Beverage | |
2014-03-05March 5, 2014 | ENTIRE MISSOURI SENATE* | 500.0$500.00 | food/Missouri State Capitol | Meals, Food, & Beverage | |
2014-09-24September 24, 2014 | INSURANCE POLICY, Standing* | 483.6$483.60 | Lodging, MIC Annual Meeting, Branson, MO | Other | |
2014-09-25September 25, 2014 | INSURANCE POLICY, Standing* | 483.6$483.60 | Lodging, MIC Annual Meeting, Branson,MO | Other | |
2014-07-21July 21, 2014 | ENTIRE GENERAL ASSEMBLY* | 482.85$482.85 | Golf - Redfield Golf Course, Eugene, MO | Entertainment | |
2014-09-10September 10, 2014 | HOUSE MAJORITY CAUCUS* | 480.0$480.00 | Missouri Insurance Coalition office, Jefferson City, MO/catered breakfast | Meals, Food, & Beverage | |
2015-07-20July 20, 2015 | ENTIRE GENERAL ASSEMBLY* | 465.0$465.00 | Golf - Redfield Golf Course, Eugene, MO | Entertainment | |
2014-09-25September 25, 2014 | SMALL BUSINESS, INSURANCE AND INDUSTRY - Assigned bills* | 462.0$462.00 | Missouri Insurance Coalition Annual Meeting, Branson, MO | Meals, Food, & Beverage | |
2014-03-04March 4, 2014 | SMALL BUSINESS, INSURANCE AND INDUSTRY - Assigned bills* | 434.98$434.98 | CJ's, Columbia, MO/committee dinner and drinks | Meals, Food, & Beverage | |
2014-09-10September 10, 2014 | ENTIRE MISSOURI SENATE* | 417.98$417.98 | Missouri State Capitol, Jefferson City, MO/catered breakfast | Meals, Food, & Beverage | |
2014-09-24September 24, 2014 | INSURANCE POLICY, Standing* | 405.0$405.00 | Missouri Insurance Coalition Annual Meeting, Branson, MO | Meals, Food, & Beverage | |
2014-02-25February 25, 2014 | HOUSE MAJORITY CAUCUS* | 400.0$400.00 | Missouri State Capitol, catered breakfast | Meals, Food, & Beverage | |
2015-01-07January 7, 2015 | ENTIRE MISSOURI SENATE* | 385.0$385.00 | luncheon/Missouri State Capitol | Meals, Food, & Beverage | |
2015-07-16July 16, 2015 | Rep. Don Gosen | 375.0$375.00 | Registration fee for attending meeting at National Conference of Insurance Legislators | Other | |
2014-01-08January 8, 2014 | ENTIRE MISSOURI SENATE* | 367.5$367.50 | Senate luncheon, Missouri State Capitol | Meals, Food, & Beverage | |
2013-09-25September 25, 2013 | INSURANCE POLICY, Standing* | 361.0$361.00 | Lodging - Mo Insurance Coalition Annual Mtg, Kansas City, MO | Other | |
2013-09-26September 26, 2013 | INSURANCE POLICY, Standing* | 361.0$361.00 | Lodging- Mo Insurance Coalition Annual Mtg, Kansas City, MO | Other | |
2014-03-04March 4, 2014 | SMALL BUSINESS, INSURANCE AND INDUSTRY - Assigned bills* | 350.0$350.00 | transportation to Columbia, MO for committee dinner | Travel | |
2015-02-26February 26, 2015 | ENTIRE MISSOURI HOUSE* | 345.75$345.75 | lunch for Missouri House of Reps/Missouri State Capitol | Meals, Food, & Beverage | |
2015-07-20July 20, 2015 | ENTIRE GENERAL ASSEMBLY* | 330.0$330.00 | food & beverage - Redfield Country Club, Eugene, MO | Meals, Food, & Beverage | |
2014-09-24September 24, 2014 | SMALL BUSINESS, INSURANCE AND INDUSTRY - Assigned bills* | 324.0$324.00 | Missouri Insurance Coalition Annual Meeting, Branson, Mo | Meals, Food, & Beverage | |
2014-09-25September 25, 2014 | HOUSE MAJORITY CAUCUS* | 322.4$322.40 | Lodging, Missouri Insurance Coalition Annual Meeting, Branson, MO | Other | |
2014-09-24September 24, 2014 | SMALL BUSINESS, INSURANCE AND INDUSTRY - Assigned bills* | 322.4$322.40 | Lodging, Missouri Insurance Coalition Annual Meeting, Branson, MO | Other | |
2014-09-25September 25, 2014 | SMALL BUSINESS, INSURANCE AND INDUSTRY - Assigned bills* | 322.4$322.40 | Lodging, Missouri Insurance Coalition Annual Meeting, Branson, MO | Other | |
2015-04-14April 14, 2015 | Small Business, Insurance and Industry - Assigned bills* | 321.56$321.56 | breakfast/Missouri State Capitol | Meals, Food, & Beverage | |
2014-09-10September 10, 2014 | ENTIRE GENERAL ASSEMBLY* | 300.0$300.00 | Missouri State Capitol, Jefferson City, MO/catered dinner | Meals, Food, & Beverage | |
2014-04-29April 29, 2014 | ENTIRE MISSOURI SENATE* | 266.35$266.35 | Missouri State Capitol, dinner in Sen. Parson's office | Meals, Food, & Beverage | |
2013-09-26September 26, 2013 | INSURANCE POLICY, Standing* | 264.0$264.00 | food & beverage, Mo Insurance Coalition Annual Mtg, Kansas City, MO | Meals, Food, & Beverage | |
2014-07-21July 21, 2014 | ENTIRE GENERAL ASSEMBLY* | 257.25$257.25 | Redfield Golf Course, Eugene, MO | Meals, Food, & Beverage | |
2014-09-25September 25, 2014 | INSURANCE POLICY, Standing* | 255.0$255.00 | Golf, Payne Stewart Golf Course, Branson, MO | Entertainment | |
2014-05-16May 16, 2014 | ENTIRE MISSOURI SENATE* | 250.0$250.00 | Missouri State Capitol/catered luncheon | Meals, Food, & Beverage | |
2015-05-15May 15, 2015 | ENTIRE MISSOURI SENATE* | 250.0$250.00 | Lunch at the Missouri State Capitol | Meals, Food, & Beverage | |
2014-09-25September 25, 2014 | Rep. Keith English | 231.0$231.00 | Meals & Beverages - MIC Annual Meeting, Branson, MO | Meals, Food, & Beverage | |
2013-09-25September 25, 2013 | INSURANCE POLICY, Standing* | 210.0$210.00 | food & beverage - Mo Insurance Coalition Annual Mtg, Kansas City, MO | Meals, Food, & Beverage | |
2014-02-19February 19, 2014 | ENTIRE MISSOURI SENATE* | 208.72$208.72 | Missouri State Capitol, catered breakfast | Meals, Food, & Beverage | |
2013-12-02December 2, 2013 | SMALL BUSINESS, INSURANCE AND INDUSTRY - Assigned bills* | 204.93$204.93 | Missouri State Capitol, Sen. Rupp's office, Jefferson City, MO/beverages | Meals, Food, & Beverage | |
2015-02-24February 24, 2015 | ENTIRE MISSOURI SENATE* | 200.0$200.00 | lunch for Senate, Missouri State Capitol | Meals, Food, & Beverage | |
2013-09-25September 25, 2013 | SENATE MAJORITY CAUCUS* | 180.5$180.50 | Lodging - Mo Insurance Coalition Annual Mtg, Kansas City, MO | Other | |
2013-09-25September 25, 2013 | SMALL BUSINESS, INSURANCE AND INDUSTRY - Assigned bills* | 180.5$180.50 | Lodging - Mo Insurance Coalition Annual Mtg., Kansas City, MO | Other | |
2013-09-26September 26, 2013 | SMALL BUSINESS, INSURANCE AND INDUSTRY - Assigned bills* | 180.5$180.50 | Lodging - Mo Insurance Coalition Annual Mtg., Kansas City, MO | Other | |
2015-02-18February 18, 2015 | ENTIRE MISSOURI SENATE* | 171.28$171.28 | breakfast for Missouri Senate, Missouri State Capitol | Meals, Food, & Beverage | |
2014-09-25September 25, 2014 | SMALL BUSINESS, INSURANCE AND INDUSTRY - Assigned bills* | 170.0$170.00 | Golf - Payne Stewart Golf Course, MIC Annual Meeting - Branson, MO | Entertainment | |
2014-05-14May 14, 2014 | ENTIRE MISSOURI SENATE* | 165.0$165.00 | Missouri State Capitol/catered luncheon | Meals, Food, & Beverage | |
2015-05-12May 12, 2015 | ENTIRE GENERAL ASSEMBLY* | 165.0$165.00 | Gates BBQ at Missouri State Capitol | Meals, Food, & Beverage | |
2014-09-24September 24, 2014 | Rep. Keith English | 162.0$162.00 | Meals & Beverages - MIC Annual Meeting, Branson, MO | Meals, Food, & Beverage | |
2014-09-24September 24, 2014 | Rep. Keith English | 161.2$161.20 | Lodging, MIC Annual Meeting, Branson, MO | Other | |
2014-09-25September 25, 2014 | Rep. Keith English | 161.2$161.20 | Lodging, MIC Annual Meeting, Branson, MO | Other | |
2014-09-24September 24, 2014 | SENATE MAJORITY CAUCUS* | 161.2$161.20 | Lodging, Missouri Insurance Coalition Annual Meeting, Branson, MO | Other | |
2014-03-11March 11, 2014 | ELECTIONS, Standing* | 157.33$157.33 | Missouri State Capitol/catered luncheon | Meals, Food, & Beverage | |
2014-03-04March 4, 2014 | WAYS AND MEANS, Standing* | 145.83$145.83 | Missouri State Capitol/catered dinner | Meals, Food, & Beverage | |
2014-03-31March 31, 2014 | Rep. Lyle Rowland | 141.22$141.22 | pizza for kids in district | Meals, Food, & Beverage | |
2013-09-25September 25, 2013 | SENATE MAJORITY CAUCUS* | 140.0$140.00 | Food & Beverage - Mo Insurance Coalition Annual Mtg., Kansas City, MO | Meals, Food, & Beverage | |
2015-04-28April 28, 2015 | ENTIRE MISSOURI HOUSE* | 138.52$138.52 | Breakfast - Missouri State Capitol | Meals, Food, & Beverage | |
2013-09-26September 26, 2013 | HOUSE MAJORITY CAUCUS* | 132.0$132.00 | Meals & Beverages, Mo Insurance Coalition Annual Mtg, Kansas City, MO | Meals, Food, & Beverage | |
2013-09-26September 26, 2013 | SMALL BUSINESS, INSURANCE AND INDUSTRY - Assigned bills* | 132.0$132.00 | food & beverage - Mo Insurance Coalition Annual Mtg., Kansas City, MO | Meals, Food, & Beverage | |
2014-05-07May 7, 2014 | ENTIRE MISSOURI SENATE* | 130.0$130.00 | Mel Diner, Jefferson City/breakfast | Meals, Food, & Beverage | |
2014-04-03April 3, 2014 | Sen. Scott Rupp | 117.55$117.55 | Missouri State Capitol, beverages in Sen. Rupp's office | Meals, Food, & Beverage | |
2013-09-26September 26, 2013 | INSURANCE POLICY, Standing* | 104.0$104.00 | Golf - Mo Insurance Coalition Annual Mtg, Kansas City, MO | Entertainment | |
2014-04-02April 2, 2014 | Sen. Scott Rupp | 100.0$100.00 | Missouri State Capitol, pizza in Sen. Rupp's office | Meals, Food, & Beverage | |
2014-12-30December 30, 2014 | Legislator is no longer serving | 98.44$98.44 | beverages for the capitol office | Meals, Food, & Beverage | |
2014-01-09January 9, 2014 | ENTIRE MISSOURI HOUSE* | 96.06$96.06 | beverages in Rep. Wieland's office, Missouri State Capitol | Meals, Food, & Beverage | |
2014-05-05May 5, 2014 | INSURANCE POLICY, Standing* | 94.28$94.28 | Missouri State Capitol, Jefferson City, MO - Rep. Wieland's office/snacks & beverages | Meals, Food, & Beverage | |
2014-03-25March 25, 2014 | Sen. Scott Rupp | 86.5$86.50 | beverages in Sen. Rupp's office | Meals, Food, & Beverage | |
2014-09-25September 25, 2014 | Rep. Keith English | 85.0$85.00 | Golf, Payne Stewart Golf Course, Branson, MO | Entertainment | |
2014-09-25September 25, 2014 | SENATE MAJORITY CAUCUS* | 85.0$85.00 | Payne Stewart Golf Course, Branson, MO | Entertainment | |
2014-09-24September 24, 2014 | SENATE MAJORITY CAUCUS* | 81.0$81.00 | Missouri Insurance Coalition Annual Meeting, Branson, MO | Meals, Food, & Beverage | |
2014-03-22March 22, 2014 | INSURANCE POLICY, Standing* | 80.76$80.76 | Missouri State Capitol/Rep. Wieland's office/beverages | Meals, Food, & Beverage | |
2015-02-25February 25, 2015 | ENTIRE MISSOURI HOUSE* | 79.46$79.46 | fruit & pastries in Rep. Richardson's office/Missouri State Capitol | Meals, Food, & Beverage | |
2013-09-10September 10, 2013 | INSURANCE POLICY, Standing* | 75.04$75.04 | snacks & beverages - Missouri State Capitol, Jefferson City, MO | Meals, Food, & Beverage | |
2014-09-26September 26, 2014 | INSURANCE POLICY, Standing* | 75.0$75.00 | Missouri Insurance Coalition Annual Meeting, Branson, MO | Meals, Food, & Beverage | |
2015-03-02March 2, 2015 | Rep. Paul Wieland | 74.98$74.98 | beverages | Meals, Food, & Beverage | |
2015-01-08January 8, 2015 | Select Committee on Insurance, Select Standing* | 72.97$72.97 | beverages, Rep. Don Gosen's office | Meals, Food, & Beverage | |
2014-02-12February 12, 2014 | HOUSE MAJORITY CAUCUS* | 72.58$72.58 | Missouri State Capitol, fruit & pastries in Rep. Diehl's office | Meals, Food, & Beverage | |
2015-02-11February 11, 2015 | ENTIRE MISSOURI HOUSE* | 72.46$72.46 | fruit & pastries in Rep. Richardson's office, Missouri State Capitol | Meals, Food, & Beverage | |
2013-09-11September 11, 2013 | Rep. Penny Hubbard | 72.18$72.18 | Beverages, Missouri State Capitol, Jefferson City, MO | Meals, Food, & Beverage | |
2015-05-13May 13, 2015 | ENTIRE MISSOURI HOUSE* | 70.11$70.11 | fruit and pastries in Rep. Richardson's office/Missouri State Capitol | Meals, Food, & Beverage | |
2013-09-25September 25, 2013 | SMALL BUSINESS, INSURANCE AND INDUSTRY - Assigned bills* | 70.0$70.00 | food & beverage - Mo Insurance Coalition Annual Mtg., Kansas City, MO | Meals, Food, & Beverage | |
2014-03-26March 26, 2014 | HOUSE MAJORITY CAUCUS* | 69.98$69.98 | fruit & pastries in Rep. Diehl's office/Missouri State Capitol | Meals, Food, & Beverage | |
2014-05-07May 7, 2014 | HOUSE MAJORITY CAUCUS* | 69.96$69.96 | Missouri State Capitol, Rep. Diehl's office/fruit & pastries | Meals, Food, & Beverage | |
2014-04-09April 9, 2014 | HOUSE MAJORITY CAUCUS* | 69.76$69.76 | Missouri State Capitol, fruit & pastries in Rep. Diehl's office | Meals, Food, & Beverage | |
2014-02-26February 26, 2014 | HOUSE MAJORITY CAUCUS* | 69.65$69.65 | Missouri State Capitol, fruit & pastries in Rep. Diehl's office | Meals, Food, & Beverage | |
2015-04-15April 15, 2015 | ENTIRE MISSOURI HOUSE* | 69.55$69.55 | fruit and pastries in Rep. Richardson's office/Missouri State Capitol | Meals, Food, & Beverage | |
2015-04-01April 1, 2015 | ENTIRE MISSOURI HOUSE* | 69.55$69.55 | fruit and pastries in Rep. Richardson's office/Missouri State Capitol | Meals, Food, & Beverage | |
2014-04-23April 23, 2014 | HOUSE MAJORITY CAUCUS* | 69.25$69.25 | Missouri State Capitol, fruit & pastries in Rep. Diehl's office | Meals, Food, & Beverage | |
2015-01-28January 28, 2015 | ENTIRE MISSOURI HOUSE* | 69.06$69.06 | pastries in Rep. Richardson's office/Missouri State Capitol | Meals, Food, & Beverage | |
2015-05-06May 6, 2015 | ENTIRE MISSOURI HOUSE* | 68.97$68.97 | fruit and pastries in Rep. Richardson's office/Missouri State Capitol | Meals, Food, & Beverage | |
2015-05-04May 4, 2015 | ENTIRE MISSOURI SENATE* | 68.5$68.50 | fruit in Sen. Dempsey's office/Missouri State Capitol | Meals, Food, & Beverage | |
2014-03-12March 12, 2014 | HOUSE MAJORITY CAUCUS* | 68.26$68.26 | fruit & pastries in Rep. Diehl's office/Missouri State Capitol | Meals, Food, & Beverage | |
2014-01-15January 15, 2014 | HOUSE MAJORITY CAUCUS* | 67.99$67.99 | fruit & pastries in Rep. Diehl's office, Missouri State Capitol | Meals, Food, & Beverage | |
2014-01-14January 14, 2014 | ENTIRE MISSOURI SENATE* | 67.3$67.30 | coffee, Missouri State Capitol | Meals, Food, & Beverage | |
2014-01-15January 15, 2014 | ENTIRE MISSOURI SENATE* | 67.3$67.30 | coffee, Missouri State Capitol | Meals, Food, & Beverage | |
2014-01-16January 16, 2014 | ENTIRE MISSOURI SENATE* | 67.3$67.30 | coffee, Missouri State Capitol | Meals, Food, & Beverage | |
2014-05-06May 6, 2014 | ENTIRE MISSOURI SENATE* | 67.3$67.30 | Missouri State Capitol, Jefferson City, MO/coffee | Meals, Food, & Beverage | |
2014-05-07May 7, 2014 | ENTIRE MISSOURI SENATE* | 67.3$67.30 | Missouri State Capitol, Jefferson City, MO/coffee | Meals, Food, & Beverage | |
2014-05-08May 8, 2014 | ENTIRE MISSOURI SENATE* | 67.3$67.30 | Missouri State Capitol, Jefferson City, MO/coffee | Meals, Food, & Beverage | |
2015-03-11March 11, 2015 | ENTIRE MISSOURI SENATE* | 67.0$67.00 | coffee - Missouri State Capitol | Meals, Food, & Beverage | |
2015-03-12March 12, 2015 | ENTIRE MISSOURI SENATE* | 67.0$67.00 | coffee/Missouri State Capitol | Meals, Food, & Beverage | |
2015-03-10March 10, 2015 | ENTIRE MISSOURI SENATE* | 67.0$67.00 | coffee/Missouri State Capitol | Meals, Food, & Beverage | |
2014-02-19February 19, 2014 | HOUSE MAJORITY CAUCUS* | 66.97$66.97 | Missouri State Capitol, fruit & pastries in Rep. Diehl's office | Meals, Food, & Beverage | |
2014-03-05March 5, 2014 | HOUSE MAJORITY CAUCUS* | 66.97$66.97 | fruit & pastries in Rep. Diehl's office/Missouri State Capitol | Meals, Food, & Beverage | |
2014-01-22January 22, 2014 | HOUSE MAJORITY CAUCUS* | 66.97$66.97 | fruit & pastries in Rep. Diehl's office, Missouri State Capitol | Meals, Food, & Beverage | |
2014-04-02April 2, 2014 | HOUSE MAJORITY CAUCUS* | 66.97$66.97 | Missouri State Capitol, fruit & pastries in Rep. Diehl's office | Meals, Food, & Beverage | |
2014-04-16April 16, 2014 | HOUSE MAJORITY CAUCUS* | 66.97$66.97 | Missouri State Capitol, fruit & pastries in Rep. Diehl's office | Meals, Food, & Beverage | |
2014-04-30April 30, 2014 | HOUSE MAJORITY CAUCUS* | 66.97$66.97 | Missouri State Capitol, fruit & pastries in Rep. Diehl's office | Meals, Food, & Beverage | |
2014-05-14May 14, 2014 | HOUSE MAJORITY CAUCUS* | 66.97$66.97 | Missouri State Capitol, Rep. Diehl's office/fruit & pastries | Meals, Food, & Beverage | |
2015-01-21January 21, 2015 | ENTIRE MISSOURI HOUSE* | 66.97$66.97 | pastries in Rep. Richardson's office/Missouri State Capitol | Meals, Food, & Beverage | |
2015-02-04February 4, 2015 | ENTIRE MISSOURI HOUSE* | 66.97$66.97 | pastries and fruit in Rep. Richardson's office/Missouri State Capitol | Meals, Food, & Beverage | |
2015-02-18February 18, 2015 | ENTIRE MISSOURI HOUSE* | 66.97$66.97 | fruit & pastries in Rep. Richardson's office/Missouri State Capitol | Meals, Food, & Beverage | |
2015-03-18March 18, 2015 | ENTIRE MISSOURI HOUSE* | 66.97$66.97 | fruit & pastries in Rep. Richardson's office/Missouri State Capitol | Meals, Food, & Beverage | |
2015-03-04March 4, 2015 | ENTIRE MISSOURI HOUSE* | 66.97$66.97 | fruit & pastries in Rep. Richardson's office/Missouri State Capitol | Meals, Food, & Beverage | |
2015-04-22April 22, 2015 | ENTIRE MISSOURI HOUSE* | 66.97$66.97 | fruit and pastries in Rep. Richardson's office/Missouri State Capitol | Meals, Food, & Beverage | |
2014-01-29January 29, 2014 | HOUSE MAJORITY CAUCUS* | 65.47$65.47 | fruit & pastries in Rep. Diehl's office, Missouri State Capitol | Meals, Food, & Beverage | |
2015-03-11March 11, 2015 | ENTIRE MISSOURI HOUSE* | 64.1$64.10 | fruit & pastries in Rep. Richardson's office/Missouri State Capitol | Meals, Food, & Beverage | |
2015-04-29April 29, 2015 | ENTIRE MISSOURI HOUSE* | 63.55$63.55 | fruit and pastries in Rep. Richardson's office/Missouri State Capitol | Meals, Food, & Beverage | |
2015-01-14January 14, 2015 | ENTIRE MISSOURI HOUSE* | 63.07$63.07 | pastries in Rep. Richardson's office/Missouri State Capitol | Meals, Food, & Beverage | |
2015-01-15January 15, 2015 | ENTIRE MISSOURI SENATE* | 62.96$62.96 | coffee/Missouri State Capitol | Meals, Food, & Beverage | |
2015-01-14January 14, 2015 | ENTIRE MISSOURI SENATE* | 62.96$62.96 | coffee/Missouri State Capitol | Meals, Food, & Beverage | |
2014-02-27February 27, 2014 | INSURANCE POLICY, Standing* | 60.57$60.57 | Missouri State Capitol, beverages in Rep. Wieland's office | Meals, Food, & Beverage | |
2013-09-14September 14, 2013 | Rep. Penny Hubbard | 60.0$60.00 | Dinner & beverages - St. Louis, MO | Meals, Food, & Beverage | |
2013-09-14September 14, 2013 | Rep. Keith English | 60.0$60.00 | Dinner/Beverages - St. Louis, MO | Meals, Food, & Beverage | |
2013-09-14September 14, 2013 | Rep. Paul Wieland | 60.0$60.00 | food & beverage/dinner - St. Louis, MO | Meals, Food, & Beverage | |
2013-09-14September 14, 2013 | Sen. Tom Dempsey | 60.0$60.00 | food & beverage - St. Louis, MO | Meals, Food, & Beverage | |
2015-04-08April 8, 2015 | ENTIRE MISSOURI HOUSE* | 59.98$59.98 | fruit and pastries in Rep. Richardson's office/Missouri State Capitol | Meals, Food, & Beverage | |
2015-02-02February 2, 2015 | ENTIRE MISSOURI SENATE* | 59.0$59.00 | fruit in Sen. Dempsey's office/Missouri State Capitol | Meals, Food, & Beverage | |
2014-03-03March 3, 2014 | ENTIRE MISSOURI SENATE* | 58.0$58.00 | fruit in Sen. Dempsey's office/Missouri State Capitol | Meals, Food, & Beverage | |
2014-03-10March 10, 2014 | ENTIRE MISSOURI SENATE* | 58.0$58.00 | fruit in Sen. Dempsey's office/Missouri State Capitol | Meals, Food, & Beverage | |
2014-03-24March 24, 2014 | ENTIRE MISSOURI SENATE* | 58.0$58.00 | fruit in Sen. Dempsey's office/Missouri State Capitol | Meals, Food, & Beverage | |
2014-03-31March 31, 2014 | ENTIRE MISSOURI SENATE* | 58.0$58.00 | fruit in Sen. Dempsey's office/Missouri State Capitol | Meals, Food, & Beverage | |
2014-01-13January 13, 2014 | ENTIRE MISSOURI SENATE* | 58.0$58.00 | fruit in Sen. Dempsey's office | Meals, Food, & Beverage | |
2014-01-21January 21, 2014 | ENTIRE MISSOURI SENATE* | 58.0$58.00 | fruit in Sen. Dempsey's office, Missouri State Capitol | Meals, Food, & Beverage | |
2015-02-17February 17, 2015 | ENTIRE MISSOURI SENATE* | 58.0$58.00 | fruit in Sen. Dempsey's office/Missouri State Capitol | Meals, Food, & Beverage | |
2013-09-27September 27, 2013 | INSURANCE POLICY, Standing* | 56.0$56.00 | food & beverage, Mo Insurance Coalition Annual Mtg., Kansas City, MO | Meals, Food, & Beverage | |
2014-01-27January 27, 2014 | ENTIRE MISSOURI SENATE* | 54.0$54.00 | fruit in Sen. Dempsey's office, Missouri State Capitol | Meals, Food, & Beverage | |
2014-04-07April 7, 2014 | ENTIRE MISSOURI SENATE* | 54.0$54.00 | Missouri State Capitol, fruit in Sen. Dempsey's office | Meals, Food, & Beverage | |
2014-04-14April 14, 2014 | ENTIRE MISSOURI SENATE* | 54.0$54.00 | Missouri State Capitol, fruit in Senator Dempsey's office | Meals, Food, & Beverage | |
2014-04-21April 21, 2014 | ENTIRE MISSOURI SENATE* | 54.0$54.00 | Missouri State Capitol, fruit in Sen. Dempsey's office | Meals, Food, & Beverage | |
2014-04-28April 28, 2014 | ENTIRE MISSOURI SENATE* | 54.0$54.00 | Missouri State Capitol, fruit in Sen. Dempsey's office | Meals, Food, & Beverage | |
2014-05-05May 5, 2014 | ENTIRE MISSOURI SENATE* | 54.0$54.00 | Missouri State Capitol, Sen. Dempsey's office/fruit | Meals, Food, & Beverage | |
2014-05-12May 12, 2014 | ENTIRE MISSOURI SENATE* | 54.0$54.00 | Missouri State Capitol, Sen. Dempsey's office/fruit | Meals, Food, & Beverage | |
2015-01-12January 12, 2015 | ENTIRE MISSOURI SENATE* | 54.0$54.00 | fruit in Sen. Dempsey's office/Missouri State Capitol | Meals, Food, & Beverage | |
2015-01-26January 26, 2015 | ENTIRE MISSOURI SENATE* | 54.0$54.00 | fruit in Sen. Dempsey's office/Missouri Staet Capitol | Meals, Food, & Beverage | |
2015-01-20January 20, 2015 | ENTIRE MISSOURI SENATE* | 54.0$54.00 | fruit in Sen. Dempsey's office/Missouri State Capitol | Meals, Food, & Beverage | |
2015-02-23February 23, 2015 | ENTIRE MISSOURI SENATE* | 54.0$54.00 | fruit in Sen. Dempsey's office/Missouri State Capitol | Meals, Food, & Beverage | |
2015-02-09February 9, 2015 | ENTIRE MISSOURI SENATE* | 54.0$54.00 | fruit in Sen. Dempsey's office/Missouri State Capitol | Meals, Food, & Beverage | |
2015-03-02March 2, 2015 | ENTIRE MISSOURI SENATE* | 54.0$54.00 | fruit in Sen. Dempsey's office/Missouri State Capitol | Meals, Food, & Beverage | |
2015-03-30March 30, 2015 | ENTIRE MISSOURI SENATE* | 54.0$54.00 | fruit in Sen. Dempsey's office/Missouri State Capitol | Meals, Food, & Beverage | |
2015-03-09March 9, 2015 | ENTIRE MISSOURI SENATE* | 54.0$54.00 | fruit in Sen. Dempsey's office/Missouri State Capitol | Meals, Food, & Beverage | |
2015-03-16March 16, 2015 | ENTIRE MISSOURI SENATE* | 54.0$54.00 | fruit in Sen. Dempsey's office/Missouri State Capitol | Meals, Food, & Beverage | |
2015-04-20April 20, 2015 | ENTIRE MISSOURI SENATE* | 54.0$54.00 | fruit in Sen. Dempsey's office/Missouri State Capitol | Meals, Food, & Beverage | |
2015-04-07April 7, 2015 | ENTIRE MISSOURI SENATE* | 54.0$54.00 | fruit in Sen. Dempsey's office/Missouri State Capitol | Meals, Food, & Beverage | |
2015-04-13April 13, 2015 | ENTIRE MISSOURI SENATE* | 54.0$54.00 | fruit in Sen. Dempsey's office/Missouri State Capitol | Meals, Food, & Beverage | |
2015-04-27April 27, 2015 | ENTIRE MISSOURI SENATE* | 54.0$54.00 | fruit in Sen. Dempsey's office/Missouri State Capitol | Meals, Food, & Beverage | |
2015-05-11May 11, 2015 | ENTIRE MISSOURI SENATE* | 54.0$54.00 | fruit in Sen. Dempsey's office/Missouri State Capitol | Meals, Food, & Beverage | |
2013-09-26September 26, 2013 | HOUSE MAJORITY CAUCUS* | 52.0$52.00 | Golf, MO Insurance Coalition Annual Mtg, Kansas City, MO | Entertainment | |
2013-09-26September 26, 2013 | SENATE MAJORITY CAUCUS* | 52.0$52.00 | Golf - Mo Insurance Coalition Annual Mtg, Kansas City, MO | Entertainment | |
2013-09-26September 26, 2013 | SENATE MAJORITY CAUCUS* | 52.0$52.00 | food & beverage, Mo Insurance Coalition Annual Mtg, Kansas City, MO | Meals, Food, & Beverage | |
2013-09-26September 26, 2013 | SMALL BUSINESS, INSURANCE AND INDUSTRY - Assigned bills* | 52.0$52.00 | Golf - Mo Insurance Coalition Annual Mtg., Kansas City, MO | Entertainment | |
2015-04-06April 6, 2015 | Rep. Paul Wieland | 51.7$51.70 | beverages for office/Missouri State Capitol | Meals, Food, & Beverage | |
2014-02-03February 3, 2014 | ENTIRE MISSOURI SENATE* | 50.0$50.00 | Missouri State Capitol, fruit in Sen. Dempsey's office | Meals, Food, & Beverage | |
2014-02-10February 10, 2014 | ENTIRE MISSOURI SENATE* | 50.0$50.00 | Missouri State Capitol, fruit in Sen. Dempsey's office | Meals, Food, & Beverage | |
2014-02-17February 17, 2014 | ENTIRE MISSOURI SENATE* | 50.0$50.00 | Missouri State Capitol, fruit in Sen. Dempsey's office | Meals, Food, & Beverage | |
2014-02-24February 24, 2014 | ENTIRE MISSOURI SENATE* | 50.0$50.00 | Missouri State Capitol, fruit in Sen. Dempsey's office | Meals, Food, & Beverage | |
2014-09-26September 26, 2014 | HOUSE MAJORITY CAUCUS* | 50.0$50.00 | Missouri Insurance Coalition Annual Meeting, Branson, MO | Meals, Food, & Beverage | |
