MISSOURI PRESS ASSOCIATION
Industry: Other
Within the last 24 months*
MISSOURI PRESS ASSOCIATION ranks 125th amongst lobbying organizations, having given 10 gifts to legislators and their staffs, valued at $2,488.
* The state releases data two months after lobbyists submit it, and our numbers reflect the last 24 months on record.
Since 2004
MISSOURI PRESS ASSOCIATION gave 26 gifts to state legislators and their staffs, valued at $13,254.
Want all the data? You can download it here.
Top 10 legislators who have received the most from this organization
Sen. Dan Brown Republican | 16th district | |
Rep. Dwight Scharnhorst Republican | 98th district | |
Rep. Robert Cornejo Republican | 64th district | |
Rep. John Diehl Republican | 89th district |
Date | Recipient * | Value | Description | Category | |
---|---|---|---|---|---|
2014-02-12February 12, 2014 | ENTIRE GENERAL ASSEMBLY* | 1292.58$1,292.58 | DoubleTree Hotel, Jefferson City, MO | Meals, Food, & Beverage | |
2015-02-12February 12, 2015 | ENTIRE GENERAL ASSEMBLY* | 317.44$317.44 | Missouri State Capitol, Jefferson City, MO/Continental Breakfast | Meals, Food, & Beverage | |
2014-04-15April 15, 2014 | GENERAL LAWS, Standing* | 258.86$258.86 | Missouri State Capitol, Jefferson City, MO/Catered Luncheon | Meals, Food, & Beverage | |
2014-02-12February 12, 2014 | JUDICIARY, Standing* | 236.78$236.78 | Missouri State Capitol, Jefferson City, MO/Catered Luncheon | Meals, Food, & Beverage | |
2014-01-03January 3, 2014 | ENTIRE MISSOURI HOUSE* | 230.82$230.82 | Missouri State Capitol, Jefferson City, MO/Coffee-January | Meals, Food, & Beverage | |
2015-04-21April 21, 2015 | Sen. Dan Brown | 113.11$113.11 | Not disclosed | Meals, Food, & Beverage | |
2015-05-05May 5, 2015 | Rep. Robert Cornejo | 11.42$11.42 | Not disclosed | Meals, Food, & Beverage | |
2015-05-07May 7, 2015 | Rep. John Diehl | 9.0$9.00 | Not disclosed | Meals, Food, & Beverage | |
2014-05-14May 14, 2014 | Rep. Dwight Scharnhorst | 8.78$8.78 | Not disclosed | Meals, Food, & Beverage | |
2014-05-14May 14, 2014 | Rep. Dwight Scharnhorst | 8.78$8.78 | Not disclosed | Meals, Food, & Beverage |
* Lobbyists sometimes report that they purchased a gift for an entire committee or the full legislature. In these cases, it's not clear whether everyone in the group actually received a gift.