MISSOURI RURAL WATER ASSOCIATION
Industry: Government/Education
Within the last 24 months*
MISSOURI RURAL WATER ASSOCIATION ranks 223rd amongst lobbying organizations, having given 10 gifts to legislators and their staffs, valued at $1,166.
* The state releases data two months after lobbyists submit it, and our numbers reflect the last 24 months on record.
Since 2004
MISSOURI RURAL WATER ASSOCIATION gave 50 gifts to state legislators and their staffs, valued at $6,685.
Want all the data? You can download it here.
Top 10 legislators who have received the most from this organization
Sen. S. Kiki Curls Democratic | 9th district | |
Rep. Jeff Grisamore Republican | 34th district | |
Sen. Gina Walsh Democratic | 13th district | |
Rep. Michele Kratky Democratic | 82nd district |
Date | Recipient * | Value | Description | Category | |
---|---|---|---|---|---|
2012-04-04April 4, 2012 | TOURISM AND NATURAL RESOURCES, STANDING* | 192.75$192.75 | Capital Building, Jefferson City | Meals, Food, & Beverage | |
2012-04-05April 5, 2012 | TRANSPORTATION, Standing* | 189.3$189.30 | Capitol Building, Jefferson City/Catered Lunch | Meals, Food, & Beverage | |
2013-03-26March 26, 2013 | AGRICULTURE POLICY, Standing* | 175.0$175.00 | Caterred Luncheon | Meals, Food, & Beverage | |
2013-04-23April 23, 2013 | ENTIRE MISSOURI HOUSE* | 172.63$172.63 | Meals delivered by Zesto (shared expense) | Meals, Food, & Beverage | |
2012-05-16May 16, 2012 | Sen. S. Kiki Curls | 165.0$165.00 | Meals and beverages for guest of Sen. Curts | Meals, Food, & Beverage | |
2013-05-15May 15, 2013 | Sen. S. Kiki Curls | 100.0$100.00 | Partial sponsor for Annual BBQ catered by Gates of Kansas City | Meals, Food, & Beverage | |
2013-02-08February 8, 2013 | WORKFORCE DEVELOPMENT AND WORKPLACE SAFETY, Standing* | 93.16$93.16 | Food and drink delivered to committee hearing | Meals, Food, & Beverage | |
2013-05-01May 1, 2013 | ENTIRE MISSOURI SENATE* | 25.98$25.98 | Coffee for Senate | Meals, Food, & Beverage | |
2013-05-08May 8, 2013 | ENTIRE MISSOURI SENATE* | 25.98$25.98 | Coffee for Senate | Meals, Food, & Beverage | |
2013-05-15May 15, 2013 | ENTIRE MISSOURI SENATE* | 25.98$25.98 | Coffee for Senate | Meals, Food, & Beverage |
* Lobbyists sometimes report that they purchased a gift for an entire committee or the full legislature. In these cases, it's not clear whether everyone in the group actually received a gift.