SYSTEMS & METHODS
Industry: Banking/Finance/Insurance
Within the last 24 months*
SYSTEMS & METHODS ranks 295th amongst lobbying organizations, having given 14 gifts to legislators and their staffs, valued at $568.
* The state releases data two months after lobbyists submit it, and our numbers reflect the last 24 months on record.
Since 2004
SYSTEMS & METHODS gave 17 gifts to state legislators and their staffs, valued at $668.
Want all the data? You can download it here.
Top 10 legislators who have received the most from this organization
Sen. Ryan Silvey Republican | 17th district | |
Sen. S. Kiki Curls Democratic | 9th district |
Date | Recipient * | Value | Description | Category | |
---|---|---|---|---|---|
2012-05-16May 16, 2012 | Sen. S. Kiki Curls | 165.0$165.00 | Not disclosed | Meals, Food, & Beverage | |
2013-05-17May 17, 2013 | ENTIRE MISSOURI HOUSE* | 50.0$50.00 | Missouri State Capitol, Jefferson City, MO/Catered Luncheon | Meals, Food, & Beverage | |
2012-04-25April 25, 2012 | Legislator is no longer serving | 47.77$47.77 | Not disclosed | Meals, Food, & Beverage | |
2012-04-25April 25, 2012 | Sen. Ryan Silvey | 47.77$47.77 | Not disclosed | Meals, Food, & Beverage | |
2012-04-25April 25, 2012 | Sen. Ryan Silvey | 47.77$47.77 | Not disclosed | Meals, Food, & Beverage | |
2012-04-25April 25, 2012 | Legislator is no longer serving | 47.77$47.77 | Not disclosed | Meals, Food, & Beverage | |
2012-02-24February 24, 2012 | Sen. Ryan Silvey | 30.0$30.00 | Not disclosed | Meals, Food, & Beverage | |
2012-09-11September 11, 2012 | Sen. Ryan Silvey | 30.0$30.00 | Not disclosed | Meals, Food, & Beverage | |
2013-04-17April 17, 2013 | Sen. Ryan Silvey | 25.0$25.00 | Not disclosed | Meals, Food, & Beverage | |
2012-05-17May 17, 2012 | Sen. Ryan Silvey | 20.0$20.00 | Not disclosed | Meals, Food, & Beverage | |
2012-05-17May 17, 2012 | Sen. Ryan Silvey | 20.0$20.00 | Not disclosed | Meals, Food, & Beverage | |
2012-03-19March 19, 2012 | Sen. Ryan Silvey | 15.0$15.00 | Not disclosed | Meals, Food, & Beverage | |
2012-01-09January 9, 2012 | Sen. Ryan Silvey | 11.54$11.54 | Not disclosed | Meals, Food, & Beverage | |
2013-07-01July 1, 2013 | Sen. Ryan Silvey | 10.0$10.00 | Not disclosed | Meals, Food, & Beverage |
* Lobbyists sometimes report that they purchased a gift for an entire committee or the full legislature. In these cases, it's not clear whether everyone in the group actually received a gift.